Experience All-In Luxury® at Royalton Luxury Resorts’ newest all-inclusive property, Royalton Grenada Resort and Spa. Located on two white-sand beaches in Tamarind Bay, in Grenada, the resort offers relaxing ocean views and a host of water sports. Royalton Grenada is the perfect vacation destination for discerning travelers in search of a luxurious beach getaway.
RATES PER ROOM PER NIGHT IN USD
ALL INCLUSIVE
29 AUGUST- 31 OCTOBER 2022
ALL INCLUSIVE Minimum Stay 3 Nights | Single | Double | Extra Person | Child 3-13 Years |
---|---|---|---|---|
Luxury Room | 303 | 404 | 303 | 101 |
Luxury Jr. Suite | 318 | 424 | 318 | 106 |
Luxury Room Ocean View | 326 | 434 | 326 | 109 |
Luxury Room Ocean Front | 333 | 444 | 333 | 111 |
Luxury Jr. Suite Ocean Front Diamond Club | 401 | 534 | 401 | 107 |
Luxury Jr. Suite Ocean Front Swim Out Diamond Club | 453 | 604 | 453 | 121 |
Luxury Presidental Ocean View OBR Diamond Club | 564 | 564 | 226 | 141 |
Luxury Presidental Ocean View TBR Diamond Club | 864 | 864 | 346 | 216 |
Luxury Presidental Ocean Front OBR Diamond Club | 604 | 604 | 242 | 151 |
Luxury Presidental Ocean Front TBR Diamond Club | 904 | 904 | 362 | 226 |
ALL INCLUSIVE Booking Code: CM7-RGRE20-002 | Single | Double | Extra Person | Child 3-13 Years |
---|---|---|---|---|
Luxury Room | 271 | 359 | 126 | 87 |
Luxury Jr. Suite | 281 | 371 | 136 | 91 |
Luxury Room Ocean Front | 290 | 384 | 141 | 94 |
Luxury Jr. Suite Ocean Front D.C. | 333 | 441 | 156 | 130 |
Luxury Jr. Suite Ocean Front Swim Out D.C. | 366 | 485 | 172 | 143 |
Luxury Presidental OBR Suite D.C. | 460 | 460 | N/A | 135 |
Luxury Jr. Presidental TBR Suite D.C. | N/A | 651 | 193 | 241 |
Luxury Presidental Ocean Front OBR Suite D.C. | 485 | 485 | N/A | 143 |
Luxury Presidental Ocean Front TBR Suite D.C. | N/A | 676 | 200 | 250 |
ALL INCLUSIVE Booking Code: CM7-RGRE20-002 | Single | Double | Extra Person | Child 3-13 Years |
---|---|---|---|---|
Luxury Room | 278 | 368 | 129 | 90 |
Luxury Jr. Suite | 288 | 381 | 139 | 93 |
Luxury Room Ocean Front | 296 | 394 | 144 | 96 |
Luxury Jr. Suite Ocean Front D.C. | 340 | 439 | 166 | 133 |
Luxury Jr. Suite Ocean Front Swim Out D.C. | 373 | 495 | 182 | 146 |
Luxury Presidental OBR Suite D.C. | 470 | 470 | N/A | 138 |
Luxury Jr. Presidental TBR Suite D.C. | N/A | 660 | 195 | 244 |
Luxury Presidental Ocean Front OBR Suite D.C. | 495 | 495 | N/A | 146 |
Luxury Presidental Ocean Front TBR Suite D.C. | N/A | 685 | 203 | 254 |
ALL INCLUSIVE Booking Code: CM7-RGRE20-002 | Single | Double | Extra Person | Child 3-13 Years |
---|---|---|---|---|
Luxury Room | 270 | 357 | 130 | 87 |
Luxury Jr. Suite | 279 | 369 | 135 | 90 |
Luxury Room Ocean Front | 289 | 382 | 140 | 93 |
Luxury Jr. Suite Ocean Front D.C. | 332 | 439 | 155 | 129 |
Luxury Jr. Suite Ocean Front Swim Out D.C. | 365 | 483 | 178 | 142 |
Luxury Presidental OBR Suite D.C. | 459 | 459 | N/A | 135 |
Luxury Jr. Presidental TBR Suite D.C. | N/A | 649 | 192 | 240 |
Luxury Presidental Ocean Front OBR Suite D.C. | 483 | 483 | N/A | 178 |
Luxury Presidental Ocean Front TBR Suite D.C. | N/A | 674 | 199 | 249 |
ALL INCLUSIVE Booking Code: FALL PROMOTION FPPKN-4 | Single | Double | Extra Person | Child 2-13 Years |
---|---|---|---|---|
Luxury Room | 282 | 372 | 136 | 91 |
Luxury Jr. Suite | 295 | 390 | 143 | 95 |
Luxury Room Ocean View | 302 | 399 | 146 | 98 |
Luxury Room Oceanfront | 309 | 408 | 150 | 100 |
Luxury Jr. Suite Oceanfront D.C. | 369 | 489 | 180 | 192 |
Luxury Jr. Suite Oceanfront Swim Out D.C. | 378 | 501 | 184 | 123 |
Luxury Presidential Ocean View One bedroom Suite D.C | 472 | 472 | N/A | 116 |
Luxury Presidential Ocean View Two Bedroom Suite D.C | N/A | 691 | 205 | 256 |
Luxury Presidential Oceanfront One Bedroom Suite D.C | 501 | 501 | N/A | 147 |
Luxury Presidential Oceanfront Two Bedroom Suite D.C | N/A | 720 | 213 | 267 |
ALL INCLUSIVE Booking Code: CM7-RGRE20-002 | Single | Double | Extra Person | Child 3-13 Years |
---|---|---|---|---|
Luxury Room | 299 | 395 | 145 | 97 |
Luxury Jr. Suite | 309 | 409 | 150 | 100 |
Luxury Room Ocean Front | 321 | 424 | 156 | 104 |
Luxury Jr. Suite Ocean Front D.C. | 370 | 490 | 180 | 120 |
Luxury Jr. Suite Ocean Front Swim Out D.C. | 408 | 541 | 199 | 133 |
Luxury Presidental OBR Suite D.C. | 512 | 512 | N/A | 126 |
Luxury Jr. Presidental TBR Suite D.C. | N/A | 731 | 217 | 271 |
Luxury Presidental Ocean Front OBR Suite D.C. | 541 | 541 | N/A | 133 |
Luxury Presidental Ocean Front TBR Suite D.C. | N/A | 761 | 225 | 282 |
ALL INCLUSIVE Booking Code: CM7-RGRE20-002 | Single | Double | Extra Person | Child 3-13 Years |
---|---|---|---|---|
Luxury Room | 262 | 346 | 126 | 84 |
Luxury Jr. Suite | 272 | 360 | 132 | 88 |
Luxury Room Ocean Front | 284 | 375 | 137 | 92 |
Luxury Jr. Suite Ocean Front D.C. | 333 | 441 | 162 | 108 |
Luxury Jr. Suite Ocean Front Swim Out D.C. | 371 | 492 | 181 | 121 |
Luxury Presidental OBR Suite D.C. | 462 | 462 | N/A | 113 |
Luxury Jr. Presidental TBR Suite D.C. | N/A | 682 | 202 | 252 |
Luxury Presidental Ocean Front OBR Suite D.C. | 492 | 492 | N/A | 121 |
Luxury Presidental Ocean Front TBR Suite D.C. | N/A | 711 | 211 | 263 |
Stop Sell 2023
Luxury Jr. Suite O/F Swim Out: 11-15 Oct
Luxury Presidential OBR O/V D.C.
Luxury Presidential TBR O/V D.C.
Luxury Presidential OBR O/F D.C. 11-31 Oct / 01-02 Nov / 20-31 Dec
Luxury Presidential TBR O/F D.C. 11-31 Oct / 01-02 Nov / 20-31 Dec
Stop Sell 2024
Luxury Presidential OBR O/F D.C. 01-06 Jan
Luxury Presidential TBR O/F D.C. 01-06 Jan
STOP SELL | MAR'23 | APR'23 | MAY'23 | JUNE'23 | JULY'23 | AUG'23 | SEPT'23 |
---|---|---|---|---|---|---|---|
Luxury Room | 12 | ||||||
Luxury Jr. Suite | 22-25 | 12 | |||||
Luxury Room Ocean View | 22-24 | 07 | |||||
Luxury Room Ocean Front | 22-23 | ||||||
Luxury Jr. Suite Ocean Front D.C. | 22-23 | 7-08 | 01-02 23-25 | ||||
Luxury Jr. Suite Ocean Front Swim Out D.C. | 22-31 | 01-16 21 29 | 03-06 25-31 | 01-02 08-11 17-18 22-31 | 02 13-16 | 12 | 10 |
Luxury Presidential One Bed Room Ocean View D.C. | 22-31 | 01-16 20-27 | 30-31 | 24-29 | 12-17 | ||
Luxury Presidential Two Bed Room Ocean View D.C. . | 22-31 | 01-14 23-27 | 24-29 | 12-17 | |||
Luxury Presidential One Bed Room Ocean Front D.C. | 01-31 | 01-17 23-30 | 05-31 | 01-22 26-30 | 01-20 29-31 | 03-31 | 01-02 28-30 |
Luxury Presidential Two Bed Room Ocean Front D.C. | 01-31 | 01-21 26-30 | 05-31 | 01-22 26-30 | 01-20 29-31 | 03-31 | 01-02 28-30 |