Royalton Antigua beckons. Indulge in a luxurious escape with exceptional service, stylish architecture and eclectic and delectable food. Sitting on a stunning private beach next to breathtaking clear waters, you can relax in upscale ambiance and enjoy the relaxing effect of the soft trade winds. Royalton Antigua is perfectly situated on Deep Bay, beneath the watchful eye of historic Fort Barrington. With Royalton Antigua so close to the airport, you can be lounging by one of our pools within 30 minutes.

General
Royalton Antigua is perfectly situated on Deep Bay, beneath the watchful eye of historic Fort Barrington. This new generation, all-inclusive hotel offers discerning travelers a family-friendly vacation experience where guests of all ages are captivated from morning to night.

Location
Royalton Antigua Resort & Spa is located 30 minutes away from VC Bird International Airport.

Services
24 hour Room Service, Butler Service, Spa Treatments & Beauty Services, Personalized Check-in & Check-out, Gift Shop, Photo Gallery, Conference facilities, Babysitting, Laundry, Tours, Medical services.

Dining
Gourmet Marche, Hunter Steakhouse, Grazie Italian Trattoria, Ocean Side, C/X Culinary Experience, SCORE Sports Bar and Lounge, Beach Club Grill.

Activities
Non-Motorized water sports such as snorkling, kayaking, introductory scuba diving lesson, On-site Splash Park, Clubhouse Kids Club, Dance Classes, Cooking Classes.

Outdoors
Pools, Playground, Multisport Court, Beach Volleyball, Ping pong, Aerobics Class, Aquatic Sports, Live performances at Open-air theatre by night .

Internet
Free! WiFi is available in the hotel rooms and is free of charge.

Check In
From 3:00 pm

Check Out
Until 12:00 pm ( noon local time )

Cancellation / Prepayment
*Holiday Season: 23 December – 02 January
Within Seven (7) Days Prior to Arrival 2 Nights Penalty
No Show: 2 Nights Penalty
Early Check-Out: 100%
Rest of the Year:
Within Three(3) Days Prior to Arrival 1 Night Penalty
No Show: 2 Nights Penalty
Early Check-Out: 100%.
Within Seven (7) Days Prior to Arrival 2 Nights Penalty
No Show: 2 Nights Penalty
Early Check-Out: 100%
Rest of the Year:
Within Three(3) Days Prior to Arrival 1 Night Penalty
No Show: 2 Nights Penalty
Early Check-Out: 100%.

Children
Children are allowed.

Pets
Pets are not allowed.
RATES PER ROOM PER NIGHT IN $USD
ALL INCLUSIVE
REGULAR RATES
MINIMUM STAY: 3 NIGHTS
RATE TO BE ADVISED
ALL INCLUSIVE Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2- 12 Years |
---|---|---|---|---|
Luxury Jr. Suite | ||||
Luxury Jr. Suite Bay View | ||||
Luxury Jr. Suite D.C | ||||
Luxury Jr. Suite Bay View D.C | ||||
Luxury Junior Suite Swim Out D.C |
ALL INCLUSIVE Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | ||||
Luxury Jr. Suite Bay View | ||||
Luxury Jr. Suite D.C | ||||
Luxury Jr. Suite Bay View D.C | ||||
Luxury Jr. Suite Swim Out D.C |
ALL INCLUSIVE Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | ||||
Luxury Jr. Suite Bay View | ||||
Luxury Jr. Suite D.C | ||||
Luxury Jr. Suite Bay View D.C | ||||
Luxury Jr. Suite Swim Out D.C |
ALL INCLUSIVE Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | ||||
Luxury Jr. Suite Bay View | ||||
Luxury Jr. Suite D.C | ||||
Luxury Jr. Suite Bay View D.C | ||||
Luxury Jr. Suite Swim Out Bay View D.C |
ALL INCLUSIVE Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2 - 12 Years |
---|---|---|---|---|
Luxury Jr. Suite | ||||
Luxury Jr. Suite Bay View | ||||
Luxury Jr. Suite Bay View | ||||
Luxury Jr. Suite Bay View D.C | ||||
Luxury Jr. Suite Swim Out D.C |
ALL INCLUSIVE Maximum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | ||||
Luxury Jr. Suite Bay View | ||||
Luxury Jr. Suite D.C | ||||
Luxury Jr. Suite Bay View D.C | ||||
Luxury Jr. Suite Swim Out Bay View D.C |
ALL INCLUSIVE Booking Code: FPPKN & FPECN9 EC Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | 291 | 385 | 141 | 94 |
Luxury Jr. Suite Bay View | 319 | 422 | 164 | 103 |
Luxury Jr. Suite D.C | 335 | 444 | 163 | 130 |
Luxury Jr. Suite Bay View D.C | 363 | 481 | 177 | 141 |
Luxury Jr. Suite Swim Out D.C | 379 | 503 | 185 | 148 |
RATES PER ROOM PER NIGHT IN USD$
ALL INCLUSIVE
BOOKING DATES: 01 FEBRUARY – 30 APRIL 2020
TRAVEL DATES: 01 FEBRUARY – 30 APRIL 2020
BOOKING CODE: CM7-RAN20-002
01 - 12 FEBRUARY 2020
ALL INCLUSIVE Booking Code: CM7-RAN20-002 | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | 477 | 633 | 234 | 156 |
Luxury Jr. Suite Bay View | 502 | 666 | 246 | 164 |
Luxury Jr. Suite D.C | 519 | 689 | 255 | 170 |
Luxury Jr. Suite Bay View D.C | 544 | 721 | 267 | 178 |
Luxury Jr. Suite Swim Out Bay View D.C | 562 | 746 | 276 | 184 |
ALL INCLUSIVE Booking Code: CM7-RAN20-002 Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | 507 | 673 | 249 | 166 |
Luxury Jr. Suite Bay View | 531 | 705 | 261 | 174 |
Luxury Jr. Suite D.C | 548 | 729 | 270 | 180 |
Luxury Jr. Suite Bay View D.C | 573 | 761 | 282 | 188 |
Luxury Jr. Suite Swim Out Bay View D.C | 591 | 786 | 291 | 194 |
ALL INCLUSIVE Booking Code: CM7-RAN20-002 | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | 377 | 500 | 184 | 123 |
Luxury Jr. Suite Bay View | 396 | 525 | 194 | 129 |
Luxury Jr. Suite D.C | 410 | 544 | 200 | 134 |
Luxury Jr. Suite Bay View D.C | 429 | 569 | 210 | 140 |
Luxury Jr. Suite Swim Out Bay View D.C | 443 | 588 | 217 | 145 |
ALL INCLUSIVE Booking Code: CM7-RAN20-002 | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | 372 | 493 | 181 | 121 |
Luxury Jr. Suite Bay View | 395 | 524 | 193 | 129 |
Luxury Jr. Suite D.C | 412 | 546 | 201 | 134 |
Luxury Jr. Suite Bay View D.C | 435 | 577 | 213 | 142 |
Luxury Jr. Suite Swim Out Bay View D.C | 452 | 600 | 222 | 148 |
ALL INCLUSIVE Booking Code: CM7-RAN20-002 Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | 378 | 503 | 185 | 124 |
Luxury Jr. Suite Bay View | 402 | 533 | 196 | 131 |
Luxury Jr. Suite D.C | 418 | 554 | 204 | 136 |
Luxury Jr. Suite Bay View D.C | 440 | 583 | 215 | 144 |
Luxury Jr. Suite Swim Out Bay View D.C | 456 | 605 | 224 | 149 |
ALL INCLUSIVE Booking Code: CM7-RAN20-002 | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | 378 | 501 | 184 | 123 |
Luxury Jr. Suite Bay View | 402 | 533 | 197 | 131 |
Luxury Jr. Suite D.C | 420 | 557 | 204 | 136 |
Luxury Jr. Suite Bay View D.C | 444 | 589 | 218 | 145 |
Luxury Jr. Suite Swim Out Bay View D.C | 463 | 614 | 227 | 151 |
ALL INCLUSIVE Booking Code: FPPKN-5-2023-EC Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | 398 | 527 | 194 | 129 |
Luxury Jr. Suite Bay View | 431 | 572 | 211 | 141 |
Luxury Jr. Suite D.C | 451 | 599 | 221 | 177 |
Luxury Jr. Suite Bay View D.C | 485 | 644 | 238 | 190 |
Luxury Jr. Suite Swim Out Bay View D.C | 505 | 671 | 248 | 199 |
ALL INCLUSIVE Booking Code: CM7-RAN20-002 | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | 349 | 462 | 170 | 113 |
Luxury Jr. Suite Bay View | 372 | 493 | 182 | 121 |
Luxury Jr. Suite D.C | 389 | 516 | 190 | 127 |
Luxury Jr. Suite Bay View D.C | 412 | 547 | 202 | 134 |
Luxury Jr. Suite Swim Out Bay View D.C | 430 | 570 | 210 | 140 |
ALL INCLUSIVE Booking Code: CM7-RAN20-002 | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | 316 | 418 | 153 | 102 |
Luxury Jr. Suite Bay View | 339 | 449 | 165 | 110 |
Luxury Jr. Suite D.C | 356 | 472 | 173 | 116 |
Luxury Jr. Suite Bay View D.C | 379 | 503 | 185 | 123 |
Luxury Jr. Suite Swim Out Bay View D.C | 396 | 526 | 194 | 129 |
ALL INCLUSIVE Booking Code: FPPKN& FPECN-8EC Minimum Stay 3 Nights | Single | Double | Extra Person | 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite | 349 | 463 | 171 | 113 |
Luxury Jr. Suite Bay View | 379 | 503 | 185 | 123 |
Luxury Jr. Suite Diamond Club | 397 | 527 | 194 | 129 |
Luxury Jr. Suite Bay View Diamond Club | 428 | 567 | 209 | 139 |
Luxury Jr. Suite Swim Out Bay View Diamond Club | 446 | 593 | 219 | 145 |
Close Out Date: 2024
Luxury Jr. Suite:
Luxury Jr. Suite D.C:
Luxury Jr. Suite Bay View
Luxury Jr. Suite Bay View D.C:
Luxury Junior Suite Swim Out D.C: 01Apr / 22-25 May/ 13-13: 24-28 June
STOP SELL | SEPT'23 | OCT'23 | NOV'23 | DEC'23 | JAN'24 | FEB'24 | MAR'24 |
---|---|---|---|---|---|---|---|
Luxury Jr. Suite | 19-20 | 23-24 | 01-03 10 27-29 | 02 29 | |||
Luxury Jr. Suite D.C | 21-22 | 10 | 05 25-29 | 03-05 | 05-09 17-20 | ||
Luxury Jr. Suite Bay View | 27-29 | ||||||
Luxury Jr. Suite Bay View D.C | 25-30 | 03 16-17 | |||||
Luxury Junior Suite Swim Out D.C | 29 | 03-16 09-25 | 01-04 08-10 26-30 | 01-31 | 09-10 23-25 | 03-04 10 13-17 25 29 | 11-12 |