Country
Description
MEAL PLAN
RATES PER ROOM PER NIGHT IN USD$
BASED ON DOUBLE OCCUPANCY
INCLUDE BUFFET BREAKFAST
15 DECEMBER 2023 - 14 APRIL 2024
RATES PER ROOM PER NIGHT IN USD$
BASED ON DOUBLE OCCUPANCY
INCLUDE BUFFET BREAKFAST
15 APRIL - 14 DECEMBER 2024
MEAL PLAN
STOP SELL
Our resort hotel has many different amenities and activities to suit all our guests. Whether you are looking for a family vacation, scuba diving excursion, honeymoon package or just a comfortable place to stay while on business, True Blue Bay Boutique Resort offers everything you need to fulfill your desires.
Buffet Breakfast Included | Single | Double | Extra Person | Child 0-11 Years |
---|---|---|---|---|
True Blue Style Room Single Traveller / Single Parent Family Special Maximum 1 Adult or 1 Adult & 1 Child | 208 | N/A | N/A | Free |
True Blue Style: Maximum 3 Adults or 2 Adults & 1 Child | N/A | 258 | 77 | Free |
Cocoa Pod Rooms: Maximum 3 Adults or 2 Adults & 2 Children | N/A | 271 | 77 | Free |
Garden Suite Maximum 2 Adults | N/A | 279 | N/A | Free |
Tower & Water Front Suites : Maximum 3 Adults or 2 Adults & 1 Child | N/A | 329 | 77 | Free |
Cocoa Pod Suites: Maximum 3 Adults or 2 Adults & 1 Child | N/A | 430 | 77 | Free |
Honey Moon Suite Maximum 2 People | N/A | 430 | N/A | N/A |
Villa Homes Two Bedroom Maximum 6 Adults or 2 Adults & 4 Children | N/A | 567 | 77 | Free |
Meal Plan | Adult | Child Under 12 Years |
---|---|---|
M.A.P. Supplement | 53 | Free |
All Incusive Supplement | 93 | Free |
Buffet Breakfast Included | Single | Double | Extra Person | Child 0-11 Years |
---|---|---|---|---|
True Blue Style: Single Traveller / Single Parent Family Special Maximum 1 Adults or 1 Adults & 2 Children | 325 | N/A | N/A | Free |
True Blue Style Room: Maximum 3 Adults or 2 Adults & 1 Child | N/A | 405 | 77 | Free |
Cocoa Pod Room: Maximum 3 Adults or 2 Adults & 2 Children | N/A | 427 | N/A | N/A |
Tower & Water Front Suite: Maximum 3 Adults or 2 Adults & 1 Child | N/A | 558 | 77 | Free |
Cocoa Pod Suite: Maximum 3 Adults or 2 Adults & 1 Child | N/A | 674 | 77 | Free |
Honeymoon Suite: Maximum 2 People | N/A | 674 | N/A | N/A |
Villa Home Two Bed Room: Maximum 6 Adults or 2 Adults & 4 Children Rate based on 4 person occupancy | N/A | 889 | 77 | Free |
Buffet Breakfast Included | Single | Double | Extra Person | Child Under 12 Years |
---|---|---|---|---|
True Blue Style Room: Single Traveller / Single Parent Family Special Maximum 1 Adult or 1 Adult & 2 Children | 228 | N/A | N/A | Free |
True Blue Style Room: Maximum 3 Adults or 2 Adults & 1 Child | N/A | 283 | 77 | Free |
Cocoa Pod Rooms: Maximum 3 Adults or 2 Adults & 2 Children | N/A | 298 | 77 | Free |
Tower & Water Front Suite Maximum 3 Adults or 2 Adults & 1 Child | N/A | 361 | 77 | Free |
Cocoa Pod Suite: Maximum 3 Adults or 2 Adults & 1 Child | N/A | 473 | 77 | Free |
Honey Moon Suite Maximum 2 People | N/A | 473 | N/A | N/A |
Villa Home Two Bed Room Maximum 6 Adults or 2 Adults & 4 Children Rate based on 4 person occupancy | N/A | 622 | 77 | Free |
Meal Plan | Adult | Child Under 12 Years |
---|---|---|
M.A.P. Supplement | 68 | Free |
Return Airport Transfers: USD$30.00 Per Person
Cancellation Policy:
Within 14 Days Prior to Arrival - 3 Nights Forfeit ( or full payment if staying less than 3 Nights )
No Shows are to paid in full.
Check in: 2.00 pm / Check Out: 12.00 Noon
NB: All rates are quoted in USD and are subject to change and availability
Room Type | JULY'23 | AUG'23 | SEPT'23 | OCT'23 | NOV'23 | DEC'23 | JAN'24 |
---|---|---|---|---|---|---|---|
True Blue Style Room | |||||||
Cocoa Pod Room | |||||||
Garden Suite | |||||||
Tower Suites | |||||||
Water Front Suites | |||||||
Cocoa Pod Suite | |||||||
Honey Moon Suite | |||||||
Villa Home 2 Bedroom |