A true gem among luxury hotels in the Caribbean, Treasure Beach by Elegant Hotels is located in Paynes Bay, St. James,on one of the most beautiful beaches on the Platinum West Coast of Barbados. The 35-room all suite hotel is set in lush, tropical gardens with stunning views overlooking the Caribbean Sea. Wake Up With The Sun....Just steps from the sea, head down for a casual walk along the Caribbean. Here is where you will reflect on the day to come and all of the exhilarating activities we have lined up just for you including a local art tour, delectable dining followed by an exceptional night cap.
Breakfast Included Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 514 | 127 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 561 | 127 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 700 | 127 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 864 | 127 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 1120 | 127 |
Breakfast Included Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 287 | 127 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 315 | 127 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 398 | 127 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 481 | 127 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 620 | 127 |
Breakfast Included Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 255 | 127 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 280 | 127 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 354 | 127 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 428 | 127 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 551 | 127 |
Breakfast Included Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 260 | 127 |
Pool View One Bedroom Suite | 285 | 127 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 361 | 127 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 436 | 127 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 562 | 127 |
Breakfast Included Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 255 | 127 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 280 | 127 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 354 | 127 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 428 | 127 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 551 | 127 |
Breakfast Included Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 313 | 127 |
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 344 | 127 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 435 | 127 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 526 | 127 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed | 679 | 127 |
MEAL PLAN 05 JAN '21 - 02 JAN'21 | ADULTS Per Person, Per Day |
---|---|
MAP ( Dinner Supplement ) | 89 |
FAP ( Lunch & Dinner Supplement ) | 125 |
Check In: 3.00 pm
Check Out: 12.00 Noon
Cancellation Policy:
05 January – 17 April
Within 14 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
18 April – 18 December
Within 7 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Holiday Season
19 December 2020 – 02 January
Within 120 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Within 90 Days of Arrival 100% Cancellation Penalty of entire stay will apply.
NB: All rates are quoted in USD and are subject to change and availability.
Breakfast Included Minimum Stay: 5 Nights | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1086 | 253 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1184 | 253 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1479 | 253 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1827 | 253 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 2371 | 253 |
Breakfast Included | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1021 | 253 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1114 | 253 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1390 | 253 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1717 | 253 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 2230 | 253 |
Breakfast Included | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 564 | 253 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 619 | 253 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 786 | 253 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 953 | 253 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1232 | 253 |
Breakfast Included | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 501 | 253 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 550 | 253 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 698 | 253 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 845 | 253 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1092 | 253 |
Breakfast Included | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 511 | 253 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 562 | 253 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 713 | 253 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 863 | 253 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1115 | 253 |
Breakfast Included | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 501 | 253 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 550 | 253 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 698 | 253 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 845 | 253 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1092 | 253 |
Breakfast Included | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 617 | 253 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 678 | 253 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 861 | 253 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1043 | 253 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1348 | 253 |
Breakfast Included | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1202 | 253 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1310 | 253 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1597 | 253 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1963 | 253 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 2506 | 253 |
Breakfast Included | Single / Double | Extra Person |
---|---|---|
Garden View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1409 | 253 |
Pool View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1536 | 253 |
Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 1872 | 253 |
Deluxe One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 2300 | 253 |
Luxury Ocean View One Bedroom Suite 1 King Bed + Full Size Sofa Bed Maximum 3 Adults | 2937 | 253 |
MEAL PLAN 05 JAN '21 - 02 JAN'21 | ADULTS Per Person, Per Day |
---|---|
MAP ( Dinner Supplement ) | 89 |
FAP ( Lunch & Dinner Supplement ) | 125 |
Cancellation Policy:
05 January – 17 April
Within 14 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
18 April – 18 December
Within 7 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Holiday Season
19 December 2020 – 02 January
Within 120 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Within 90 Days of Arrival 100% Cancellation Penalty of entire stay will apply.
NB: All rates are quoted in USD and are subject to change and availability.