This elegant beachfront retreat offers modern facilities and high quality accommodation. Set on a private beach in Sharks Bay overlooking Tiran Island, it's a wonderful place to bask in the sunshine or experience the snorkelling and scuba-diving for which Sharm is renowned around the world.
Will be processed to the guest’s Credit Card to cover any Incidental Purchases
ALL INCLUSIVE Booking Code: 23 CARI SPEC Minimum Stay 2 Nights | Single | Double | Triple | Quad | Child (2-11 Years) |
---|---|---|---|---|---|
Hillside Suite King Bed and Queen Sleeper Sofa Maximum 4 Persons | 342 | 394 | 536 | 672 | 103 |
Water View Suite King Bed and Queen Sleeper Sofa Maximum 4 Persons | 367 | 425 | 563 | 699 | 103 |
Water Front Suite King Bed Maximum 2 Persons | 400 | 457 | N/A | N/A | N/A |
Superior Water Front Suite King Bed Maximum 2 Persons | 425 | 478 | N/A | N/A | N/A |
ALL INCLUSIVE Booking CODE 23 CARI SPEC Minimum Stay: 2 Nights | Single | Double | Triple | Quad | Child |
---|---|---|---|---|---|
Hillside Suite King Bed and Queen Sleeper Sofa 4 Persons | 402 | 465 | 636 | 800 | 103 |
Water View Suite King Bed and Queen Sleeper Sofa 4 Persons | 434 | 504 | 668 | 832 | 103 |
Water Front Suite King Bed Maximum 2 Persons | 472 | 541 | N/A | N/A | 103 |
Superior Water Front Suite King Bed Maximum 2 Persons | 504 | 567 | N/A | N/A | 103 |
ALL INCLUSIVE Booking Code: 23 CARI SPEC Minimum Stay 5 Nights | Single | Double | Triple | Quad | Child 2-11 Years |
---|---|---|---|---|---|
Hillside Suite King Bed and Queen Sleeper Sofa Maximum 4 Persons | 574 | 647 | 812 | 976 | 103 |
Water View Suite King Bed and Queen Sleeper Sofa Maximum 4 Persons | 608 | 680 | 844 | 1008 | 103 |
Water Front Suite King Bed Maximum 2 Persons | 647 | 719 | N/A | N/A | 103 |
Superior Water Front Suite King Bed Maximum 2 Persons | 673 | 745 | N/A | N/A | 103 |
ALL INCLUSIVE Booking Code: 23 CARI SPEC Minimum Stay 3 Nights | Single | Double | Triple | Quad | Child 2-11 Years |
---|---|---|---|---|---|
Hillside Suite King Bed and Queen Sleeper Sofa Maximum 4 Persons | 434 | 488 | 613 | 736 | 103 |
Water View Suite King Bed and Queen Sleeper Sofa Maximum 4 Persons | 459 | 514 | 637 | 760 | 103 |
Water Front Suite King Bed Maximum 2 Persons | 488 | 543 | N/A | N/A | N/A |
Superior Water Front Suite King Bed Maximum 2 Persons | 509 | 563 | N/A | N/A | N/A |
ALL INCLUSIVE Booking Code 23 CARI SPEC Minimum Stay 2 Nights | Single | Double | Triple | Quad | Child 2-11 Years |
---|---|---|---|---|---|
Hillside Suite King Bed and Queen Sleeper Sofa Maximum 4 Persons | 397 | 468 | 592 | 727 | 103 |
Water View Suite King Bed and Queen Sleeper Sofa Maximum 4 Persons | 424 | 484 | 619 | 754 | 103 |
Water Front Suite King Bed Maximum 2 Persons | 451 | 516 | N/A | N/A | N/A |
Superior Water Front Suite King Bed Maximum 2 Persons | 473 | 538 | N/A | N/A | N/A |
CANCELLATION POLICY:
Any booking cancellation received after November 01 affecting a booking that falls within 24 December-01 January is subject
to a cancellation charge equal to 5 Nights or the entire length of Client's stay, at the Client's confirmed nightly rate,whichever is greater. Any booking cancellation within 21 Days prior to Client's arrival date, where the arrival date falls
with any part of February,is subject to a cancellation charge equal to the entire length of the Client's stay, at the Client's
confirmed nightly rate. For all other periods, any booking cancellation within 14 Days prior to the Client's schedule arrival
date is subject to a cancellation equal to the full stay.
NB: All rates are quoted in USD and are subject to change and availability, child is between 2 - 11 years
STOP SELL | AUG'22 | SEPT'22 | OCT'22 | NOV'22 | DEC'22 | JAN'23 |
---|---|---|---|---|---|---|
Hill Side Suite | ||||||
Water View Suite | ||||||
Water Front Suite | ||||||
Superior Water Front Suite |