The Club offers terrific rooms and suites, a luxurious Spa & Salon, freshwater swimming pools, all-Inclusive dining and drinks, water sports, entertainment, and the warm hospitality Barbados is famous for.
ALL INCLUSIVE ADULTS ONLY Booking Code: 23 CARI SPEC Minimum Stay 2 Nights | Single | Double | Triple |
---|---|---|---|
Garden View | 351 | 454 | N/A |
Superior Garden View | 370 | 473 | N/A |
Ocean Loft | 389 | 492 | N/A |
One Bedroom Garden View Suite Maximum 3 Adults 3rd Person will be accommodated on a Rollaway Bed | 424 | 527 | 653 |
Superior Ocean Front | 443 | 546 | N/A |
One Bedroom Ocean Front Suite | 463 | 554 | N/A |
ALL INCLUSIVE ADULTS ONLY Booking Code: 23 CARI SPEC Minimum Stay 2 Nights | Single | Double | Triple |
---|---|---|---|
Garden View | 362 | 469 | N/A |
Superior Garden View | 382 | 488 | N/A |
Ocean Loft | 402 | 509 | N/A |
One Bedroom Garden / Pool View Suite Maximum 3 Adults 3rd Person will be accommodated on a Rollaway Bed | 438 | 545 | 677 |
Superior Ocean Front | 459 | 565 | N/A |
One Bedroom Ocean Front Suite | 479 | 581 | N/A |
ALL INCLUSIVE ADULTS ONLY Booking Code: 23 CARI SPEC Minimum Stay 5 Nights | Single | Double | Triple |
---|---|---|---|
Garden View | 524 | 695 | N/A |
Superior Garden View | 543 | 721 | N/A |
Ocean Loft | 563 | 748 | N/A |
One Bedroom Pool / Garden View Suite Maximum 3 Adults 3rd Person will be accommodated on a Rollaway Bed | 582 | 773 | 963 |
Superior Ocean Front | 612 | 812 | N/A |
One Bedroom Ocean Front Suite | 640 | 850 | N/A |
ALL INCLUSIVE ADULTS ONLY Booking Code: 23 CARI SPEC Minimum Stay 3 Nights | Single | Double | Triple |
---|---|---|---|
Garden View | 410 | 424 | N/A |
Superior Garden View | 424 | 443 | N/A |
Ocean Loft | 453 | 464 | N/A |
One Bedroom Pool / Garden View Suite Maximum 3 Adults 3rd Person will be accommodated on a Rollaway Bed | 455 | 603 | 752 |
Superior Ocean Front | 477 | 632 | N/A |
One Bedroom Ocean Front Suite | 498 | 662 | N/A |
ALL INCLUSIVE ADULTS ONLY Booking Code: 23 CARI SPEC Minimum Stay 2 Nights | Single | Double | Triple |
---|---|---|---|
Garden View | 373 | 493 | N/A |
Superior Garden View | 388 | 514 | N/A |
Ocean Loft | 402 | 533 | N/A |
One Bedroom Pool / Garden View Suite Maximum 3 Adults 3rd Person will be accommodated on a Rollaway Bed | 418 | 554 | 689 |
Superior Ocean Front | 439 | 583 | N/A |
One Bedroom Ocean front Suite | 461 | 613 | N/A |
ALL INCLUSIVE REGULAR RATE ADULTS ONLY Minimum Stay 3 Nights | Single | Double | Triple |
---|---|---|---|
Garden View | 671 | 890 | N/A |
Superior Garden View | 698 | 926 | N/A |
Ocean Loft | 725 | 962 | N/A |
One Bedroom Garden View Suite Maximum 3 Adults 3rd Person will be accommodated on a Rollaway Bed | 752 | 998 | 1775 |
Superior Ocean Front | 791 | 1052 | N/A |
One Bedroom Ocean Front Suite | 832 | 1106 | N/A |
ALL INCLUSIVE REGULAR RATE ADULTS ONLY Minimum Stay 7 Nights | Single | Double | Triple |
---|---|---|---|
Garden View | 826 | 1098 | N/A |
Superior Garden View | 857 | 1139 | N/A |
Ocean Loft | 888 | 1180 | N/A |
One Bedroom Garden View Suite Maximum 3 Adults 3rd Person will be accommodated on a Rollaway Bed | 918 | 1222 | 1904 |
Superior Ocean Front | 965 | 1283 | N/A |
One Bedroom Ocean Front Suite | 1011 | 1345 | N/A |
ALL INCLUSIVE REGULAR RATE ADULTS ONLY Minimum Stay 3 Nights | Single | Double | Triple |
---|---|---|---|
Garden View | 737 | 980 | N/A |
Superior Garden View | 764 | 1016 | N/A |
Ocean Loft | 791 | 1052 | N/A |
One Bedroom Garden View Suite Maximum 3 Adults 3rd Person will be accommodated on a Rollaway Bed | 818 | 1088 | 1936 |
Superior Ocean Front | 859 | 1142 | N/A |
One Bedroom Ocean Front Suite | 899 | 1196 | N/A |
Cancellation Charges:-
Any booking cancellation received after 01 November affecting a booking that falls within 24 December - 01 January, is subject to a cancellation charge equal to 5 Nights or the entire length of the Client's stay, at the Client's confirmed nightly rate, whichever is greater. Any booking cancellation within 21 Days Prior to Client's scheduled arrival date, where the arrival date falls with any part of February, is subject to a cancellation charge equal to the entire length of the Client's stay, at the Client's confirmed nightly rate. For all other times, any booking cancellation within 14 Days Prior to the Client's scheduled arrival date is subject to a cancellation equal to the full stay.
NB: All rates are quoted in USD and are subject to change and availability
APR'23 | MAY'23 | JUNE'23 | JULY'23 | AUG'23 | SEPT'23 | OCT'23 | |
---|---|---|---|---|---|---|---|
Garden View | |||||||
Superior Garden View | |||||||
Ocean Loft | |||||||
One Bed Room Pool / Garden View Suite | |||||||
Superior Ocean Front | |||||||
One Bed Room Ocean Front Suite |