Tamarind by Elegant Hotels features 104 large, airy guestrooms and suites. Polished marble floors and buff stone walls create a European ambience, while rattan furnishings and balconies or patios echo the resort's Caribbean surroundings.
ALL INCLUSIVE Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Single - Quad | Extra Person | Child 6-16 Years 5 Years and under Stay Free |
---|---|---|---|---|
Pool / Garden View Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 595 | N/A | N/A | 1 Child 5 Years |
Ocean Front Maximum 2 Persons 2 Adults Only | 664 | N/A | N/A | N/A |
Ocean Front With Sleeper Chair Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 664 | N/A | N/A | 1 Child 5 Years |
Jr. Suite Pool / Garden View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 685 | N/A | N/A | 63 |
Jr. Suite Ocean View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 764 | N/A | N/A | 63 |
One Bedroom Suite Pool / Garden View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 780 | N/A | 93 | 63 |
One Bedroom Suite Ocean Front Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 885 | N/A | 93 | 63 |
Family Connected Ocean View Jr.Suite Maximum 8 Persons 5 Adults or 4 Adults & 4 Children | N/A | 1519 | 93 | 63 |
ALL INCLUSIVE Booking Code: WAI 50 Minimum Stay: 2 Nights | Single / Double | Single - Quad | Extra Person | Child 6-16 Years 5 Years and under Stay Free |
---|---|---|---|---|
Pool / Garden View Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 425 | N/A | N/A | 1 Child Free 5 Years |
Ocean Front Maximum 2 Persons 2 Adults Only | 497 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 497 | N/A | N/A | 1 Child Free 5 Years |
Junior Suite Pool / Garden View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 515 | N/A | N/A | 63 |
Junior Suite Ocean View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 557 | N/A | N/A | 63 |
One Bedroom Suite Pool / Garden View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 605 | N/A | 93 | 63 |
One Bedroom Suite Ocean Front Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 695 | N/A | 93 | 63 |
Family Connected Ocean View Jr.Suite Maximum 8 Persons 5 Adults or 4 Adults & 4 Children | N/A | 1036 | 93 | 63 |
ALL INCLUSIVE Booking Code: WAI 50 Minimum Stay: 2 Nights | Single / Double | Single - Quad | Extra Person | Child 6-16 Years 5 Years and under Stay Free |
---|---|---|---|---|
Pool / Garden View Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 368 | N/A | N/A | 1 Child Free 5 Years |
Ocean Front Maximum 2 Persons 2 Adults Only | 430 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 430 | N/A | N/A | 1 Child Free 5 Years |
Junior Suite Pool / Garden Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 446 | N/A | N/A | 63 |
Junior Suite Ocean View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 492 | N/A | N/A | 63 |
One Bedroom Suite Pool / Garden View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 523 | N/A | 93 | 63 |
One Bedroom Suite Ocean Front Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 600 | N/A | 93 | 63 |
Family Connected Ocean View Jr. Suite Maximum 8 Persons 5 Adults or 4 Adults & 4 Children | N/A | 903 | 93 | 63 |
ALL INCLUSIVE Booking Code: WAI 50 Minimum Stay 2 Nights | Single / Double | Single - Quad | Extra Person | Child 6-16 Years 5 Years and under Stay Free |
---|---|---|---|---|
Pool / Garden View Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 389 | N/A | N/A | 1 Child Free 5 Years |
Ocean Front Maximum 2 Persons 2 Adults Only | 453 | N/A | N/A | N/A |
Ocean Front With Sleeper Chair Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 453 | N/A | N/A | 1 Child Free 5 Years |
Jr. Suite Pool / Garden View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 472 | N/A | N/A | 63 |
Jr. Suite Ocean View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 528 | N/A | N/A | 63 |
One Bedroom Suite Pool / Garden View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 554 | N/A | 93 | 63 |
One Bedroom Suite Ocean Front Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 636 | N/A | 93 | 63 |
Family Connected Ocean View Jr. Suite Maximum 8 Persons 5 Adults or 4 Adults & 4 Children | N/A | 1000 | 93 | 63 |
ALL INCLUSIVE Booking Code: WAI 50 Minimum Stay: 2 Nights | Single / Double | Single - Quad | Extra Person | Child 6-12 Years 5 Years and under Stay Free |
---|---|---|---|---|
Pool / Garden View Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 368 | N/A | N/A | 1 Child 5 Years |
Ocean Front Maximum 2 Persons 2 Adults Only | 430 | N/A | N/A | N/A |
Ocean Front With Sleeper Chair Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 430 | N/A | N/A | 1 Child 5 Years |
Jr. Suite Pool / Garden View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 446 | N/A | N/A | 63 |
Jr. Suite Ocean View Junior Suite Ocean View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 492 | N/A | N/A | 63 |
One Bedroom Suite Pool / Garden View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 523 | N/A | 93 | 63 |
One Bedroom Suite Ocean Front Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 600 | N/A | 93 | 63 |
Family Connected Ocean View Jr. Suite Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | N/A | 903 | 93 | 63 |
ALL INCLUSIVE Booking Code: WAI 45 Minimum Stay 2 Nights | Single / Double | Single / Quad | Extra Adult | Child 6-16 Years 5 Years and under Stay Free |
---|---|---|---|---|
Pool / Garden View Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 430 | N/A | N/A | 1 Child 5 Years |
Ocean Front Room Maximum 2 Persons 2 Adults Only | 504 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 3 Persons 2 Adults or 2 Adults & 1 Child | 504 | N/A | N/A | 1 Child 5 Years |
Junior Suite-Pool/Garden View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 523 | N/A | N/A | 70 |
Junior Suite - Ocean View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 585 | N/A | N/A | 70 |
One Bedroom Suite - Pool/Garden View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 613 | N/A | 102 | 70 |
One Bedroom Suite - OceanFront Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 704 | N/A | 102 | 70 |
Family Connected Ocean View Jr.Suite Maximum 8 Persons 5 Adults or 4 Adults & 4 Children | N/A | 1111 | 102 | 70 |
Child is between 6 – 16 Years
Cancellation Policy:
05 January – 22 April
Within 14 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
23 April – 18 December
Within 7 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Holiday Season
19 December 2019 – 04 January
Within 120 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Within 90 Days of Arrival 100% Cancellation Penalty of entire stay will apply.
NB: All rates are quoted in USD and are subject to change and availability.
Check In : 3.00 pm / Check Out: 12.00 Noon
All Inclusive | Single / Double | Single - Quad | Extra Person | Child 12 Years and under |
---|---|---|---|---|
Pool / Garden View Maximum 2 Adults or 2 Adults & 1 Child | 938 | N/A | N/A | FREE |
Ocean Front Room Maximum 2 Adults | 1074 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 2 Adults or 2 Adults & 1 Child | 1074 | N/A | N/A | FREE |
Junior Suite Pool/Garden View Maximum 2 Adults or 2 Adults & 2 Children | 1096 | N/A | N/A | FREE |
Junior Suite Ocean View Maximum 2 Adults or 2 Adults & 2 Children | 1204 | N/A | N/A | FREE |
One Bedroom Suite Pool/Garden View Maximum 3 Adults or 2 Adults & 2 Children | 1399 | N/A | N/A | FREE |
One Bedroom Suite Ocean Front Maximum 3 Adults or 2 Adults & 2 Children | 1550 | N/A | 221 | FREE |
Family Connected Ocean View Junior Suite Maximum 5 Adults or 4 Adults & 4 Children | N/A | 2290 | 221 | FREE |
All Inclusive | Single / Double | Single – Quad | Extra Person | Child 12 Years and under |
---|---|---|---|---|
Pool / Garden View Maximum 2 Adults or 2 Adults & 1 Child | 944 | N/A | N/A | FREE |
Ocean Front Room Maximum 2 Adults | 1080 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 2 Adults or 2 Adults & 1 Child | 1080 | N/A | N/A | FREE |
Junior Suite Pool/Garden View Maximum 2 Adults or 2 Adults & 2 Children | 1102 | N/A | N/A | FREE |
Junior Suite Ocean View Maximum 2 Adults or 2 Adults & 2 Children | 1211 | N/A | N/A | FREE |
One Bedroom Suite Pool/Garden View Maximum 3 Adults or 2 Adults & 2 Children | 1408 | N/A | N/A | FREE |
One Bedroom Suite Ocean Front Maximum 3 Adults or 2 Adults & 2 Children | 1561 | N/A | 221 | FREE |
Family Connected Ocean View Junior Suite Maximum 5 Adults or 4 Adults & 4 Children | N/A | 2304 | 221 | FREE |
All Inclusive | Single / Double | Single - Quad | Extra Person | Child 12 Years and under |
---|---|---|---|---|
Pool / Garden View Maximum 2 Adults or 2 Adults & 1 Child | 938 | N/A | N/A | FREE |
Ocean Front Room Maximum 2 Adults | 1074 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 2 Adults or 2 Adults & 1 Child | 1074 | N/A | N/A | FREE |
Junior Suite Pool/Garden View Maximum 2 Adults or 2 Adults & 2 Children | 1096 | N/A | N/A | FREE |
Junior Suite Ocean View Maximum 2 Adults or 2 Adults & 2 Children | 1204 | N/A | N/A | FREE |
One Bedroom Suite Pool/Garden View Maximum 3 Adults or 2 Adults & 2 Children | 1399 | N/A | N/A | FREE |
One Bedroom Suite Ocean Front Maximum 3 Adults or 2 Adults & 2 Children | 1550 | N/A | 221 | FREE |
Family Connected Ocean View Junior Suite Maximum 5 Adults or 4 Adults & 4 Children | N/A | 2290 | 221 | FREE |
All Inclusive | Single / Double | Single – Quad | Extra (Adult) | Child 12 Years and under |
---|---|---|---|---|
Pool / Garden View Maximum 2 Adults or 2 Adults & 1 Child | 510 | N/A | N/A | FREE |
Ocean Front Room Maximum 2 Adults | 615 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 2 Adults or 2 Adults & 1 Child | 615 | N/A | N/A | FREE |
Junior Suite Pool/Garden View Maximum 2 Adults or 2 Adults & 2 Children | 636 | N/A | N/A | FREE |
Junior Suite Ocean View Maximum 2 Adults or 2 Adults & 2 Children | 767 | N/A | N/A | FREE |
One Bedroom Suite Pool/Garden View Maximum 3 Adults or 2 Adults & 2 Children | 937 | N/A | N/A | FREE |
One Bedroom Suite Ocean Front Maximum 3 Adults or 2 Adults & 2 Children | 1052 | N/A | 221 | FREE |
Family Connected Ocean View Junior Suite Maximum 5 Adults or 4 Adults & 4 Children | N/A | 1220 | 221 | FREE |
All Inclusive | Single / Double | Single – Quad | Extra Person | Child 12 Years & under |
---|---|---|---|---|
Pool / Garden View Maximum 2 Adults or 2 Adults & 1 Child | 456 | N/A | N/A | FREE |
Ocean Front Room Maximum 2 Adults | 550 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 2 Adults or 2 Adults & 1 Child | 550 | N/A | N/A | FREE |
Junior Suite Pool/Garden View Maximum 2 Adults or 2 Adults & 2 Children | 569 | N/A | N/A | FREE |
Junior Suite Ocean View Maximum 2 Adults or 2 Adults & 2 Children | 687 | N/A | N/A | FREE |
One Bedroom Suite Pool/Garden View Maximum 3 Adults or 2 Adults & 2 Children | 838 | N/A | N/A | FREE |
One Bedroom Suite Ocean Front Maximum 3 Adults or 2 Adults & 2 Children | 942 | N/A | 221 | FREE |
Family Connected Ocean View Junior Suite Maximum 5 Adults or 4 Adults & 4 Children | N/A | 1092 | 221 | FREE |
All Inclusive | Single / Double | Single – Quad | Extra Person | Child 12 Years and under |
---|---|---|---|---|
Pool / Garden View Maximum 2 Adults or 2 Adults & 1 Child | 510 | N/A | N/A | FREE |
Ocean Front Room Maximum 2 Adults | 615 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 2 Adults or 2 Adults & 1 Child | 615 | N/A | N/A | FREE |
Junior Suite Pool/Garden View Maximum 2 Adults or 2 Adults & 2 Children | 636 | N/A | N/A | FREE |
Junior Suite Ocean View Maximum 2 Adults or 2 Adults & 2 Children | 767 | N/A | N/A | FREE |
One Bedroom Suite Pool/Garden View Maximum 3 Adults or 2 Adults & 2 Children | 937 | N/A | N/A | FREE |
One Bedroom Suite Ocean Front Maximum 3 Adults or 2 Adults & 2 Children | 1052 | N/A | 221 | FREE |
Family Connected Ocean View Junior Suite Maximum 5 Adults or 4 Adults & 4 Children | N/A | 1220 | 221 | FREE |
All Inclusive | Single / Double | Single – Quad | Extra Person | Child 12 Years & under |
---|---|---|---|---|
Pool / Garden View Maximum 2 Adults or 2 Adults & 1 Child | 456 | N/A | N/A | FREE |
Ocean Front Room Maximum 2 Adults | 550 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 2 Adults or 2 Adults & 1 Child | 550 | N/A | N/A | FREE |
Junior Suite Pool/Garden View Maximum 2 Adults or 2 Adults & 2 Children | 569 | N/A | N/A | FREE |
Junior Suite Ocean View Maximum 2 Adults or 2 Adults & 2 Children | 687 | N/A | N/A | FREE |
One Bedroom Suite Pool/Garden View Maximum 3 Adults or 2 Adults & 2 Children | 838 | N/A | N/A | FREE |
One Bedroom Suite Ocean Front Maximum 3 Adults or 2 Adults & 2 Children | 942 | N/A | 221 | FREE |
Family Connected Ocean View Junior Suite Maximum 5 Adults or 4 Adults & 4 Children | N/A | 1092 | 221 | FREE |
All Inclusive | Single / Double | Single – Quad | Extra Person | Child 12 Years & under |
---|---|---|---|---|
Pool / Garden View Maximum 2 Adults or 2 Adults & 1 Child | 545 | N/A | N/A | FREE |
Ocean Front Room Maximum 2 Adults | 658 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 2 Adults or 2 Adults & 1 Child | 658 | N/A | N/A | FREE |
Junior Suite Pool/Garden View Maximum 2 Adults or 2 Adults & 2 Children | 680 | N/A | N/A | FREE |
Junior Suite Ocean View Maximum 2 Adults or 2 Adults & 2 Children | 821 | N/A | N/A | FREE |
One Bedroom Suite Pool/Garden View Maximum 3 Adults or 2 Adults & 2 Children | 1001 | N/A | N/A | FREE |
One Bedroom Suite Ocean Front Maximum 3 Adults or 2 Adults & 2 Children | 1125 | N/A | 221 | FREE |
Family Connected Ocean View Junior Suite Maximum 5 Adults or 4 Adults & 4 Children | N/A | 1305 | 221 | FREE |
All Inclusive | Single / Double | Single – Quad | Extra Person | Child 12 Years & under |
---|---|---|---|---|
Pool / Garden View Maximum 2 Adults or 2 Adults & 1 Child | 1272 | N/A | N/A | FREE |
Ocean Front Room Maximum 2 Adults | 1444 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 2 Adults or 2 Adults & 1 Child | 1444 | N/A | N/A | FREE |
Junior Suite Pool/Garden View Maximum 2 Adults or 2 Adults & 2 Children | 1464 | N/A | N/A | FREE |
Junior Suite Ocean View Maximum 2 Adults or 2 Adults & 2 Children | 1666 | N/A | N/A | FREE |
One Bedroom Suite Pool/Garden View Maximum 3 Adults or 2 Adults & 2 Children | 1833 | N/A | N/A | FREE |
One Bedroom Suite Ocean Front Maximum 3 Adults or 2 Adults & 2 Children | 1974 | N/A | 221 | FREE |
Family Connected Ocean View Junior Suite Maximum 5 Adults or 4 Adults & 4 Children | N/A | 3323 | 221 | FREE |
All Inclusive | Single / Double | Single – Quad | Extra Person | Child 12 Years & under |
---|---|---|---|---|
Pool / Garden View Maximum 2 Adults or 2 Adults & 1 Child | 1395 | N/A | N/A | FREE |
Ocean Front Room Maximum 2 Adults | 1584 | N/A | N/A | N/A |
Ocean Front with Sleeper Chair Maximum 2 Adults or 2 Adults & 1 Child | 1584 | N/A | N/A | FREE |
Junior Suite Pool/Garden View Maximum 2 Adults or 2 Adults & 2 Children | 1607 | N/A | N/A | FREE |
Junior Suite Ocean View Maximum 2 Adults or 2 Adults & 2 Children | 1828 | N/A | N/A | FREE |
One Bedroom Suite Pool/Garden View Maximum 3 Adults or 2 Adults & 2 Children | 2011 | N/A | N/A | FREE |
One Bedroom Suite Ocean Front Maximum 3 Adults or 2 Adults & 2 Children | 2167 | N/A | 221 | FREE |
Family Connected Ocean View Junior Suite Maximum 5 Adults or 4 Adults & 4 Children | N/A | 3646 | 221 | FREE |
Cancellation Policy:
05 January – 17 April
Within 14 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
18 April – 18 December
Within 7 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Holiday Season
19 December – 02 January
Within 120 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Within 90 Days of Arrival 100% Cancellation Penalty of entire stay will apply.
NB: All rates are quoted in USD and are subject to change and availability.