At Sunscape Curaçao all guests will enjoy an Unlimited-Fun® vacation where everything is included from endless domestic and international beverages and daily refreshed mini-bar, to limitless food and beverages and endless daily activities.
BOOKING CODE: JWHSR2PK 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 285 | 395 | 188 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 292 | 407 | 193 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 307 | 438 | 208 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 346 | 515 | 248 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 605 | 1034 | 506 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 621 | 621 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 768 | 767 | N/A | N/A |
BOOKING CODE: JWHSR2PK 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 256 | 335 | 158 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 261 | 346 | 163 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 274 | 371 | 177 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 307 | 438 | 209 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 527 | 877 | 429 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 527 | 528 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 651 | 651 | N/A | N/A |
BOOKING CODE: JWHSR2PK23 | Single | Double | Triple | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 276 | 376 | 179 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 281 | 387 | 184 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 297 | 418 | 199 | 64 |
Sun Club Ocean View Room 1 King Bed or 2 Double Beds | 334 | 492 | 236 | 64 |
Sun Club Premium Deluxe Oceanfront Room 1 King Bed or 2 Double Beds | 581 | 985 | 483 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 592 | 592 | N/A | 64 |
Sun Club Honeymoon Jr. Suite Oceanfront Room Ocean Front 1 King Bed & Sofa Bed | 732 | 734 | N/A | N/A |
BOOKING CODE JWHSR2PK 23 | Single | Double | Extre Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 256 | 335 | 158 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 261 | 346 | 163 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 274 | 371 | 177 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 307 | 438 | 214 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 527 | 877 | 429 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 527 | 430 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 651 | 651 | N/A | N/A |
BOOKING CODE JWHSR2PK 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 278 | 376 | 179 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 281 | 387 | 184 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 297 | 418 | 199 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 334 | 492 | 236 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 581 | 985 | N/A | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 592 | 592 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 732 | 734 | N/A | N/A |
BOOKING CODE: JWHSR2PK 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 239 | 302 | 143 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 243 | 310 | 146 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 256 | 335 | 158 | 64 |
Sun Club Ocean View Room 1 King Bed or 2 Double Beds | 285 | 394 | 188 | 64 |
Sun Club Premium Deluxe Oceanfront Room 1 King Bed or 2 Double Beds | 482 | 787 | 385 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 474 | 474 | N/A | 64 |
Sun Club Honeymoon Jr. Suite Oceanfront Room Ocean Front 1 King Bed & Sofa Bed | 586 | 587 | N/A | N/A |
BOOKING CODE: REVEBB 2024 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1King Bed or Double Beds | 251 | 325 | 155 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 256 | 335 | 159 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 269 | 361 | 173 | 64 |
Sun Club Ocean View Room 1 King Bed or 2 Double Beds | 299 | 423 | 204 | 64 |
Sun Club Premium Deluxe Oceanfront Room 1 King Bed or 2 Double Beds | 513 | 849 | 417 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 511 | 510 | N/A | N/A |
Sun Club Honeymoon Jr. Suite Oceanfront Room Ocean Front 1 King Bed & Sofa Bed | 631 | 631 | N/A | N/A |
BOOKING CODE REVEBB 2024 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 287 | 397 | 190 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 293 | 410 | 197 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 308 | 441 | 212 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 347 | 518 | 252 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 608 | 1039 | 512 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 626 | 626 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 773 | 772 | N/A | N/A |
BOOKING CODE: REVEBB 2024 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 388 | 600 | 292 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 397 | 618 | 301 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 421 | 667 | 325 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 481 | 785 | 384 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 879 | 1581 | 782 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 948 | 947 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 1173 | 1173 | N/A | N/A |
BOOKING CODE: REVEBB 2024 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 266 | 356 | 170 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 271 | 366 | 175 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 285 | 394 | 189 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 320 | 464 | 223 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 554 | 931 | 457 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 560 | 559 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 692 | 692 | N/A | N/A |
BOOKING CODE: REVEBB 2024 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 272 | 369 | 176 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 278 | 379 | 181 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 293 | 410 | 197 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 329 | 482 | 232 | 64 |
Premium Deluxe Ocean View 1 King Bed or 2 Double Beds | 570 | 965 | 474 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 581 | 579 | N/A | 64 |
Sun Club Honeymoon Jr.Suite King Ocean Front 1 King Bed & Sofa Bed | 717 | 718 | N/A | N/A |
Cancellation Policy / No Show
Within 14 Days Prior to Arrival will incur a 1 Night Penalty.
No Shows will be deemed as Cancellations
NB: All rates are quoted in USD and are subject to change and availability.
Stop Sell Dates 2024
Deal of The Day: 03-09 Mar
Deluxe Double: 03-09 Mar
AUG'23 | SEPT'23 | OCT'23 | NOV'23 | DEC'23 | JAN'24 | FEB'24 | |
---|---|---|---|---|---|---|---|
Deal of The Day R.O.H. Room | 01-31 | 01-27 | 07-27 | 05-11 | 17 28-31 | 01 | |
Deluxe Double | 01-31 | 01-12 18-22 | 07-27 30 | 02-11 | 18 | 01 08-10 25-29 | 10-16 |
Deluxe Garden View King | 01-06 10 | 03-09 18-22 | 20 | 05-06 10 | |||
Deluxe Garden View Double | 03-06 | 03-09 18-22 | 20 | 05-06 10 | |||
Deluxe Ocean View King | 01-06 | 02-11 16-23 | 09 20 | 04-10 | |||
Deluxe Ocean View Double | 03-06 | 03-09 18-22 | 20 | 10 | |||
Sun Club Deluxe Ocean View King | 03-06 | 03-09 18-22 | 05-11 | ||||
Sun Club Deluxe Ocean View Double | 03-06 | 03-09 18-22 | 05-11 | ||||
Sun Club Premium Deluxe Ocean Front King | 03-07 18-19 26 | 03-09 16-22 | 09 14-23 29-31 | 01-17 27-30 | 03-08 30-31 | ||
Sun Club Premium Deluxe Ocean Front Double | 03-06 18-19 | 03-09 17-26 | 18-20 | 01-17 30 | 31 | 01-03 | |
Sun Club Jr. Suite Ocean View | 03-06 | 03-09 18-22 | 14-20 29-31 | ||||
Sun Club Honeymoon Jr. Suite King Oceanfront | 03-06 | 03-09 18-22 |