At Sunscape Curaçao all guests will enjoy an Unlimited-Fun® vacation where everything is included from endless domestic and international beverages and daily refreshed mini-bar, to limitless food and beverages and endless daily activities.
BOOKING CODE: BEST YEAR YET REVISION 5 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 285 | 394 | 189 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 292 | 407 | 195 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 296 | 415 | 199 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 334 | 492 | 238 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 339 | 502 | 243 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 514 | 515 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 587 | 587 | N/A | N/A |
BOOKING CODE: BEST YEAR YET REVISION 5 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 272 | 369 | 176 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 278 | 379 | 182 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 281 | 387 | 185 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 317 | 459 | 221 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 469 | 469 | N/A | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 481 | 479 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 549 | 549 | N/A | N/A |
BOOKING CODE: BEST YEAR YET REVISION 5 | Single | Double | Triple | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 247 | 317 | 152 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 252 | 328 | 155 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 254 | 333 | 159 | 64 |
Sun Club Ocean View Room 1 King Bed or 2 Double Beds | 285 | 394 | 190 | 64 |
Sun Club Premium Deluxe Oceanfront Room 1 King Bed or 2 Double Beds | 403 | 405 | N/A | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 412 | 412 | N/A | 64 |
Sun Club Honeymoon Jr. Suite Oceanfront Room Ocean Front 1 King Bed & Sofa Bed | 472 | 472 | N/A | N/A |
BOOKING CODE: BEST YEAR YET REVISION 5 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 240 | 305 | 145 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 244 | 312 | 158 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 248 | 320 | 153 | 64 |
Sun Club Ocean View Room 1 King Bed or 2 Double Beds | 276 | 379 | 183 | 64 |
Sun Club Premium Deluxe Oceanfront Room 1 King Bed or 2 Double Beds | 387 | 387 | N/A | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 396 | 397 | N/A | 64 |
Sun Club Honeymoon Jr. Suite Oceanfront Room Ocean Front 1 King Bed & Sofa Bed | 452 | 454 | N/A | N/A |
BOOKING CODE BEST YEAR YET REVISION 5 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 217 | 258 | 122 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 221 | 266 | 126 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 224 | 271 | 128 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 248 | 320 | 153 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 328 | 328 | N/A | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 335 | 335 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 383 | 384 | N/A | N/A |
Cancellation Policy / No Show
Within 14 Days Prior to Arrival will incur a 1 Night Penalty.
No Shows will be deemed as Cancellations
NB: All rates are quoted in USD and are subject to change and availability.
MAR'23 | APR'23 | MAY'23 | JUNE'23 | JULY'23 | AUG'23 | SEPT'23 | |
---|---|---|---|---|---|---|---|
Deal of The Day R.O.H. Room | 09-26 | 13-29 | |||||
Deluxe Double | 09-25 | 13-30 | 01-02 | ||||
Deluxe Garden View King | 09-25 | 13-28 | |||||
Deluxe Garden View Double | 09-25 | 13-28 | |||||
Deluxe Ocean View King | 15-24 | 13-28 | |||||
Deluxe Ocean View Double | 15-24 | 13-28 | |||||
Sun Club Deluxe Ocean View King | 13-28 | ||||||
Sun Club Deluxe Ocean View Double | 13-28 | ||||||
Sun Club Premium Deluxe Ocean Front King | 08-28 | 17-19 | 16 | ||||
Sun Club Premium Deluxe Ocean Front Double | 08-28 | 17-19 | |||||
Sun Club Jr. Suite Ocean View | 30 | 05: 9 14-21 25-28 | |||||
Sun Club Honeymoon Jr. Suite King Oceanfront |