At Sunscape Curaçao all guests will enjoy an Unlimited-Fun® vacation where everything is included from endless domestic and international beverages and daily refreshed mini-bar, to limitless food and beverages and endless daily activities.
BOOKING CODE: JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 266 | 356 | 170 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 271 | 366 | 175 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 275 | 374 | 179 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 310 | 443 | 213 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 454 | 454 | 218 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 464 | 464 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 529 | 531 | N/A | N/A |
BOOKING CODE: JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 260 | 343 | 164 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 265 | 353 | 168 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 270 | 361 | 172 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 302 | 428 | 205 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 437 | 436 | 211 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 447 | 446 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 510 | 510 | N/A | N/A |
BOOKING CODE JWHSPKG 23 | Single | Double | Extre Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 253 | 330 | 158 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 258 | 341 | 162 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 261 | 346 | 166 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 293 | 410 | 198 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 420 | 420 | 203 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 430 | 430 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 491 | 492 | N/A | N/A |
BOOKING CODE: JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1King Bed or Double Beds | 228 | 279 | 132 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 231 | 287 | 136 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 234 | 292 | 139 | 64 |
Sun Club Ocean View Room 1 King Bed or 2 Double Beds | 261 | 346 | 166 | 64 |
Sun Club Premium Deluxe Oceanfront Room 1 King Bed or 2 Double Beds | 355 | 353 | 170 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 362 | 364 | N/A | N/A |
Sun Club Honeymoon Jr. Suite Oceanfront Room Ocean Front 1 King Bed & Sofa Bed | 414 | 415 | N/A | N/A |
BOOKING CODE JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 234 | 292 | 139 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 238 | 299 | 143 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 242 | 307 | 145 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 270 | 364 | 173 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 371 | 371 | N/A | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 379 | 379 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 432 | 432 | N/A | N/A |
BOOKING CODE: JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 221 | 266 | 126 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 225 | 274 | 130 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 228 | 279 | 145 | 64 |
Sun Club Ocean View Room 1 King Bed or 2 Double Beds | 253 | 330 | 158 | 64 |
Sun Club Premium Deluxe Oceanfront Room 1 King Bed or 2 Double Beds | 338 | 338 | 162 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 346 | 346 | N/A | 64 |
Sun Club Honeymoon Jr. Suite Oceanfront Room Ocean Front 1 King Bed & Sofa Bed | 394 | 394 | N/A | N/A |
BOOKING CODE: JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room 1 King Bed or 2 Double Beds | 240 | 305 | 145 | 64 |
Deluxe Garden View 1 King Bed or 2 Double Beds | 244 | 312 | 149 | 64 |
Deluxe Ocean View 1 King Bed or 2 Double Beds | 248 | 320 | 153 | 64 |
Sun Club Deluxe Ocean View 1 King Bed or 2 Double Beds | 278 | 379 | 182 | 64 |
Premium Deluxe Ocean Front 1 King Bed or 2 Double Beds | 387 | 387 | 186 | 64 |
Sun Club Jr. Suite Ocean View 1 Double & Sofa Bed | 396 | 397 | N/A | 64 |
Sun Club Honeymoon Jr. Suite King Ocean Front 1 King Bed & Sofa Bed | 452 | 454 | N/A | N/A |
Cancellation Policy / No Show
Within 14 Days Prior to Arrival will incur a 1 Night Penalty.
No Shows will be deemed as Cancellations
NB: All rates are quoted in USD and are subject to change and availability.
JUNE'23 | JULY'23 | AUG'23 | SEPT'23 | OCT'23 | NOV'23 | DEC'23 | |
---|---|---|---|---|---|---|---|
Deal of The Day R.O.H. Room | |||||||
Deluxe Double | |||||||
Deluxe Garden View King | |||||||
Deluxe Garden View Double | |||||||
Deluxe Ocean View King | |||||||
Deluxe Ocean View Double | |||||||
Sun Club Deluxe Ocean View King | |||||||
Sun Club Deluxe Ocean View Double | |||||||
Sun Club Premium Deluxe Ocean Front King | 16 | ||||||
Sun Club Premium Deluxe Ocean Front Double | |||||||
Sun Club Jr. Suite Ocean View | |||||||
Sun Club Honeymoon Jr. Suite King Oceanfront |