At Sugar Bay Barbados, we offer a wide range of on-site recreation and amenities to ensure your needs are met with ease so that you can sit back and relax on your vacation.
| ALL INCLUSIVE Minimum Stay 7 Nights 01-29 Feb All other Periods 4 Nights | Single | Double | Extra Person | Child 3-16 Years |
|---|---|---|---|---|
| Signature Room Pool / Garden View 2 Adults | 710 | 888 | N/A | N/A |
| Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 1078 | 177 | 112 |
| Ocean Front Room 2 Adults | 899 | 1076 | N/A | N/A |
| Ocean Front Honeymoon Suite 2 Adults | N/A | 1136 | N/A | N/A |
| Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 1256 | 177 | 112 |
| Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 1326 | 177 | 112 |
| Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 1376 | 177 | 112 |
| Two Bedroom Suite Pool / Garden View 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 1417 | 177 | 112 |
| Two Bedroom Ocean Front Suite 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 1496 | 177 | 112 |
| ALL INCLUSIVE Minimum Stay 4 Nights | Single | Double | Extra Person | Child 3-16 Years |
|---|---|---|---|---|
| Signature Room Pool / Garden View 2 Adults | 558 | 735 | N/A | N/A |
| Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 897 | 177 | 112 |
| Ocean Front Room 2 Adults | 726 | 903 | N/A | N/A |
| Ocean Front Honeymoon Suite 2 Adults | N/A | 947 | N/A | N/A |
| Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 1066 | 177 | 112 |
| Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 1118 | 177 | 112 |
| Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 1157 | 177 | 112 |
| Two Bedroom Suite Pool / Garden View 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 1188 | 177 | 112 |
| Two Bedroom Ocean Front Suite 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 1250 | 177 | 112 |
NB: All rates are quoted in USD and are subject to change and availability.
NB: Room Levy Tax USD$9.63 Per Room Per Night to be paid by Guest at Check-In.
Child Policy: 1st Child 3 - 16 Years Stay Free based on Double Occupancy
Minimum Stay 7 Nights: 21 December - 02 January and 01 - 29 February
All other Periods Minimum Stay 4 Nights
Cancellation Policy :- December 21 - 02 January : Within 28 days of Arrival 50% Penalty
December 21 - 02 January : Within 28 days of Arrival 50% Penalty
December 21 - 02 January : Within 14 days of Arrival 100% Penalty
January 03 - 14 April : Within 28 days of Arrival 50%
April 15 - 20 December: Within 14 days of Arrival 50% Penalty
Early Check-Out / No Show / Unused Nights 100% No Refund
Stop Sell 2027
Signature Room: 08-09 Mar
Deluxe Signature Room: 06 Mar
Oceanfront Room:
Deluxe Ocean Front:
Family Suite: 12-17 Feb
Ocean Front Family Suite:
TBR Pool / Garden: 26-31 Mar / 01-03 Apr
TBR Ocean Front Suite: 01-07: 15-19 Feb / 04-13 Mar
| TYPE OF ROOM | JULY'26 | AUG'26 | SEPT'26 | OCT'26 | NOV'26 | DEC'26 | JAN'27 | FEB'27 |
|---|---|---|---|---|---|---|---|---|
| Signature Room Pool / Garden 2 Adults | 03-04 | 18-20 | 21-30 | 01-03 07 12-13 | 12-13 18-22 27 | |||
| Deluxe Signature Room Pool / Garden 3 Adults or 2 Adults & 1 Child | 26-28 | 02-04 08-12 16-17 | 30 | 10-19 28-29 | 01-03 11-16 | 01 14-15 | ||
| Ocean Front Room 2 Adults | 30 | 03 | 16-20 | |||||
| Deluxe Ocean Front Room 3 Adults or 2 Adults & 1 Child | 17-21 | 24-25 | 11-15 | 02-04 25-27 | 11-12 | |||
| Family Suite Pool / Garden 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | 01-07 16-18 26 | 23-27 | 26-28 | 12-17 | ||||
| Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | 01-31 | 01-03 08-15 24-31 | 23-28 | 18-19 24-31 | 01-04 | 15-19 | ||
| Two Bed Room Suite Pool / Garden View 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | 29-31 | 01-21 | 27-31 | 01-02 | 12-30 | 04-19 | ||
| Two Bed Room Ocean Front Suite 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | 25-28 | 01-27 | 09-11 25-31 | 01-02 | 04-08 12-20 27-31 | 01-02 | 01-07 12-19 |

