At Sugar Bay Barbados, we offer a wide range of on-site recreation and amenities to ensure your needs are met with ease so that you can sit back and relax on your vacation.
ALL INCLUSIVE | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 533 | 707 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 838 | 173 | 109 |
Ocean Front Room 2 Adults | 680 | 853 | N/A | N/A |
Ocean Front Honeymoon Suite 2 Adults | N/A | 884 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 978 | 173 | 109 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 1030 | 173 | 109 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 1070 | 173 | 109 |
Two Bedroom Suite Pool / Garden View 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 1102 | 173 | 109 |
Two Bedroom Ocean Front Suite 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 1164 | 173 | 109 |
ALL INCLUSIVE | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 439 | 613 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 739 | 173 | 109 |
Ocean Front Room 2 Adults | 578 | 752 | N/A | N/A |
Ocean Front Honeymoon Suite 2 Adults | N/A | 779 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 878 | 173 | 109 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 921 | 173 | 109 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 953 | 173 | 109 |
Two Bedroom Suite Pool / Garden View 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 979 | 173 | 109 |
Two Bedroom Ocean Front Suite 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 1030 | 173 | 109 |
ALL INCLUSIVE | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 406 | 579 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 708 | 173 | 109 |
Ocean Front Room 2 Adults | 531 | 704 | N/A | N/A |
Ocean Front Honeymoon Suite 2 Adults | N/A | 726 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 831 | 173 | 109 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 866 | 173 | 109 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 895 | 173 | 109 |
Two Bedroom Suite Pool / Garden View 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 919 | 173 | 109 |
Two Bedroom Ocean Front Suite 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 962 | 173 | 109 |
ALL INCLUSIVE | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 439 | 613 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 739 | 173 | 109 |
Ocean Front Room 2 Adults | 578 | 752 | N/A | N/A |
Ocean Front Honeymoon Suite 2 Adults | N/A | 779 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 878 | 173 | 109 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 921 | 173 | 109 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 953 | 173 | 109 |
Two Bedroom Suite Pool / Garden View 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 979 | 173 | 109 |
Two Bedroom Ocean Front Suite 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 1030 | 173 | 109 |
ALL INCLUSIVE | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 406 | 579 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults or 2 Adults & 1 Child | N/A | 708 | 173 | 109 |
Ocean Front Room 2 Adults | 531 | 704 | N/A | N/A |
Ocean Front Honeymoon Suite 2 Adults | N/A | 726 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 831 | 173 | 109 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 866 | 173 | 109 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 895 | 173 | 109 |
Two Bedroom Suite Pool / Garden View 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 919 | 173 | 109 |
Two Bedroom Ocean Front Suite 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 962 | 173 | 109 |
ALL INCLUSIVE | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 439 | 613 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 739 | 173 | 109 |
Ocean Front Room 2 Adults | 578 | 752 | N/A | N/A |
Ocean Front Honeymoon Suite 2 Adults | N/A | 779 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 878 | 173 | 109 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 921 | 173 | 109 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 953 | 173 | 109 |
Two Bedroom Suite Pool / Garden View 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 979 | 173 | 109 |
Two Bedroom Ocean Front Suite 5 Adults / 4 Adults & 1 Child 4 Adults & 2 Children 3 Adults & 3 Children or 2 Adults & 4 Children | N/A | 1030 | 173 | 109 |
NB: All rates are quoted in USD and are subject to change and availability
Cancellation Policy :- January 03 - April 14 : Within 28 days of Arrival 50%
April 15 - December 20 : Within 14 days of Arrival 50%
BOOKING CODE: FEB25 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden 2 Adults | 516 | 564 | N/A | N/A |
Deluxe Signature Room Pool / Garden 3 Adults or 2 Adults & 1 Child | N/A | 676 | 177 | 112 |
Ocean Front Room 2 Adults | 657 | 682 | N/A | N/A |
Deluxe Ocean Front Room 3 Adults or 2 Adults & 1 Child | N/A | 789 | 177 | 112 |
Family Suite Pool / Garden 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 831 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults or 2 Adults & 3 Children | N/A | 863 | 177 | 112 |
BOOKING CODE: FEB35 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 487 | 490 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 587 | 177 | 112 |
Ocean Front Room 2 Adults | 621 | 592 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 685 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 721 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 749 | 177 | 112 |
BOOKING CODE: FEB40 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 459 | 453 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 542 | 177 | 112 |
Ocean Front Room 2 Adults | 585 | 547 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 633 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 667 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 692 | 177 | 112 |
BOOKING CODE: FEB35 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden 2 Adults | 487 | 490 | N/A | N/A |
Deluxe Signature Room 3 Adults or 2 Adults & 1 Child | N/A | 587 | 177 | 112 |
Ocean Front Room 2 Adults | 621 | 592 | N/A | N/A |
Deluxe Ocean Front Room 3 Adults or 2 Adults & 1 Child | N/A | 685 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 721 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 749 | 177 | 112 |
BOOKING CODE: FEB25 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 516 | 564 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 676 | 177 | 112 |
Ocean Front Room 2 Adults | 657 | 682 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 789 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 | N/A | 831 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 863 | 177 | 112 |
BOOKING CODE: FEB25 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 413 | 478 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 579 | 177 | 112 |
Ocean Front Room 2 Adults | 543 | 587 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 689 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 722 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 747 | 177 | 112 |
BOOKING CODE: FEB35 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 390 | 416 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 503 | 177 | 112 |
Ocean Front Room 2 Adults | 514 | 510 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 599 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 | N/A | 627 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 649 | 177 | 112 |
BOOKING CODE: FEB40 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 368 | 385 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 465 | 177 | 112 |
Ocean Front Room 2 Adults | 484 | 472 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 553 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 579 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 600 | 177 | 112 |
BOOKING CODE: FEB40 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 341 | 364 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 446 | 177 | 112 |
Ocean Front Room 2 Adults | 444 | 442 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 523 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 545 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 563 | 177 | 112 |
BOOKING CODE: FEB40 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 368 | 385 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 465 | 177 | 112 |
Ocean Front Room 2 Adults | 484 | 472 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 553 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 579 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 600 | 177 | 112 |
BOOKING CODE: FEB30 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 390 | 447 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 541 | 177 | 112 |
Ocean Front Room 2 Adults | 514 | 549 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 644 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 675 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 698 | 177 | 112 |
BOOKING CODE: FEB35 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 390 | 416 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 503 | 177 | 112 |
Ocean Front Room 2 Adults | 514 | 510 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 599 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 627 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 649 | 177 | 112 |
BOOKING CODE: FEB35 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 362 | 394 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 483 | 177 | 112 |
Ocean Front Room 2 Adults | 471 | 478 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 566 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 589 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 609 | 177 | 112 |
BOOKING CODE: FEB40 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 341 | 364 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 446 | 177 | 112 |
Ocean Front Room 2 Adults | 444 | 442 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 523 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 545 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 563 | 177 | 112 |
BOOKING CODE: FEB40 Minimum Stay: 3 Nts | Single | Double | Extra Person | Child 3-16 Years |
---|---|---|---|---|
Signature Room Pool / Garden View 2 Adults | 368 | 385 | N/A | N/A |
Deluxe Signature Room Pool / Garden View 3 Adults 0r 2 Adults & 1 Child | N/A | 465 | 177 | 112 |
Ocean Front Room 2 Adults | 484 | 472 | N/A | N/A |
Deluxe Ocean Front 3 Adults or 2 Adults & 1 Child | N/A | 553 | 177 | 112 |
Family Suite Pool / Garden View 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 579 | 177 | 112 |
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | N/A | 600 | 177 | 112 |
NB: All rates are quoted in USD and are subject to change and availability
Cancellation Policy :- January 03 - April 14 : Within 28 days of Arrival 50%
April 15 - December 20 : Within 14 days of Arrival 50%
TYPE OF ROOM | MAR'22 | APR'22 | MAY'22 | JUNE'22 | JULY'22 | AUG'22 |
---|---|---|---|---|---|---|
Signature Room Pool / Garden 2 Adults | ||||||
Deluxe Signature Room Pool / Garden 3 Adults or 2 Adults & 1 Child | ||||||
Ocean Front Room 2 Adults | ||||||
Deluxe Ocean Front Room 3 Adults or 2 Adults & 1 Child | ||||||
Family Suite Pool / Garden 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children | ||||||
Ocean Front Family Suite 4 Adults 3 Adults & 2 Children or 2 Adults & 3 Children |