St. James's Club Morgan Bay resort is a vibrant, colorful, and refreshingly casual All-Inclusive St. Lucia resort, distinguished by its romantic waterfront setting, just minutes from the world-class Rodney Bay Marina, Cap Estate Golf Course, and capital city of Castries.
Hotel upon Check-In
ALL INCLUSIVE Minimum Stay: 03 - 31 Jan'20 - 5 Nts 01-29 Feb'20- 7 Nts 01 Mar-22 Apr'20 - 5 Nts | Single | Double | Triple | Quad | Quin | Child 2-11 Years |
---|---|---|---|---|---|---|
Garden View Room 3 Adults or 2 Adults & 1 Child | 549 | 684 | 881 | N/A | N/A | 75 |
Ocean View Room 2 Adults | 594 | 728 | N/A | N/A | N/A | N/A |
Premium Double 3 Adults or 2 Adults & 2 Children | 621 | 755 | 980 | N/A | N/A | 75 |
Beachfront Room 3 Adults or 2 Adults & 1 Child | 657 | 791 | 1016 | N/A | N/A | 75 |
Deluxe Ocean View Room 2 Adults Only | 693 | 827 | N/A | N/A | N/A | N/A |
One Bedroom Ocean View Suite 3 Adults or 2 Adults & 2 Children | 746 | 881 | 1097 | N/A | N/A | 75 |
One Bedroom Garden Spa Maximum 2 People | 899 | 1034 | N/A | N/A | N/A | N/A |
Family Suite Garden View 5 Adults or 2 Adults & 3 Children | N/A | 1475 | 1475 | 1475 | 1699 | 75 |
ALL INCLUSIVE Minimum Stay: 3 Nights | Single | Double | Triple | Quad | Quin | Child 2-11 Years |
---|---|---|---|---|---|---|
Garden View Room 3 Adults or 2 Adults & 1 Child | 395 | 510 | 703 | N/A | N/A | 75 |
Ocean View Room 2 Adults | 433 | 549 | N/A | N/A | N/A | N/A |
Premium Double 3 Adults or 2 Adults & 2 Children | 456 | 572 | 765 | N/A | N/A | 75 |
Beachfront Room 3 Adults or 2 Adults & 1 Child | 487 | 603 | 795 | N/A | N/A | 75 |
Deluxe Ocean View Room 2 Adults Only | 518 | 633 | N/A | N/A | N/A | N/A |
One Bedroom Suite Ocean View 3 Adults or 2 Adults & 2 Children | 564 | 680 | 872 | N/A | N/A | 75 |
One Bedroom Garden Spa Maximum 2 People | 695 | 811 | N/A | N/A | N/A | N/A |
Family Suite Garden View 5 Adults or 2 Adults & 3 Children | N/A | 1188 | 1188 | 1188 | 1381 | 75 |
ALL INCLUSIVE Minimum Stay 7 Nights | Single | Double | Triple | Quad | Quin | Child 2-11 Years |
---|---|---|---|---|---|---|
Garden View Room 3 Adults or 2 Adults & 2 Children | 626 | 780 | 1006 | N/A | N/A | 75 |
Ocean View Room 2 Adults | 677 | 831 | N/A | N/A | N/A | N/A |
Premium Double 3 Adults or 2 Adults & 2 Children | 708 | 862 | 1119 | N/A | N/A | 75 |
Beachfront Room 3 Adults or 2 Adults & 1 Child | 749 | 903 | 1160 | N/A | N/A | 75 |
Deluxe Ocean View 2 Adults Only | 790 | 944 | N/A | N/A | N/A | N/A |
One Bedroom Ocean View Suite 3 Adults or 2 Adults & 1 Child | 852 | 1006 | 1252 | N/A | N/A | 75 |
One Bedroom Garden Spa Maximum 2 People | 1026 | 1181 | N/A | N/A | N/A | N/A |
Family Suite Garden View 5 Adults or 2 Adults & 3 Children | N/A | 1684 | 1684 | 184 | 2270 | 75 |
CHILDREN UNDER 2 YEARS - FREE
CHECK IN TIME: 3:00 PM
CHECK OUT TIME: 12:00 NOON
Cancellation Charges:-
Any booking cancellation received after 01 November affecting a booking that falls within 24 December - 01 January, is subject to a cancellation charge equal to 5 Nights or the entire length of the Client's stay, at the Client's nightly rate, whichever is greater. Any booking cancellation within 21 Days Prior to Client's schedule arrival date, where the arrival date falls with any part of 01 February, is subject to a cancellation charge equal to the entire length of the Client's stay, at the
Client's confirmed nightly rate. For all other time periods, any booking cancellation within 14 Days Prior to the Client's
schedule arrival date is subject to a cancellation equal to the full stay.
NB: All Rates are quoted in USD and are subject to change and availability
Hotel upon Check-In
ALL INCLUSIVE BOOKING CODE: 20 Cari Winter R Minimum Stay 5 Nights: 03-31 Jan & 01 Mar- 22 Apr Minimum Stay 7 Nights: 01-29 February | Single | Double | Triple | Quad | Quin | Child 2-11 Years |
---|---|---|---|---|---|---|
Garden View Room 3 Adults or 2 Adults & 1 Child King Bed and Rollaway Bed | 454 | 564 | 727 | N/A | N/A | 75 |
Ocean View 2 Adults King Bed | 490 | 601 | N/A | N/A | N/A | N/A |
Premium Double 3 Adults or 2 Adults & 1 Child 2 Full Beds | 513 | 623 | 808 | N/A | N/A | 75 |
Beach Front 3 Adults or 2 Adults & 1 Child King Bed and Rollaway Bed | 542 | 653 | 834 | N/A | N/A | 75 |
Deluxe Ocean View 2 Adults King Bed | 572 | 682 | N/A | N/A | N/A | N/A |
One Bedroom Ocean View 3 Adults or 2 Adults & 2 Children Queen Size Sofa Bed | 615 | 727 | 904 | N/A | N/A | 75 |
One Bedroom Garden Spa Suite 2 Adults King Bed | 741 | 853 | N/A | N/A | N/A | N/A |
Family Suite 5 Adults or 2 Adults & 3 Children King Bed and Two Double Beds | N/A | 1215 | 1215 | 1215 | 1400 | 75 |
CHILDREN UNDER 2 YEARS STAY FREE
CHECK IN TIME: 3:00 PM
CHECK OUT TIME: 12:00 NOON
Cancellation Charges:-
Any booking cancellation received after 01 November affecting a booking that falls within 24 December - 01 January, is subject to a cancellation charge equal to 5 Nights or the entire length of the Client's stay, at the Client's nightly rate, whichever is greater. Any booking cancellation within 21 Days Prior to Client's schedule arrival date, where the arrival date falls with any part of 01 February, is subject to a cancellation charge equal to the entire length of the Client's stay, at the
Client's confirmed nightly rate. For all other time periods, any booking cancellation within 14 Days Prior to the Client's
schedule arrival date is subject to a cancellation equal to the full stay.
NB: All Rates are quoted in USD and are subject to change and availability
STOP SELLJAN'22 | FEB'22 | MAR'22 | |
---|---|---|---|
Garden View Room | |||
Ocean View Room | |||
Premium Double Room | |||
BeachFront | |||
Deluxe Ocean View | |||
One Bed Room Ocean View | |||
Family Suite |