Directly across from the famous Accra Beach, South Beach offers comfort and convenience, in spacious, well-appointed Studios, One Bedroom, Two Bedroom and Penthouse Suites.
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 1 Night | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 169 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 201 | N/A | 136 | 136 |
One Bed Room Penthouse Suite 4 Adults or 2 Adults & 2 Children | 220 | N/A | 136 | 136 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 293 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 1 Night | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 210 | N/A | 136 | 136 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 250 | N/A | 136 | 136 |
One Bedroom Penthouse Suite Maximum 4 Adults or 2 Adults & 2 Children | 273 | N/A | 136 | 136 |
Two Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | N/A | 366 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 5 Nights | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 397 | N/A | 136 | 136 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 474 | N/A | 136 | 136 |
One Bedroom Penthouse Suite Maximum 4 Adults or 2 Adults & 2 Children | 520 | N/A | 136 | 136 |
Two Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | N/A | 699 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 3 Nights | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 300 | N/A | 136 | 136 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 358 | N/A | 136 | 136 |
One Bedroom Penthouse Suite Maximum 4 Adults or 2 Adults & 2 Children | 393 | N/A | 136 | 136 |
Two Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 526 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 3 Nights | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 300 | N/A | 136 | 136 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 358 | N/A | 136 | 136 |
One Bedroom Penthouse Suite Maximum 4 Adults or 2 Adults & 2 Children | 393 | N/A | 136 | 136 |
Two Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | N/A | 526 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 3 Nights | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 319 | N/A | 136 | 136 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 381 | N/A | 136 | 136 |
One Bedroom Penthouse Suite Maximum 4 Adults or 2 Adults & 2 Children | 418 | N/A | 136 | 136 |
Two Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | N/A | 561 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 3 Nights | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 261 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 311 | N/A | 136 | 136 |
One Bedroom Penthouse Suite 4 Adults or 2 Adults & 2 Children | 341 | N/A | 136 | 136 |
Two Bedroom Suite 4 Adults or 2 Adults & 2 Children | N/A | 457 | 136 | 136 |
CANCELLATION PENALTIES / CHARGES WILL APPLY TO THE FULL VALUE OF THE STAY:
56-42 days: 25%
41-28 days: 50%
27-14 days: 75%
13-07 days: 90%
06-00 days: 100%
No Show: 100%
Should the guest leave the resort prior to their ORIGINAL departure date: a charge of 50% of the value of their remaining stay will apply.
CHECK IN: 3.00 PM
CHECK OUT: 11.00 AM
Early/ Late Check-in/out available upon request with a surcharge.
Child Policy: First Child 3- 16 Year stays Free with 2 paying Adults in same room.
Extra Child Fee as per Extra Person Fee.
NB: All rates are quoted in USD and are subject to change and availability.
Continental Breakfast Included Minimum Stay: 1 Night | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 299 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 357 | N/A | 136 | 136 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 392 | N/A | 136 | 136 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 525 | 136 | 136 |
Continental Breakfast Included Minimum Stay: 3 Nts | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 343 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 410 | N/A | 136 | 136 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 450 | N/A | 136 | 136 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 601 | 136 | 136 |
Continental Breakfast Included Minimum Stay: 3 Nts | Single | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 493 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 590 | N/A | 136 | 136 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 647 | N/A | 136 | 136 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 871 | 136 | 136 |
Continental Breakfast Included Minimum Stay: 5 Nts | Double Occupancy | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 397 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 474 | N/A | 136 | 136 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 520 | N/A | 136 | 136 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 699 | 136 | 136 |
CANCELLATION PENALTIES / CHARGES WILL APPLY TO THE FULL VALUE OF THE STAY:
56-42 days: 25%
41-28 days: 50%
27-14 days: 75%
13-07 days: 90%
06-00 days: 100%
No Show: 100%
Should the guest leave the resort prior to their ORIGINAL departure date: a charge of 50% of the value of their remaining stay will apply.
CHECK IN: 3.00 PM
CHECK OUT: 11.00 AM
Early/ Late Check-in/out available upon request with a surcharge.
Child Policy: First Child 3- 16 Year stays Free with 2 paying Adults in same room.
Extra Child Fee as per Extra Person Fee.
NB: All rates are quoted in USD and are subject to change and availability.
AUG'23 | SEPT'23 | OCT'23 | NOV'23 | DEC'23 | JAN'24 | FEB'24 | |
---|---|---|---|---|---|---|---|
Junior Suite | 24-26 29-31 | 01-03 07-30 | 01-07 12-20 27-31 | 01-04 07-10 13 16-29 | 01-18 24-29 | 16-20 29-31 | |
One Bedroom Suite | 22-25 29-31 | 01 13-19 23-2999 | 04-08 11-22 28-30 | 16-17 23-29 | 02-12 16-20 24-29 | 16-20 | |
Two Bedroom Suite | 22-31 | 01-03 09-30 | 01-08 12-15 19-23 27-31 | 16-29 | 01-13 16-31 | 16-20 |