Directly across from the famous Accra Beach, South Beach offers comfort and convenience, in spacious, well-appointed Studios, One Bedroom, Two Bedroom and Penthouse Suites.
ROOM ONLY Booking Code: MARCH 20 Minimum Stay 1 Night | Double | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 246 | 80 | 80 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 294 | 74 | 74 |
ROOM ONLY Booking Code: MARCH 20 Minimum Stay 1 Nighs | Double | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 211 | 68 | 68 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 246 | 62 | 62 |
ROOM ONLY Booking Code: MARCH 20 Minimum Stay 1 Night | Double | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 164 | 68 | 68 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 192 | 62 | 62 |
ROOM ONLY Booking Code: MARCH 20 Minimum Stay 1 Night | Single | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 150 | 62 | 62 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 174 | 56 | 56 |
ROOM ONLY Booking Code: MARCH 20 Minimum Stay 1 Night | Double | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 164 | 68 | 68 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 192 | 62 | 62 |
ROOM ONLY Booking Code: MARCH 20 Minimum Stay 1 Night | Double | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 192 | 80 | 80 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 229 | 74 | 74 |
ROOM ONLY Booking Code: MARCH 20 Minimum Stay 1 Night | Double | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 150 | 62 | 69 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 174 | 56 | 56 |
ROOM ONLY Booking Code: MARCH 20 Minimum Stay 1 Night | Double | Extra Person | Child 0-18 Years |
---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 192 | 80 | 80 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 229 | 74 | 74 |
ROOM ONLY Booking Code: MARCH 20 Minimum Stay: 1 Night | Double | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 220 | 80 | 80 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 262 | 74 | 74 |
ROOM ONLY Booking Code:: MARCH 20 Minimum Stay 1 Night | Double | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 187 | 68 | 68 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 220 | 62 | 62 |
ROOM ONLY Booking Code: MARCH 20 Minimum Stay: 1 Night | Double | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 361 | 93 | 93 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 467 | 93 | 93 |
CANCELLATION PENALTIES / CHARGES WILL APPLY TO THE FULL VALUE OF THE STAY:
56-42 days: 25%
41-28 days: 50%
27-14 days: 75%
13-07 days: 90%
06-00 days: 100%
No Show: 100%
Should the guest leave the resort prior to their ORIGINAL departure date: a charge of 50% of the value of their remaining stay will apply.
CHECK IN: 3.00 PM
CHECK OUT: 11.00 AM
Early/ Late Check-in/out available upon request with a surcharge.
NB: All rates are quoted in USD and are subject to change and availability.
Child Policy: First Child 3- 16 Year stays Free with 2 paying Adults in same room.
Extra Child Fee as per Extra Person Fee.
NB: All rates are quoted in USD and are subject to change and availability
Continental Breakfast Included Minimum Stay: 3 Nts | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 374 | N/A | 123 | 123 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 483 | N/A | 123 | 123 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 531 | N/A | 123 | 123 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 635 | 123 | 123 |
Continental Breakfast Included Minimum Stay: 3 Nts | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 291 | N/A | 123 | 123 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 375 | N/A | 123 | 123 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 413 | N/A | 123 | 123 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 493 | 123 | 123 |
Continental Breakfast Included Minimum Stay: 3 Nts | Single | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 333 | N/A | 123 | 123 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 431 | N/A | 123 | 123 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 473 | N/A | 123 | 123 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 565 | 123 | 123 |
Continental Breakfast Included Minimum Stay: 5 Nts | Double Occupancy | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 478 | N/A | 123 | 123 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 619 | N/A | 123 | 123 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 681 | N/A | 123 | 123 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 816 | 123 | 123 |
Continental Breakfast Included Minimum Stay: 3 Nights | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 374 | N/A | 123 | 123 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 483 | N/A | 123 | 123 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 531 | N/A | 123 | 123 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 635 | 123 | 123 |
CANCELLATION PENALTIES / CHARGES WILL APPLY TO THE FULL VALUE OF THE STAY:
56-42 days: 25%
41-28 days: 50%
27-14 days: 75%
13-07 days: 90%
06-00 days: 100%
No Show: 100%
Should the guest leave the resort prior to their ORIGINAL departure date: a charge of 50% of the value of their remaining stay will apply.
CHECK IN: 3.00 PM
CHECK OUT: 11.00 AM
Early/ Late Check-in/out available upon request with a surcharge.
NB: All rates are quoted in USD and are subject to change and availability.
Jr. Suite:
OBR Suite:
TBR Suite:
AUG'22 | SEPT'22 | OCT'22 | NOV'22 | DEC'22 | JAN'23 | |
---|---|---|---|---|---|---|
Junior Suite | 13-16 | 13: 17-24 | 10-12 | 05-11: 15-22: 27-29 | 01-04: 10 16-17: 28-31 | 01-05 |
One Bedroom Suite | 13-15: 19 | 21-24 | 05-07 | 01-11: 27 | 05: 16-17: 28-31 | |
Two Bedroom Suite | 13-19 | 11-24 | 01-12 | 01-11: 27-30 | 01: 05: 08-09 16-17: 28-31 | 01-05 |