Directly across from the famous Accra Beach, South Beach offers comfort and convenience, in spacious, well-appointed Studios, One Bedroom, Two Bedroom and Penthouse Suites.
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 1 Night | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 169 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 201 | N/A | 136 | 136 |
One Bed Room Penthouse Suite 4 Adults or 2 Adults & 2 Children | 220 | N/A | 136 | 136 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 293 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 1 Night | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 210 | N/A | 136 | 136 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 250 | N/A | 136 | 136 |
One Bedroom Penthouse Suite Maximum 4 Adults or 2 Adults & 2 Children | 273 | N/A | 136 | 136 |
Two Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | N/A | 366 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 5 Nights | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 397 | N/A | 136 | 136 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 474 | N/A | 136 | 136 |
One Bedroom Penthouse Suite Maximum 4 Adults or 2 Adults & 2 Children | 520 | N/A | 136 | 136 |
Two Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | N/A | 699 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 3 Nights | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 300 | N/A | 136 | 136 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 358 | N/A | 136 | 136 |
One Bedroom Penthouse Suite Maximum 4 Adults or 2 Adults & 2 Children | 393 | N/A | 136 | 136 |
Two Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 526 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 3 Nights | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 300 | N/A | 136 | 136 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 358 | N/A | 136 | 136 |
One Bedroom Penthouse Suite Maximum 4 Adults or 2 Adults & 2 Children | 393 | N/A | 136 | 136 |
Two Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | N/A | 526 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 3 Nights | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite Maximum 3 Adults or 2 Adults & 1 Child | 319 | N/A | 136 | 136 |
One Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | 381 | N/A | 136 | 136 |
One Bedroom Penthouse Suite Maximum 4 Adults or 2 Adults & 2 Children | 418 | N/A | 136 | 136 |
Two Bedroom Suite Maximum 4 Adults or 2 Adults & 2 Children | N/A | 561 | 136 | 136 |
ROOM ONLY Booking Code: GETAWAY 22 Minimum Stay 3 Nights | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 261 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 311 | N/A | 136 | 136 |
One Bedroom Penthouse Suite 4 Adults or 2 Adults & 2 Children | 341 | N/A | 136 | 136 |
Two Bedroom Suite 4 Adults or 2 Adults & 2 Children | N/A | 457 | 136 | 136 |
CANCELLATION PENALTIES / CHARGES WILL APPLY TO THE FULL VALUE OF THE STAY:
56-42 days: 25%
41-28 days: 50%
27-14 days: 75%
13-07 days: 90%
06-00 days: 100%
No Show: 100%
Should the guest leave the resort prior to their ORIGINAL departure date: a charge of 50% of the value of their remaining stay will apply.
CHECK IN: 3.00 PM
CHECK OUT: 11.00 AM
Early/ Late Check-in/out available upon request with a surcharge.
Child Policy: First Child 3- 16 Year stays Free with 2 paying Adults in same room.
Extra Child Fee as per Extra Person Fee.
NB: All rates are quoted in USD and are subject to change and availability.
Continental Breakfast Included Minimum Stay: 1 Night | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 299 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 357 | N/A | 136 | 136 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 392 | N/A | 136 | 136 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 525 | 136 | 136 |
Continental Breakfast Included Minimum Stay: 3 Nts | Double | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 343 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 410 | N/A | 136 | 136 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 450 | N/A | 136 | 136 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 601 | 136 | 136 |
Continental Breakfast Included Minimum Stay: 3 Nts | Single | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 493 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 590 | N/A | 136 | 136 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 647 | N/A | 136 | 136 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 871 | 136 | 136 |
Continental Breakfast Included Minimum Stay: 5 Nts | Double Occupancy | Quad | Extra Person | Child 3-16 Years 1st Child Free 2nd Child Pay |
---|---|---|---|---|
Junior Suite 3 Adults or 2 Adults & 2 Children | 397 | N/A | 136 | 136 |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 474 | N/A | 136 | 136 |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 520 | N/A | 136 | 136 |
Two Bedroom Suite 6 Adults or 4 Adults & 2 Children | N/A | 699 | 136 | 136 |
CANCELLATION PENALTIES / CHARGES WILL APPLY TO THE FULL VALUE OF THE STAY:
56-42 days: 25%
41-28 days: 50%
27-14 days: 75%
13-07 days: 90%
06-00 days: 100%
No Show: 100%
Should the guest leave the resort prior to their ORIGINAL departure date: a charge of 50% of the value of their remaining stay will apply.
CHECK IN: 3.00 PM
CHECK OUT: 11.00 AM
Early/ Late Check-in/out available upon request with a surcharge.
Child Policy: First Child 3- 16 Year stays Free with 2 paying Adults in same room.
Extra Child Fee as per Extra Person Fee.
NB: All rates are quoted in USD and are subject to change and availability.
FEB'23 | MAR'23 | APR'23 | MAY'23 | JUNE'23 | JULY'23 | AUG'23 | |
---|---|---|---|---|---|---|---|
Junior Suite | 02-23 26-28 | 01-23 26-26 | 12: 22 | 24: 27 | 06: 17-18 | ||
One Bedroom Suite | 03-08: 12-18 21-23: 28 | 01-04: 07-09 15-17: 21-23 | 24-26 | 08-10: 15 | |||
Two Bedroom Suite | 04-08: 12 16-18: 21-23 | 01-28 | 08-26: 30 | 22-26 | 06-10: 14-15 | 05-06: 09 |