Sonesta Maho Beach Resort, Casino & Spa is the largest Limitless All- Inclusive family resort in Sint Maarten offering an exhilarating and fun vacation experience combined with stellar customer service and offerings for all ages. The 10-acre, 420-room beachfront property is conveniently located on Sint Maarten’s southwest shore just minutes from the airport. Sonesta Maho Beach Resort, Casino & Spa is located in Maho Village - a destination within a destination offering the island’s most exciting nightlife, a variety of accommodations and first-rate amenities for singles, couples, families and groups.
ALL INCLUSIVE MINIMUM STAY 2 NIGHTS | Single | Double | Triple | Quad | Child (6-12 yrs) |
---|---|---|---|---|---|
Superior | 456 | 636 | 818 | N/A | 45 |
Garden Island View | 477 | 657 | 838 | N/A | 45 |
Premier Island View | 497 | 677 | 857 | N/A | 45 |
Pool Ocean View | 518 | 698 | 880 | N/A | 45 |
Premier Ocean View | 569 | 749 | 930 | N/A | 45 |
Deluxe One Bedroom Suite | 693 | 872 | 1053 | 1232 | 45 |
Penthouse Suite | 816 | 996 | 1173 | 1355 | 45 |
ALL INCLUSIVE MINIMUM STAY 2 NIGHTS | Single | Double | Triple | Quad | Child (6-12 yrs) |
---|---|---|---|---|---|
Superior 3 Adults & 1 Child or 2 Adults & 2 Children | 323 | 502 | 684 | N/A | 45 |
Garden Island View 3 Adults & 1 Child or 2 Adults & 2 Children | 343 | 523 | 703 | N/A | 45 |
Premier Island View 3 Adults & 1 Child or 2 Adults & 2 Children | 364 | 544 | 726 | N/A | 45 |
Pool Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 384 | 564 | 745 | N/A | 45 |
Premier Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 436 | 615 | 795 | N/A | 45 |
Deluxe One Bedroom Suite 3 Adults & 1 Child or 2 Adults & 2 Children | 559 | 739 | 919 | 1098 | 45 |
Penthouse Suite 4Adults & 1 Child or 2 Adults & 2 Children | 682 | 862 | 1042 | 1222 | 45 |
Cancellations - No Shows
01 November - 21 December and 06 January - 20 December
Full Stay Penalty unless Cancelled minimum Fourteen (14) Days Prior to Arrival
22 December - 05 January
Full Stay Penalty unless Cancelled minimum Thirty (30) Days Prior to Arrival
NB: All rates are quoted in USD and are subject to change and availability
BOOKING CODE: W45AI Minimum Stay 2 Nights | Single | Double | Triple | Quad | Child (6-12 yrs) |
---|---|---|---|---|---|
Superior 3 Adults & 1 Child or 2 Adults & 2 Children | 182 | 281 | 379 | N/A | 25 |
Garden Island View 3 Adults & 1 Child or 2 Adults & 2 Children | 193 | 292 | 391 | N/A | 25 |
Premier Island View 3 Adults & 1 Child or 2 Adults & 2 Children | 204 | 303 | 402 | N/A | 25 |
Pool Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 216 | 314 | 413 | N/A | 25 |
Premier Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 244 | 343 | 442 | N/A | 25 |
Deluxe One Bedroom Suite 3 Adults & 1 Child or 2 Adults & 2 Children | 312 | 410 | 509 | 608 | 25 |
Penthouse Suite 4 Adults & 1 Child or 2 Adults & 2 Children | 379 | 478 | 577 | 676 | 25 |
Cancellations - No Shows
01 November - 21 December and 06 January - 20 December
Full Stay Penalty unless Cancelled minimum Fourteen (14) Days Prior to Arrival
22 December - 05 January
Full Stay Penalty unless Cancelled minimum Thirty (30) Days Prior to Arrival
NB: All rates are quoted in USD and are subject to change and availability
STOP SELL: 2022Superior:
Garden Island View:
Premier Island View:
Pool Ocean View:
Premier Ocean View:
Deluxe OBR Suite:
NOV'22 | DEC'22 | JAN'22 | FEB'22 | MAR'22 | APR'22 | |
---|---|---|---|---|---|---|
Superior | ||||||
Garden Island View | ||||||
Premier Island View | ||||||
Pool Ocean View | ||||||
Premier Ocean View | ||||||
Deluxe OBR Suite |