The new Sea Breeze is a Four Star, beachfront, all-inclusive resort with what many of our guests say is the best view on the South Coast of Barbados. Nestled on a secluded corner of the south coast of Barbados, Sea Breeze is fortunate to have access to two beaches as well as a spectacular view of Oistins Bay.
ALL INCLUSIVE Minimum Stay: 1 Night | Single | Double | Extra Person | Child 3-11 Years | Teen 12-16 Years |
---|---|---|---|---|---|
Classic Standard Room 3 Adults or 2 Adults & 1 Child | 650 | 875 | N/A | 1 Child Free | 171 |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 707 | 939 | 233 | 135 | 171 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 759 | 1008 | 233 | 135 | 171 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 795 | 1057 | N/A | 1 Child Free | 171 |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 913 | 1214 | 233 | 135 | 171 |
Luxury Two Bedroom Ocean View Suite 5 Adults or 4 Adults & 2 Children | N/A | 1865 | 233 | 135 | 171 |
ALL INCLUSIVE Minimum Stay: 1 Night | Single | Double | Extra Person | Child 3-11 Years | Teen 12-16 Years |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 2 Adults & 1 Child | 691 | 918 | N/A | 1 Child Free | 171 |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 744 | 988 | 233 | 135 | 171 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 799 | 1062 | 233 | 135 | 171 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 840 | 1116 | N/A | 1 Child Free | 171 |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 965 | 1283 | 233 | 135 | 171 |
Luxury Two Bedroom Ocean View Suite 5 Adults or 4 Adults & 2 Children | N/A | 1972 | 233 | 135 | 171 |
ALL INCLUSIVE Minimum Stay: 7 Nights | Single | Double | Extra Person | Child 3-11 Years | Child 12-16 Years |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 2 Adults & 1 Child | 965 | 1283 | N/A | 1 Child Free | 171 |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 1037 | 1378 | 233 | 135 | 171 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 1114 | 1481 | 233 | 135 | 171 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 1169 | 1555 | N/A | 1 Child Free | 171 |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 1342 | 1787 | 233 | 135 | 171 |
Luxury Two Bedroom Ocean View Suite 5 Adults or 4 Adults & 2 Children | N/A | 2746 | 233 | 135 | 171 |
ALL INCLUSIVE Minimum Stay: 3 Nights | Single | Double | Extra Person | Child 3-11 Years | Teen 12-16 Years |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 2 Adults & 1 Child | 875 | 1161 | N/A | 1 Child Free | 171 |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 940 | 1250 | 233 | 135 | 171 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 1010 | 1342 | 233 | 135 | 171 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 1060 | 1409 | N/A | 1 Child Free | 171 |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 1218 | 1620 | 233 | 135 | 171 |
Luxury Two Bedroom Ocean View Suite 5 Adults or 4 Adults & 2 Children | N/A | 2489 | 233 | 135 | 171 |
**Infants 2 and under STAY FREE and are counted as part of the maximum occupancy of the room.**
CANCELLATION PENALTIES / CHARGES WILL APPLY TO THE FULL VALUE OF THE STAY:
56-42 days: 25%
41-28 days: 50%
27-14 days: 75%
13-07 days: 90%
06-00 days: 100%
No Show: 100%
Should the guest leave the resort prior to their ORIGINAL departure date: a charge of 50% of the value of their remaining stay will apply.
CHECK IN: 3.00 PM
CHECK OUT: 11.00 AM
Early/ Late Check-in/out available upon request with a surcharge.
NB: All rates are quoted in USD and are subject to change and availability.
Classic Std Room: 10-30 Sept / 01-31 Oct
Luxury TBR O/V Suite: 06-07 Aug
JAN'23 | FEB'23 | MAR'23 | APR'23 | MAY'23 | JUNE'23 | JULY'23 | |
---|---|---|---|---|---|---|---|
Classic Standard Room | 25-28 | 01-28 | 01-04: 09-31 | 01-15: 21-29 | 05-06: 13-21 25-29 | 14-24: 30-31 | |
Classic Pool / Garden Room | 21-31 | 01-22: 25-28 | 01-22 | 03-30 | 11-12 | 20-24 | |
Classic Ocean View Room | 22-24: 28-31 | 01-27 | 01-03: 09-31 | 03-13 | 11-17 | ||
Classic Ocean Front | 21-31 | 01-03: 07 10-28 | 04-12 | ||||
Luxury Ocean Front Jr. Suite | 21-31 | 01-03: 07 10-28 | 06-14: 22-23 | ||||
Luxury Two Bedroom Ocean View Suite | 12-24 | 11-13 | 06-15 | 30-31 | 01 | 03-07: 10-12 17-21 |