The new Sea Breeze is a Four Star, beachfront, all-inclusive resort with what many of our guests say is the best view on the South Coast of Barbados. Nestled on a secluded corner of the south coast of Barbados, Sea Breeze is fortunate to have access to two beaches as well as a spectacular view of Oistins Bay.
ALL INCLUSIVE Booking Code: MARCH 20 Minimum Stay 1 Night | Single | Double | Extra Person | Child 12-16 Years | Child 03-11 Years 1st Child Stay Free 2nd Child Pay |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 285 | 562 | N/A | 77 | Child Free |
Classic Poolside Garden Room 3 Adults or 2 Adults & 2 Children | 306 | 603 | 111 | 77 | 73 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 328 | 648 | 111 | 77 | 73 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 344 | 680 | N/A | 77 | Child Free |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 378 | 746 | 111 | 77 | 73 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 900 Rate Based on 3 Persons | 111 | 77 | 73 |
ALL INCLUSIVE Booking Code: MARCH 20 Minimum Stay 1 Night | Single | Double | Extra Person | Child 12-16 Years | Child 03-11 Years 1st Child Stay Free 2nd Child Pay |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 230 | 672 | N/A | 93 | Child Free |
Classic Poolside Garden Room 3 Adults or 2 Adults & 2 Children | 365 | 721 | 122 | 93 | 73 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 392 | 775 | 122 | 93 | 73 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 411 | 814 | N/A | 93 | Child Free |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 452 | 894 | 122 | 93 | 73 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 1079 Rate Based on 3 Persons | 122 | 93 | 73 |
ALL INCLUSIVE Booking Code: MARCH 20 Minimum Stay 1 Night | Single | Double | Extra Person | Child 12-16 Years | Child 03-11 Years 1st Child Stay Free 2nd Child Pay |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adults & 1 Child | 239 | 466 | N/A | 85 | Child Free |
Classic Poolside Garden Room 3 Adults or 2 Adults & 2 Children | 254 | 499 | 112 | 85 | 67 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 273 | 536 | 112 | 85 | 67 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 286 | 563 | N/A | 85 | Child Free |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 314 | 618 | 112 | 85 | 67 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 990 Rate Based on 3 Persons | 112 | 85 | 67 |
ALL INCLUSIVE Booking Code: MARCH 20 Minimum Stay: 1 Night | Single | Double | Extra Person | Child 12-16 years | Child 3-11 years |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 285 | 562 | N/A | 77 | Child Free |
Classic Poolside Garden Room 3 Adults or 2 Adults & 2 Children | 306 | 603 | 111 | 77 | 61 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 328 | 648 | 111 | 77 | 61 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 344 | 680 | N/A | 77 | 61 |
Luxury Ocean Front Jr. Suite 2 Adults or 1 Adult & 1 Child | 378 | 746 | 111 | 77 | Child Free |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 900 Rate Based on 3 Persons | 111 | 77 | 61 |
ALL INCLUSIVE Booking Code: MARCH' 20 Minimum Stay 1 Nighs | Single | Double | Extra Person | Child 12-16 Years | Child 03-11 Years 1st Child Stay Free 2nd Child Pay |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 239 | 466 | N/A | 85 | Child Free |
Classic Poolside Garden Room 3 Adults or 2 Adults & 2 Children | 254 | 499 | 112 | 85 | 67 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 273 | 536 | 112 | 85 | 67 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 286 | 563 | N/A | 85 | Child Free |
Luxury Oceanfront Jr. Suite 3 Adults or 2 Adults & 2 Children | 314 | 618 | 112 | 85 | 67 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 990 | 112 | 85 | 67 |
ALL INCLUSIVE Booking Code: MARCH 20 Minimum Stay 1 Night | Single | Double | Extra Person | Child 12-16 Years | Child 03-11 Years |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 230 | 672 | N/A | 93 | Child Free |
Classic Poolside Garden Room 3 Adults or 2 Adults & 2 Children | 365 | 721 | 122 | 93 | 73 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 392 | 775 | 122 | 93 | 73 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 411 | 814 | N/A | 93 | 73 |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 452 | 894 | 122 | 93 | 73 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 1079 Rate Based on 3 Persons | 122 | 93 | 73 |
ALL INCLUSIVE Booking Code: MARCH 20 Minimum Stay 1 Night | Single | Double | Extra Person | Child 12-16 Years | Child 03-11 Years |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 341 | 673 | N/A | 123 | Child Free |
Classic Poolside Garden Room 3 Adults or 2 Adults & 2 Children | 366 | 722 | 162 | 123 | 98 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 392 | 776 | 162 | 123 | 98 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 412 | 815 | N/A | 123 | 98 |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 452 | 895 | 162 | 123 | 98 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 1435 Rate Based on 3 Persons | 162 | 123 | 98 |
ALL INCLUSIVE Booking Code: MARCH 20 Minimum Stay 1 Night | Single | Double | Extra Person | Child 12-16 Years | Child 3-11 Years 1st Child Stay Free 2nd Child Pay |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 285 | 562 | N/A | 77 | Child Free |
Classic Poolside Garden Room 3 Adults or 2 Adults & 2 Children | 306 | 603 | 111 | 77 | 61 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 328 | 648 | 111 | 77 | 61 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 344 | 680 | N/A | 77 | Child Free |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 378 | 746 | 111 | 77 | 61 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 900 Rate is Based on 3 Persons | 111 | 77 | 61 |
ALL INCLUSIVE Booking Code: MARCH 20 Minimum Stay: 1 Night | Single | Double | Extra Person | Child 12-16 Years | 2 Children 3-11 Years Stay Free |
---|---|---|---|---|---|
Classic Standard Room 3 Adults or 2 Adults & 2 Children | 239 | 466 | N/ | 85 | Free |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 254 | 499 | 112 | 85 | Free |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 273 | 536 | 112 | 85 | Free |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 286 | 563 | N/A | 85 | Free |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 314 | 618 | 112 | 85 | Free |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 990 | 112 | 85 | Free |
ALL INCLUSIVE Booking Code: MARCH 20 Minimum Stay: 1 Night | Single | Double | Extra Person | Child 12-16 Years | 2 Children 3-11 Years Stay Free |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 227 | 445 | N/A | 77 | Free |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 243 | 477 | 102 | 77 | Free |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 260 | 511 | 102 | 77 | Free |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 273 | 537 | N/A | 77 | Free |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 300 | 590 | 102 | 77 | Free |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 944 | 102 | 77 | Free |
ALL INCLUSIVE Booking Code: MARCH 20 Minimum Stay: 1 Night | Single | Double | Extra Person | Child 12-16 Years | 2 Children 3-11 Years Stay Free |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 358 | 706 | N/A | 123 | Free |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 383 | 757 | 162 | 123 | Free |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 411 | 813 | 162 | 123 | Free |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 432 | 854 | N/A | 123 | Free |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 474 | 938 | 162 | 123 | Free |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 1504 | 162 | 123 | Free |
ALL INCLUSIVE Booking Code: MARCH 20 | Single | Double | Extra Person | Child 12-161 Years | Child 12-16 Years |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 249 | 488 | N/A | 85 | Free |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 266 | 523 | 112 | 85 | Free |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 285 | 562 | 112 | 85 | Free |
Classic Ocean View King Room 2 Adults or 1 Adult & 1 Child | 300 | 590 | N/A | 85 | Free |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 329 | 648 | 112 | 85 | Free |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 1037 Rate Based on 3 Persons | 112 | 85 | Free |
ALL INCLUSIVE Booking CodeE: MARCH20 Minimum Stay: 1 Night | Single | Double | Extra Person | Child 12-16 Years | 2 Children 3-11 Years Stay Free |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 345 | 680 | N/A | 85 | Free |
Classic Poolside Garden Room 3 Adults or 2 Adults & 2 Children | 370 | 731 | 112 | 85 | Free |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 397 | 785 | 112 | 85 | Free |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 416 | 823 | N/A | 85 | Free |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 457 | 905 | 112 | 85 | Free |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 1451 Rate Based on 3 Persons | 112 | 85 | Free |
ALL INCLUSIVE Booking Code: MARCH 20 Minimum Stay 5 Nights | Single | Double | Extra Person | Child 12-16 Years | Child 3-11 Years 1st Child Stay Free 2nd Child Pay |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 1 Adult & 1 Child | 497 | 985 | N/A | 123 | Child Free |
Classic Poolside Garden Room 3 Adults or 2 Adults & 2 Children | 534 | 1059 | 162 | 123 | 98 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 573 | 1137 | 162 | 123 | 98 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 601 | 1193 | N/A | 123 | Child Free |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 661 | 1312 | 162 | 123 | 98 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 2106 Rate Based on 3 Persons | 162 | 123 | 2 Children 0-11 Years Stay Free |
CANCELLATION PENALTIES / CHARGES WILL APPLY TO THE FULL VALUE OF THE STAY:
56-42 days: 25%
41-28 days: 50%
27-14 days: 75%
13-07 days: 90%
06-00 days: 100%
No Show: 100%
Should the guest leave the resort prior to their ORIGINAL departure date: a charge of 50% of the value of their remaining stay will apply.
CHECK IN: 3.00 PM
CHECK OUT: 11.00 AM
Early/ Late Check-in/out available upon request with a surcharge.
NB: All rates are quoted in USD and are subject to change and availability.
ALL INCLUSIVE Minimum Stay: 3 Nights | Single | Double | Extra Person | Child 3-11 Years | Teen 12-16 Years |
---|---|---|---|---|---|
Classic Standard Room 3 Adults or 2 Adults & 1 Child | 562 | 1114 | N/A | 1 Child Free | 154 |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 603 | 1196 | 203 | 122 | 154 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 648 | 1286 | 203 | 122 | 154 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 680 | 1350 | N/A | 1 Child Free | 154 |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 746 | 1484 | 203 | 122 | 154 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 22382 | 203 | 122 | 154 |
ALL INCLUSIVE Minimum Stay: 1 Nightt | Single | Double | Extra Person | Child 3-11 Years | Teen 12-16 Years |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 2 Adults & 1 Child | 424 | 839 | N/A | 1 Child Free | 154 |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 455 | 901 | 203 | 122 | 154 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 488 | 967 | 203 | 122 | 154 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 513 | 1016 | N/A | 1 Child Free | 154 |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 563 | 1116 | 203 | 122 | 154 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 1792 | 203 | 122 | 154 |
ALL INCLUSIVE Minimum Stay: 1 Night | Single | Double | Extra Person | Child 3-11 Years | Child 12-16 Years |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 2 Adults & 1 Child | 445 | 880 | N/A | 1 Child Free | 154 |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 477 | 944 | 203 | 122 | 154 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 511 | 1014 | 203 | 122 | 154 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 537 | 1065 | N/A | 1 Child Free | 154 |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 590 | 1170 | 203 | 122 | 154 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 1878 | 203 | 122 | 154 |
ALL INCLUSIVE Minimum Stay: 5 Nights | Single | Double | Extra Person | Child 3-11 Years | Teen 12-16 Years |
---|---|---|---|---|---|
Classic Standard Room 2 Adults or 2 Adults & 1 Child | 619 | 1229 | N/A | 1 Child Free | 154 |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 666 | 1322 | 203 | 122 | 154 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 714 | 1419 | 203 | 122 | 154 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 749 | 1489 | N/A | 1 Child Free | 154 |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 824 | 1638 | 203 | 122 | 154 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 2631 | 203 | 122 | 154 |
ALL INCLUSIVE Minimum Stay: 3 Nights | Single | Double | Extra Person | Child 3-11 Years | Teen 12-16 Years |
---|---|---|---|---|---|
Classic Standard Room 3 Adults or 2 Adults & 2 Children | 562 | 1114 | N/A | 1 Child Free | 154 |
Classic Pool Garden Room 3 Adults or 2 Adults & 2 Children | 603 | 1196 | 203 | 122 | 154 |
Classic Ocean View Room 3 Adults or 2 Adults & 2 Children | 648 | 1286 | 203 | 122 | 154 |
Classic Ocean Front Room 2 Adults or 1 Adult & 1 Child | 680 | 1350 | N/A | 1 Child Free | 154 |
Luxury Ocean Front Jr. Suite 3 Adults or 2 Adults & 2 Children | 746 | 1484 | 203 | 122 | 154 |
Luxury Two Bedroom Family Suite 5 Adults or 4 Adults & 2 Children | N/A | 2383 | 203 | 122 | 154 |
**Infants 2 and under STAY FREE and are counted as part of the maximum occupancy of the room.**
CANCELLATION PENALTIES / CHARGES WILL APPLY TO THE FULL VALUE OF THE STAY:
56-42 days: 25%
41-28 days: 50%
27-14 days: 75%
13-07 days: 90%
06-00 days: 100%
No Show: 100%
Should the guest leave the resort prior to their ORIGINAL departure date: a charge of 50% of the value of their remaining stay will apply.
CHECK IN: 3.00 PM
CHECK OUT: 11.00 AM
Early/ Late Check-in/out available upon request with a surcharge.
NB: All rates are quoted in USD and are subject to change and availability.
Stop Sell 2022Standard Room:
Pool / Garden Room:
Ocean View:
Ocean View King:
TBR Suite:
Ocean Front Suite:
TBR Family Suite:
MAR'22 | APR'22 | MAY'22 | JUNE'22 | JULY'22 | |
---|---|---|---|---|---|
Classic Standard Room | |||||
Classic Pool / Garden Room | |||||
Classic Ocean View Room | |||||
Classic Ocean View King Room | |||||
Classic 2 Bedroom Suite | |||||
Luxury Ocean Front Jr. Suite | |||||
Luxury Two Bedroom Family Suite |