Savannah has 93 beautifully appointed rooms, all of which are fully air-conditioned and feature supremely comfortable beds and seating areas. The rooms also feature large TVs, hair dryers, tea or coffee making facilities, ironing boards & irons, security safes and free internet access.
BED & BREAKFAST Booking Code: October Sales 2023 | Single / Double | Extra Person | Child 3 - 12 Years |
---|---|---|---|
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 252 | N/A | 39 |
Deluxe Courtyard Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 252 | 39 | 39 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 278 | N/A | 39 |
Deluxe Pool Access Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 278 | 39 | 39 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 304 | N/A | 39 |
Deluxe Pool Access Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 404 | 39 | 63 |
BED & BREAKFAST Booking Code: October Sales 2023 | Single / Double | Extra Person | Child 3-12 Years |
---|---|---|---|
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 314 | N/A | 39 |
Deluxe Courtyard Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 314 | 39 | 39 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 337 | N/A | 39 |
Deluxe Pool View Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 337 | 39 | 39 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 359 | N/A | 39 |
Deluxe Pool Access Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 359 | 39 | 39 |
BED & BREAKFAST Booking Code: October Sales 2023 | Single / Double | Extra Person | Child 6 - 16 Years Infant 0-24 Months |
---|---|---|---|
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 301 | N/A | 39 |
Deluxe Courtyard Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 301 | 39 | 39 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 329 | N/A | 39 |
Deluxe Pool View Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 329 | 39 | 39 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 356 | N/A | 39 |
Deluxe Pool Access Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 356 | 39 | 39 |
BED & BREAKFAST Promo Code October Sale 2023 | Single / Double | Extra Person | Child 3-12 Years |
---|---|---|---|
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 251 | N/A | 39 |
Deluxe Courtyard Room 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 251 | 39 | 39 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 278 | N/A | 39 |
Deluxe Pool View Room 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 278 | 39 | 39 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 304 | N/A | 39 |
Deluxe Pool Access Room 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 304 | 39 | 39 |
ALL INCLUSIVE Promo Code: October Sales 2023 | Single | Double | Extra Person | Teen 13-16 Years | Child 3-12 Years |
---|---|---|---|---|---|
Deluxe Courtyard King 2 Adults or 2 Adults & 1 Child 1 King Bed & Extra Bed | 290 | 370 | N/A | N/A | 58 |
Deluxe Courtyard Double 4 Adults or 2 Adults & 2 Children 2 Double Beds | 290 | 370 | 109 | 83 | 58 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 317 | 398 | N/A | N/A | 58 |
Deluxe Pool View Room Double 4 persons 2 Double Beds | 317 | 398 | 109 | 83 | 58 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 345 | 425 | N/A | N/A | 58 |
Deluxe Pool Access Double 4 Adults or 2 Adults & 2 Children 2 Double Beds | 345 | 425 | 109 | 83 | 58 |
ALL INCLUSIVE Promo Code October Sales 2023 | Single | Double | Extra Person | Teen 13-16 Years | Child 3-12 Years |
---|---|---|---|---|---|
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 305 | 390 | N/A | N/A | 58 |
Deluxe Courtyard Room Double 4 persons 2 Double Beds | 305 | 390 | 109 | 83 | 58 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 334 | 419 | N/A | N/A | 58 |
Deluxe Pool View Room Double 4 persons 2 Double Beds | 334 | 419 | 109 | 83 | 58 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 363 | 448 | N/A | N/A | 58 |
Deluxe Pool Access Room Double 4 persons 2 Double Beds | 363 | 448 | 109 | 83 | 58 |
ALL INCLUSIVE Promo Code October Sales 2023 | Single | Double | Extra Person | Teen 13-16 Years | Child 3-12 Years |
---|---|---|---|---|---|
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 392 | 471 | 109 | N/A | 58 |
Deluxe Courtyard Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 384 | 471 | 109 | 83 | 58 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 419 | 497 | N/A | 83 | 58 |
Deluxe Pool View Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 419 | 497 | 109 | 83 | 58 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 446 | 524 | N/A | N/A | 58 |
Deluxe Pool Access Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 446 | 524 | 109 | 83 | 58 |
ALL INCLUSIVE Promo Code October Sales 2023 | Single | Double | Extra Person | Teen 13-16 Years | Child 3-12 Years |
---|---|---|---|---|---|
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 377 | 469 | N/A | N/A | 58 |
Deluxe Courtyard Room Double 4 persons or 2 Adults & 2 Children 2 Double Beds | 377 | 469 | 109 | 83 | 58 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 409 | 501 | N/A | N/A | 58 |
Deluxe Pool View Room Double 4 persons or 2 Adults & 2 Children 2 Double Beds | 409 | 501 | 109 | 83 | 58 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 441 | 532 | N/A | N/A | 58 |
Deluxe Pool Access Room Double 4 persons or 2 Adults & 2 Children 2 Double Beds | 441 | 532 | 109 | 83 | 58 |
ALL INCLUSIVE Promo Code: October Sales 2023 | Single | Double | Extra Person | Teen (13-16 Years) | Child (3-12 Years) |
---|---|---|---|---|---|
Deluxe Courtyard King 2 Adults 1 King Bed & Extra Bed forChild | 368 | 458 | N/A | N/A | 58 |
Deluxe Courtyard Double 3 Adults or 2 Adults & 1 Child 1 King Bed & Extra Bed | 368 | 458 | 109 | 83 | 58 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 400 | 489 | N/A | N/A | 58 |
Deluxe Pool View Room Double 4 persons or 2 Adults & 2 Children 2 Double Beds | 400 | 489 | 109 | 83 | 58 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 430 | 520 | N/A | N/A | 58 |
Deluxe Pool Access Double 4 Adults or 2 Adults & 2 Children 2 Double Beds | 430 | 520 | 109 | 83 | 58 |
ALL INCLUSIVE Promo Code October Sales 2023 | Single | Double | Extra Person | Teen 13-16 Years | Child 3-12 Years |
---|---|---|---|---|---|
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 281 | 358 | N/A | N/A | 58 |
Deluxe Courtyard Room Double 4 persons 2 Double Beds | 281 | 358 | 109 | 83 | 58 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 308 | 386 | N/A | N/A | 58 |
Deluxe Pool View Room Double 4 persons 2 Double Beds | 308 | 386 | 109 | 83 | 58 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 336 | 413 | N/A | N/A | 58 |
Deluxe Pool Access Room Double 4 persons 2 Double Beds | 336 | 413 | 109 | 83 | 58 |
Cancellation / No Show Policy:
Winter - cancelled within 30 days prior to arrival, 3 Nights penalty will incur.
Summer - cancelled within 14 days prior to arrival, 3 Nights penalty will incur.
No Show - will result in penalty of the full number of nights.
Check In: 3:00 pm
Check Out: 12.00 pm
Stop Sell Dates 2024
Deluxe Court Yard King:
Deluxe Court Yard Double:
Deluxe Pool View King:
Deluxe Pool View Double:
Deluxe Pool Access King:
Deluxe Pool Access Double:
Pool View Suite:
Beach View Suite: 03-16: 24-30
STOP SELL | NOV'23 | DEC'23 | JAN'24 | FEB'24 | MAR'24 | APR'24 |
---|---|---|---|---|---|---|
Deluxe Courtyard Room King | 25-29 | 01-16 22-31 | 04-12 17-30 | 08-09 14-29 | 01-04 09-15 22-23 30-31 | 18-21 |
Deluxe Courtyard Room Double | 25-30 | 01-31 | 01 06-19 24 30-31 | 01-12 17 25-29 | 01-09 30-31 | 01 08-09 14-23 |
Deluxe Pool View Room King | 25-30 | 01-13 24-31 | 01-02 17-24 28-29 | 03-07 15-18 21-24 29 | 01-06 14-20 23-30 | 01 15-24 |
Deluxe Pool View Room Double | 25-30 | 01-31 | 01-06 11 18-27 | 01-29 | 01-16 23-30 | 01-03 08-24 |
Deluxe Pool Access Room King | 26-30 | 01-12 24-31 | 20 | 03-07 15-17 25-28 | 19-24 | |
Deluxe Pool Access Room Double | 25-25 | 02-12 22-31 | 01-03 | 08-18 | 29-31 | |
Pool View Suite | 25-29 | 02-03 07-31 | 01-04 12-13 25-26 | 04-29 | 01-03 22-31 | 01-03 |
Beach View Suite | 25-30 | 01-31 | 01-31 | 01-17 22-29 | 06-20 24-31 | 20-25 |
Deluxe Beachfront Suite | 25-30 | 01-14 21-31 | 06-12 | 13-29 | 01-02 29-31 |