Savannah has 93 beautifully appointed rooms, all of which are fully air-conditioned and feature supremely comfortable beds and seating areas. The rooms also feature large TVs, hair dryers, tea or coffee making facilities, ironing boards & irons, security safes and free internet access.
ALL INCLUSIVE Promo Code: March Sale 2023 | Single | Double | Extra Person | Teen 13-16 Years | Child 3-12 Years |
---|---|---|---|---|---|
Deluxe Courtyard King 2 Adults or 2 Adults & 1 Child 1 King Bed & Extra Bed | 251 | 329 | N/A | N/A | 64 |
Deluxe Courtyard Double 4 Adults or 2 Adults & 2 Children 2 Double Beds | 251 | 323 | 109 | 83 | 64 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 281 | 353 | N/A | 83 | 64 |
Deluxe Pool View Room Double 4 persons 2 Double Beds | 281 | 353 | 109 | 83 | 64 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 306 | 378 | N/A | 83 | 64 |
Deluxe Pool Access Double 4 Adults or 2 Adults & 2 Children 2 Double Beds | 306 | 378 | 109 | 83 | 64 |
Pool View Suite 3 Adults or 2 Adults & 2 Children 1King Bed upstairs, sofa bed downstairs. Cot or crib or single bed can be added | 330 | 402 | 109 | 83 | 64 |
Beach View Suite 4 persons 1King Bed upstairs, sofa bed downstairs. Cot or crib or single bed can be added | 354 | 420 | 109 | 83 | 64 |
Deluxe Beachfront Suite 2 Adults & 1 Child under 12 years 1 King Bed & Cot or crib or single bed can be added | 379 | 451 | N/A | N/A | 64 |
ALL INCLUSIVE REGULAR RATE | Single | Double | Extra Person | Teen 13-16 Years | Child 3-12 Years |
---|---|---|---|---|---|
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 384 | 493 | 109 | N/A | 64 |
Deluxe Courtyard Room 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 384 | 493 | 109 | 83 | 64 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 421 | 531 | N/A | 83 | 64 |
Deluxe Pool View Room 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 421 | 531 | 109 | 83 | 64 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 459 | 568 | N/A | N/A | 64 |
Deluxe Pool Access Room 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 459 | 568 | 109 | 83 | 64 |
Pool View Suite 3 Adults or 2 Adults & 2 Children 1 King Bed upstairs, sofa bed downstairs. Cot or crib or single bed can be added | 496 | 605 | 109 | 83 | 64 |
Beach View Suite 4 persons 1 King Bed upstairs, sofa bed downstairs. Cot or crib or single bed can be added | 532 | 641 | 109 | 83 | 64 |
Deluxe Beachfront Suite 2 Adults & 1 Child under 12 years 1 King Bed & Cot or crib or single bed can be added | 569 | 678 | N/A | N/A | 64 |
ROOM ONLY Promo Code March Sale 2023 | Single | Double | Extra Person | Teen 13-16 Years | Child 3-12 Years |
---|---|---|---|---|---|
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 201 | 201 | 109 | N/A | 64 |
Deluxe Courtyard Room 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 201 | 201 | 109 | 83 | 64 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 227 | 227 | N/A | 83 | 64 |
Deluxe Pool View Room 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 227 | 227 | 109 | 83 | 64 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 254 | 254 | N/A | N/A | 64 |
Deluxe Pool Access Room 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 254 | 254 | 109 | 83 | 64 |
Pool View Suite 3 Adults or 2 Adults & 2 Children 1 King Bed upstairs, sofa bed downstairs. Cot or crib or single bed can be added | 281 | 281 | 109 | 83 | 64 |
Beach View Suite 4 persons 1 King Bed upstairs, sofa bed downstairs. Cot or crib or single bed can be added | 307 | 30 | 109 | 83 | 64 |
Deluxe Beachfront Suite 2 Adults & 1 Child under 12 years 1 King Bed & Cot or crib or single bed can be added | 334 | 334 | N/A | N/A | 64 |
ROOM ONLY REGULAR RATE | Single / Double | Extra Person | Teen 13-16 Years | Child 3-12 Years |
---|---|---|---|---|
Deluxe Courtyard Room Double 4 persons 2 Double Beds | 275 | 39 | 39 | 39 |
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 275 | N/A | N/A | 39 |
Deluxe Pool View Room Double 4 persons 2 Double Beds | 312 | 39 | 39 | 39 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 312 | N/A | N/A | 39 |
Deluxe Pool Access Room Double 4 persons 2 Double Beds | 350 | 39 | 39 | 39 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or crib or single bed can be added | 350 | N/A | N/A | 39 |
Pool View Suite 3 Adults or 2 Adults & 2 Children 1King Bed upstairs, sofa bed downstairs. Cot or crib or single bed can be added | 387 | 39 | 39 | 39 |
Beach View Suite 4 persons 1King Bed upstairs, sofa bed downstairs. Cot or crib or single bed can be added | 423 | 39 | 39 | 39 |
Deluxe Beachfront Suite 2 Adults & 1 Child under 12 years 1 King Bed & Cot or crib or single bed can be added | 460 | N/A | N/A | 39 |
MEAL PLAN | Adult Per Person Per Day | Teen 13-16 years Per Person Per Day | Child 3-12 years Per Person Per Day |
---|---|---|---|
Breakfast | 22 | 22 | 21 |
Cancellation / No Show Policy:
Winter - cancelled within 30 days prior to arrival, 3 Nights penalty will incur.
Summer - cancelled within 14 days prior to arrival, 3 Nights penalty will incur.
No Show - will result in penalty of the full number of nights.
Check In: 3:00 pm
Check Out: 12.00 pm
ALL ROOMS CLOSED FOR RENOVATIONS: 01 MAY - 24 JULY 2023
Deluxe Court Yard King:
Deluxe Court Yard Double: 19 - 30 Nov / 01-07 Dec
Deluxe Pool View King: 09: 26-27 Dec
Deluxe Pool View Double: 19-30 Nov / 01-02: 14-31 Dec
Pool View Suite: 20-30 Dec
Beach View Suite: 23-25 Nov / 21-31 Dec
Stop Sell Dates 2024
Deluxe Court Yard King: 08-09 Feb
Deluxe Court Yard Double: 04-12: 30-31 Jan / 01-03: 22-23 Feb / 03-09: 19-23: 30-31 Mar / 01 Apr
Deluxe Pool View King: 03-04 Feb
Deluxe Pool View Double: 01-06 Jan / 03-09 Feb
Pool View Suite: 01-03 Jan
STOP SELL | APR'23 | MAY'23 | JUNE'23 | JULY'23 | AUG'23 | SEPT'23 | OCT'23 |
---|---|---|---|---|---|---|---|
Deluxe Courtyard Room King | 01-31 | 01-30 | 01-24 | ||||
Deluxe Courtyard Room Double | 01-31 | 01-30 | 01-24 | 10-20 | |||
Deluxe Pool View Room King | 01-31 | 01-30 | 01-24 | ||||
Deluxe Pool View Room Double | 01-26 | 01-31 | 01-30 | 01-24 | 08-12 19-30 | ||
Deluxe Pool Access Room King | 01-31 | 01-30 | 01-24 | ||||
Deluxe Pool Access Room Double | 01-31 | 01-30 | 01-24 | ||||
Pool View Suite | 01-31 | 01-30 | 01-24 | ||||
Beach View Suite | 14-27 | 01-31 | 01-30 | 01-24 | |||
Deluxe Beachfront Suite | 01-31 | 01-30 | 01-24 |