Country
Description
RATES PER ROOM PER NIGHT IN USD$
ROOM ONLY
01 JANUARY - 31 DECEMBER 2026
The Hotel San Marco has been recently renovated to satisfy our customers who come to experience the beautiful island of Curacao and Curacao, especially those who come to buy or admire the impressive historic buildings located near our hotel in the city center.
| Room Only | Single | Double | Triple | Quad |
|---|---|---|---|---|
| Budget Room Standard No Windows 1 Queen Bed Maximum 2 Adults | 99 | 99 | N/A | N/A |
| Queen Standard Room 1 Queen Bed Maximum 2 Adults | 118 | 118 | N/A | N/A |
| Double Room 2 Twin Beds Maximum 2 Adults | N/A | 125 | N/A | N/A |
| Deluxe Queen Spacious Room 1 Queen Bed Maximum 2 Adults | N/A | 131 | N/A | N/A |
| Deluxe Queen Room With Balcony 1 Queen Bed Maximum 2 Adults | N/A | 138 | N/A | N/A |
| Triple Room 3 Twin Beds Maximum 3 Adults | N/A | N/A | 138 | N/A |
| Family Room 1 Queen Bed and 1 Twin Bed Maximum 3 Adults | N/A | N/A | 138 | N/A |
| Deluxe King Ocean View 1 King Bed Maximum 2 Adults | 150 | 150 | N/A | N/A |
| Double Queen Bed Room 2 Queen Beds Maximum 4 Adults | N/A | N/A | N/A | 157 |
NB: All rates are quoted in USD and are subject to change and availability

