This all-inclusive property is nestled in the lush landscapes set upon one of the most picturesque islands in the Caribbean, Royalton St. Lucia welcomes each guest on a vacation in upscale style and comfort. Discover modern facilities, warm staff, and an exhilarating locale, rich with culture and world-class cuisine, which creates the perfect backdrop for an unforgettable All-In luxury escape.
Hotel upon Check-In
ALL INCLUSIVE FAMILY FRIENDLY Booking Code: FPPKN-4-2023-EC Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite Maximum 4 People | 445 | 590 | 218 | 145 |
Luxury Jr. Suite Ocean View Maximum 4 People | 478 | 635 | 235 | 156 |
Luxury Jr. Suite Swim Out Maximum 4 People | 499 | 662 | 245 | 163 |
Luxury Family Suite Maximum 4 People | N/A | 680 | 252 | 168 |
Luxury Presidential OBR Ocean View Maximum 5 People | N/A | 716 | 265 | 177 |
Luxury Jr. Suite Ocean View D.C. Maximum 4 People | 523 | 707 | 262 | 140 |
Luxury Jr. Suite Swim Out Maximum 4 People | 548 | 734 | 272 | 145 |
Luxury Family Suite Ocean View D.C. Maximum 4 People | N/A | 752 | 278 | 149 |
Luxury Presidential OBR Ocean View D.C Maximum 5 People | N/A | 779 | 289 | 154 |
Luxury Penthouse OBR Suite Ocean View Terrace Jacuzzi D.C. Minimum 5 People | N/A | 842 | 312 | 166 |
Luxury Presidential OBR Swim Out D.C. Maximum 5 People | N/A | 806 | 297 | 159 |
Luxury Chairman Two Bedroom Oceanfront Suite D.C Maximum 6 People | N/A | 1372 | 511 | 273 |
Luxury Chairman Two Bedroom Swim Out Suite D.C Maximum 6 People | N/A | 1444 | 538 | 287 |
ALL INCLUSIVE FAMILY FRIEDLY Booking Code: FPPKN-4-2023-EC Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite Maximum 4 People | 409 | 543 | 200 | 113 |
Luxury Jr. Suite Ocean View Maximum 4 People | 446 | 591 | 218 | 145 |
Luxury Jr. Suite Swim Out Maximum 4 People | 467 | 620 | 229 | 153 |
Luxury Family Suite Maximum 4 People | N/A | 639 | 236 | 157 |
Luxury Presidential OBR Ocean View Maximum 5 People | N/A | 68 | 251 | 167 |
Luxury Jr. Suite Ocean View D.C. Maximum 4 People | 503 | 668 | 247 | 132 |
Luxury Jr. Suite Swim Out D.C. Maximum 4 People | 525 | 697 | 258 | 138 |
Luxury Family Suite Ocean View D.C. Maximum 4 People | N/A | 716 | 265 | 141 |
Luxury Presidential OBR Ocean View D.C Maximum 5 People | N/A | 745 | 276 | 147 |
Luxury Penthouse OBR Suite Ocean View Terrace Jacuzzi D.C. Minimum 5 People | N/A | 813 | 301 | 161 |
Luxury Presidential OBR Swim Out D.C. Maximum 5 People | N/A | 774 | 287 | 153 |
Luxury Chairman Two Bedroom Oceanfront Suite D.C Maximum 6 People | N/A | 1381 | 514 | 274 |
Luxury Chairman Two Bedroom Oceanfront Swim Out D.C Maximum 6 People | N/A | 1458 | 543 | 290 |
ALL INCLUSIVE FAMILY FRIENDLY Booking Code: FPPKN-4-2023-EC Maximum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite Maximum 4 People | 318 | 421 | 154 | 103 |
Luxury Jr. Suite Ocean View Maximum 4 People | 352 | 466 | 171 | 114 |
Luxury Jr. Suite Swim Out Maximum 4 People | 372 | 493 | 181 | 121 |
Luxury Family Suite Maximum 4 People | N/A | 511 | 188 | 125 |
Luxury Presidential OBR Ocean View Maximum 5 People | N/A | 547 | 202 | 108 |
Luxury Jr. Suite Ocean View D.C. Maximum 4 People | 406 | 538 | 198 | 106 |
Luxury Jr. Suite Swim Out D.C. Maximum 4 People | 426 | 565 | 208 | 111 |
Luxury Family Suite Ocean View D.C. Maximum 4 People | N/A | 583 | 215 | 115 |
Luxury Presidential OBR Ocean View D.C Maximum 5 People | N/A | 610 | 225 | 120 |
Luxury Penthouse OBR Suite Ocean View Terrace Jacuzzi D.C. Minimum 5 People | N/A | 673 | 249 | 133 |
Luxury Presidential OBR Swim Out D.C. Maximum 5 People | N/A | 637 | 235 | 126 |
Luxury Chairman Two Bedroom Oceanfront Suite D.C Maximum 6 People | N/A | 1203 | 448 | 239 |
Luxury Chairman Two Bedroom Oceanfront Swim Out D.C Maximum 6 People | N/A | 1275 | 475 | 253 |
ALL INCLUSIVE FAMILY FRIENDLY Booking Code: FPPKN-4-2023-EC Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite Maximum 4 People | 346 | 459 | 169 | 112 |
Luxury Jr. Suite Ocean View Maximum 4 People | 380 | 504 | 185 | 124 |
Luxury Jr. Suite Swim Out Maximum 4 People | 400 | 531 | 196 | 130 |
Luxury Family Suite Maximum 4 People | N/A | 549 | 202 | 135 |
Luxury Presidential OBR Ocean View Maximum 5 People | N/A | 585 | 216 | 144 |
Luxury Jr. Suite Ocean View D.C. Maximum 4 People | 434 | 576 | 212 | 113 |
Luxury Jr. Suite Swim Out D.C. Maximum 4 People | 454 | 603 | 223 | 119 |
Luxury Family Suite Ocean View D.C. Maximum 4 People | N/A | 621 | 229 | 122 |
Luxury Presidential OBR Ocean View D.C Maximum 5 People | N/A | 647 | 239 | 128 |
Luxury Penthouse OBR Suite Ocean View Terrace Jacuzzi D.C. Minimum 5 People | N/A | 710 | 263 | 140 |
Luxury Presidential OBR Swim Out D.C. Maximum 5 People | N/A | 674 | 249 | 133 |
Luxury Chairman Two Bedroom Oceanfront Suite D.C Maximum 6 People | N/A | 1241 | 462 | 246 |
Luxury Chairman Two Bedroom Oceanfront Swim Out D.C Maximum 6 People | N/A | 1313 | 489 | 261 |
ALL INCLUSIVE FAMILY FRIENDLY Booking Code: FPPKN-4-2023-EC Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Luxury Jr. Suite Maximum 4 People | 299 | 396 | 145 | 97 |
Luxury Jr. Suite Ocean View Maximum 4 People | 333 | 441 | 162 | 108 |
Luxury Jr. Suite Swim Out Maximum 4 People | 353 | 468 | 172 | 115 |
Luxury Family Suite Maximum 4 People | N/A | 486 | 179 | 119 |
Luxury Presidential OBR Ocean View Maximum 5 People | N/A | 522 | 192 | 128 |
Luxury Jr. Suite Ocean View D.C. Maximum 4 People | 387 | 513 | 189 | 101 |
Luxury Jr. Suite Swim Out D.C. Maximum 4 People | 407 | 540 | 199 | 106 |
Luxury Family Suite Ocean View D.C. Maximum 4 People | N/A | 588 | 206 | 110 |
Luxury Presidential OBR Ocean View D.C Maximum 5 People | N/A | 585 | 216 | 115 |
Luxury Penthouse OBR Suite Ocean View Terrace Jacuzzi D.C. Minimum 5 People | N/A | 647 | 239 | 128 |
Luxury Presidential OBR Swim Out D.C. Maximum 5 People | N/A | 612 | 226 | 120 |
Luxury Chairman Two Bedroom Oceanfront Suite D.C Maximum 6 People | N/A | 1178 | 438 | 234 |
Luxury Chairman Two Bedroom Oceanfront Swim Out D.C Maximum 6 People | N/A | 1250 | 465 | 248 |
CANCELLATION POLICY:
Holiday Season: 23 December - 02 January
Within Seven (7) Days Prior to Arrival 2 Nights Penalty
No Show: 2 Nights Penalty
Early Check-Out: 100%
Rest of the Year:
Within Three(3) Days Prior to Arrival 1 Night Penalty
No Show: 2 Nights Penalty
Early Check-Out: 100%
Stop Sell 2023:
Luxury Jr. Suite: 01 July - 14 Dec
Luxury Jr. Suite Ocean View:
Luxury Jr. Suite Swim Out: 09-11 Nov / 27-28 Dec
Luxury Family Suite Ocean View:
Luxury Presidential OBR Ocean View: 17-24: 30 Nov
Luxury Jr. Suite Ocean View D.C:
Luxury Jr. Suite Swim Out D.C: 01-10: 17-20: 24-29 Oct / 01-12: 30 Nov / 01-31 Dec
Luxury Family Suite Ocean View D.C. :
Presidential OBR Ocean View DC: 28-30 Dec
Presidential OBR Swim Out DC: 01-31 Oct / 01-30 Nov / 01-31 Dec
Luxury Penthouse One Bedroom Suite Ocean View Terrace Jacuzzi D.C: 17-18 Oct / 26-29 Dec
Luxury Chairman TBR Ocean Front D.C.: 11-21: 26 Oct / 18-24 Nov /13-31 Dec
Stop Sell 2024
Luxury Jr. Suite: 01-31 Jan / 01-29 Feb / 01-16 Mar
Luxury Jr. Suite Swim Out D.C: 01-02: 13-22 Jan / 01-06 Feb / 06-11 Mar
Luxury Presidential OBR Swim Out D.C: 01-31 Jan / 01-29 Feb / 01-16 Mar
Luxury Chairman TBR Ocean Front D.C: 01-04:17-20 Jan
MAR'23 | APR'23 | MAY'23 | JUN'23 | JULY'23 | AUG'23 | SEPT'23 | |
---|---|---|---|---|---|---|---|
Luxury Jr. Suite | 01-31 | 01-30 | 01-31 | 01-30 | 01-31 | 01-31 | 01-30 |
Luxury Jr. Suite Ocean View | 23-25 28 | 04-07 12 | |||||
Luxury Jr. Suite Swim Out | 01-31 | 02-07 12-15 20-24 28-30 | 01-05 10-15 20-25 | 01-04 09-17 25-28 | 13-21 28-29 | 06 11-18 28-29 | 01-03 14 |
Luxury Family Suite Ocean View | 23-28 | 01-30 | 25 | ||||
Luxury Presidential One Bedroom Ocean View | 01-31 | 04-30 | 01-13 18-30 | 09-13 20-30 | 01-12 18-31 | 01-10 16-20 24-31 | |
Luxury Jr. Suite Ocean View D.C. | 23-31 | 02-13 22-26 | 02 05-11 | 16 22-26 | 16 | 14-19 | |
Luxury Jr. Suite Swim Out D.C. | 01-28 | 01-30 | 01-31 | 01-30 | 01-31 | 01-22 25-28 | 01-15 27-30 |
Luxury Family Suite Ocean View D.C. | 23-28 | 04-13 | 08-10 16-19 25 | ||||
Luxury Presidential One Bedroom Ocean View D.C. | 23-31 | 01-21 | 22-26 | 19-26 | |||
Luxury Presidential One Bedroom Swim Out D.C. | 01-31 | 01-30 | 01-31 | 01-30 | 01-31 | 01-31 | 01-30 |
Luxury Penthouse One Bedroom Suite Ocean View Terrace Jacuzzi D.C. | 23 26-31 | 01-17 | 11 | 13-14 21-26 | 01-31 | 01-16 20-25 29-31 | |
Luxury Chairman Two Bedroom Ocean Front Suite D.C. | 01-31 | 01-30 | 01-31 | 01-28 | 01-31 | 01 04 28-30 |