Country
Description
RATES PER ROOM PER NIGHT IN USD$
BREAKFAST INCLUDED
15 DECEMBER 2022 - 14 MARCH 2023
& CARNIVAL PERIOD
08 - 14 AUGUST 2023
RATES PER ROOM PER NIGHT IN USD$
BREAKFAST INCLUDED
15 MARCH - 03 AUGUST 2023
&
15 AUGUST - 14 DECEMBER 2023
DAILY MEAL PLAN
STOP SELL
Plan a getaway to Grenada and stay in the heart of Grand Anse, in the St. George Parish, at the Radisson Grenada Beach Resort hotel. This 20-acre property offers 1,200 feet of white-sand beachfront and boasts everything from a refreshing pool and made-from-scratch cocktails to water sports and a fitness center.
BREAKFAST INCLUDED | Single / Double | Extra Person | Children up to 12 Years |
---|---|---|---|
Garden View Room 1 King Bed or 2 Full Size Beds | 280 | 114 | 64 |
Beach Front 1 King Bed or 2 Full Size Beds | 371 | 114 | 64 |
Executive Beach Front 1 king Bed or 2 Full Size Beds | 433 | 114 | 64 |
Executive Beach Front One Bedroom Suite 1 King Bed | 963 | N/A | N/A |
Executive Beach Front Two Bedroom Suite 1 King Bed and 2 Full Size Beds | 1387 | 114 | 64 |
BREAKFAST INCLUDED | Single / Double | Extra Person | Children up to 16 Years Stay Free |
---|---|---|---|
Garden View Room 1 King Bed or 2 Full Size Beds | 355 | 114 | 64 |
BeachFront 1 King Bed or 2 Full Size Beds | 430 | 114 | 64 |
Executive Beach Front 1 King Bed or 2 Full Size Beds | 482 | 114 | 64 |
Executive Beach Front One Bedroom Suite 1 King Bed | 1073 | N/A | N/A |
Executive Beach Front Two Bedroom Suite 1 King Bed and 2 Full Size Beds | 1545 | 114 | 64 |
BREAKFAST INCLUDED | Single / Double | Extra Person | Children up to 12 Years |
---|---|---|---|
Garden View Room 1 King Bed or 2 Full Size Beds | 280 | 114 | 64 |
Beach Front 1 King Bed or 2 Full Size Beds | 371 | 114 | 64 |
Executive Beach Front 1 King Bed or 2 Full Size Beds | 433 | 114 | 64 |
Executive Beach Front One Bedroom Suite 1 King Bed | 963 | N/A | N/A |
Executive Beach Front Two Bedroom Suite 1 King Bed and 2 Full Size Beds | 1387 | 114 | 64 |
Adult | Child (5-13 Years) | |
---|---|---|
All Inclusive | 144 | 83 |
Cancellation & No Show Policy:
For Reservations Changed, Cancelled or No Show within 14 Days of Arrival Date will be billed a
Nightly Penalty for the amount of Nights booked up to a Maximum of 3 Nights
NB: All rates are quoted in USD and are subject to change and availability, child is between 5 - 13 years
DEC'22 | JAN'23 | FEB'23 | MAR'23 | APR'23 | MAY'23 | JUN'23 | |
---|---|---|---|---|---|---|---|
Garden Room | |||||||
Beach Front Room | |||||||
Executive Beach Front | |||||||
One Bedroom Suite | |||||||
Two Bedroom Suite |