A beachfront jewel set in the gorgeous, pristine Carlisle Bay on Needham's Point, the Radisson Aquatica Resort Barbados is an idyllic getaway that embodies the best in Caribbean luxury. During your visit, take advantage of the hotel's ideal location fronting two miles of white-sand beach, where you can snorkel, paddle board or even swim with sea turtles.
ROOM ONLY BOOKING CODE SUM 23 | Single / Double | Extra Person | Children under 16 Years Maximum 2 Stay Free |
---|---|---|---|
Superior Standard Room 2 Double Beds | 162 | 39 | Free |
Ocean View Room 2 Double Beds | 177 | 39 | Free |
Beach View Room King Bed | 193 | N/A | N/A |
Ocean View King Room King Bed | 208 | N/A | N/A |
ROOM ONLY BOOKING CODE SUM 23 | Single / Double | Extra Person | Child Under 12 Years Maximum 2 Stay Free |
---|---|---|---|
Superior Standard Room 2 Double Beds | 248 | 39 | Free |
Ocean View Room 2 Double Beds | 263 | 39 | Free |
Beach View Room King Bed | 279 | N/A | N/A |
Ocean View King Room King Bed | 294 | N/A | N/A |
ROOM ONLY BOOKING CODE: SUM 23 | Single / Double | Extra Person | Child Under 16 Years Maximum 2 Stay Free |
---|---|---|---|
Superior Room 2 Double Beds | 157 | 39 | Free |
Ocean View Room 2 Double Beds | 202 | 39 | Free |
Beach View Room King Bed | 217 | N/A | N/A |
Business Class King Bed | 233 | N/A | N/A |
ROOM ONLY BOOKING CODE SUM 23 Minimum Stay 3 Nights | Single / Double | Extra Person | Childern under 12 Years Maximum 2 Stay Free |
---|---|---|---|
Superior Standard Room 2 Double Beds | 233 | 39 | Free |
Ocean View Room 2 Double Beds | 248 | 39 | Free |
Beach View Room King Bed | 263 | N/A | N/A |
Ocean View King Room King Bed | 279 | N/A | N/A |
ROOM ONLY BOOKING CODE: SUM 23 Minimum Stay 3 Nights | Single / Double | Extra Person | Child Under 12 Years Maximum 2 Stay Free |
---|---|---|---|
Superior Standard Room 2 Double Beds | 378 | 39 | Free |
Ocean View Room 2 Double Beds | 408 | 39 | Free |
Beach View Room King Bed | 439 | N/A | N/A |
Ocean View King Room King Bed | 470 | N/A | N/A |
STOP SELL | SEPT'23 | OCT'23 | NOV'23 | DEC'23 | JAN'24 | FEB'24 |
---|---|---|---|---|---|---|
Superior Standard Room | 09-11 23-24 | 07-12 | ||||
Ocean View Room | 09-11 23-24 | 07-12 | ||||
Beach View | 09-11 23-24 | 07-12 | ||||
Ocean View King Room | 09-11 23-24 | 07-12 |
Minimum Stay:
A Two(2) Night Minimum Stay is required on Thursdays, Fridays, Saturdays and Sundays
from 23 January 2023 - 30 April 2023.
A Three (3) Night Stay is required from 01 November 2023 - 04 January 2024
Cancellation Policy/No Show:
Bookings for Stays 23 January 2023 - 30 April 2023 are FULLY NON REFUNDABLE
WITHIN 7 DAYS OF ARRIVAL.
Bookings for Stays 01 May - 02 December 2023 are FULLY NON REFUNDABLE
WITHIN 48 HOURS OF ARRIVAL.
Bookings for Stays 03 - 08 August 2023 are FULLY NON REFUNDABLE
WITHIN 28 DAYS OF ARRIVAL.
Bookings for Stays 09 August 2023 - 22 December 2023 are FULLY NON REFUNDABLE
WITHIN 48 HOURS OF ARRIVAL
Bookings for Stays 023 December 2023 - 04 January 2024 are FULLY NON REFUNDABLE
WITHIN 28 DAYS OF ARRIVAL.
Check In Time: 3:00PM Check Out Time: 12:00 NOON
Children 12 Years and under maximum 2 stay FREE when sharing with Two Adults
valid for travel 23 January 2023- 04 January 2024
Children 16 Years and under maximum 2 stay FREE when sharing with Two Adults
valid for travel 01 June - 02 August 2023 and 09 August -31 October 2023
NB: All rates are quoted in USD and are subject to change and availability