Imagine basking in the sun on your own private island steps away from the warm turquoise waters of the Caribbean. Palm Island Resort is an oasis of tropical serenity located on the southern tip of St. Vincent and the Grenadines, this 135-acre private island caters to discerning travelers who seek an unspoiled paradise retreat. With stunning natural beauty and abundant sea life, Palm Island is surrounded by turquoise waters and tropical greenery. Accessible only by boat, your Palm Island experience begins dockside also laze away the days swimming and relaxing on one of our five stunning white sand beaches, or explore the island by bike or on foot hiking any of our nature trails.
ALL INCLUSIVE ADULTS ONLY Minimum Stay 7 Nights | Single | Double | Triple | Quad | Quin | Sextuple |
---|---|---|---|---|---|---|
Palm View Room Maximum 3 Adults King Bed or King Bed with Sofa Bed | 863 | 953 | 1268 | N/A | N/A | N/A |
Beach Front Room Maximum 2 Adults Only King Bed | 998 | 1088 | N/A | N/A | N/A | N/A |
Island Loft Maximum 3 Adults King Bed or King Bed & Rollaway | 1043 | 1133 | 1448 | N/A | N/A | N/A |
Superior Beach Front Maximum 2 Adults Only King Bed | 1088 | 1178 | N/A | N/A | N/A | N/A |
Sea Grape Suite Maximum 2 Adults Only King Bed | 1133 | 1223 | 1538 | N/A | N/A | N/A |
Three Bed Room Villa ( Sea Feathers ) Maximum 6 Adults King Bed, Queen Bed & Two Twin Beds | 1717 | 1717 | 2077 | 2437 | 2841 | 3246 |
Two Bed Room Villa ( Southern Cross ) Maximum 4 Adults Two King Beds | 1807 | 1807 | 2167 | 2527 | N/A | N/A |
ALL INCLUSIVE ADULTS ONLY Minimum Stay 3 Nights | Single | Double | Treble | Quad | Quin | Sextuple |
---|---|---|---|---|---|---|
Palm View Room Maximum 3 Adults King Bed or King Bed with Sofa Bed | 664 | 741 | 1011 | N/A | N/A | N/A |
Beach Front Room Maximum 2 Adults Only King Bed | 780 | 857 | N/A | N/A | N/A | N/A |
Island Loft Maximum 3 Adults King Bed or King Bed & Rollaway | 818 | 895 | 1165 | N/A | N/A | N/A |
Superior Beach Front Maximum 2 Adults Only King Bed | 857 | 934 | N/A | N/A | N/A | N/A |
Sea Grape Suite Maximum 2 Adults Only King Bed | 895 | 972 | 1242 | N/A | N/A | N/A |
Three Bed Room Villa ( Sea Feathers ) Maximum 6 Adults King Bed, Queen Bed & Two Twin Beds | 1396 | 1396 | 1705 | 2013 | 2360 | 2706 |
Two Bed Room Villa ( Southern Cross ) Maximum 4 Adults Two King Beds | 1473 | 1473 | 1782 | 2090 | N/A | N/A |
ALL INCLUSIVE ADULTS ONLY Minimum Stay: 7 Nights | Single | Double | Triple | Quad | Quin | Sextuple |
---|---|---|---|---|---|---|
Palm View Room Maximum 3 Adults King Bed or King Bed with Sofa Bed | 985 | 1088 | 1448 | N/A | N/A | N/A |
Beach Front Room Maximum 2 Adults Only King Bed | 1139 | 1242 | N/A | N/A | N/A | N/A |
Beach Front Room Maximum 2 Adults Only King Bed | 1191 | 1294 | 1653 | N/A | N/A | N/A |
Superior Beach Front Maximum 2 Adults Only King Bed | 1242 | 1345 | N/A | N/A | N/A | N/A |
Sea Grape Suite Maximum 2 Adults Only King Bed | 1294 | 1396 | 1756 | N/A | N/A | N/A |
Three Bed Room Villa ( Sea Feathers ) Maximum 6 Adults King Bed, Queen Bed & Two Twin Beds | 1961 | 1961 | 2372 | 2784 | 3246 | 3708 |
Two Bed Room Villa ( Southern Cross ) Maximum 4 Adults Two King Beds | 2064 | 2064 | 2475 | 2886 | N/A | N/A |
[br]
Check In: 3.00 pm / Check Out: 12.00 Noon
[br]
Cancellation Policy:
Travel: 01 November - 30 April
Any booking Cancellations within 90 Days or Less Prior to Arrival or NO SHOW
is subject to a 100% Cancellation Charge.
All Other Travel Dates
Any booking cancellations 30 Days or Less Prior to Arrival or NO SHOW
is subject to a 100% Cancellation Charge. STOP SELL: 2022
STOP SELL | JAN'22 | FEB'22 | MAR'22 | APR'22 | MAY'22 | JUN'22 |
---|---|---|---|---|---|---|
Palm View Rooms | ||||||
Beachfront | ||||||
Island Loft | ||||||
Superior Beach Front | ||||||
Sea Grape Suites | ||||||
Three Bedroom Villa ( Seafeather ) | ||||||
Two Bedroom Villa ( Souther Cross ) |