This fabulous hotel St Lucia offers you privacy and comfort in suites that are spacious and well-appointed, in addition to the opportunity to dine in style in award-winning restaurants. A stay at this hotel Saint Lucia also offers you the opportunity to enjoy a wide range of treatments, therapies and massages.
| ROOM ONLY Booking Code FPPK1N-7 Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years & 1st Teen 13-17 Years |
|---|---|---|---|---|
| Deluxe Junior Suite 3 Adults or 2 Adults & 2 Children | 302 | 302 | 110 | 73 |
| Deluxe Junior Suite Ocean View 3 Adults or 2 Adults & 2 Children ceiew | 343 | 343 | 125 | 83 |
| Deluxe Ocean Front 3 Adults or 2 Adults & 2 Children | 463 | 463 | 170 | 113 |
| Premium Junior Suite 3 Adults or 2 Adults & 2 Children | 519 | 519 | 191 | 127 |
| Presidential Suite 3 Adults or 2 Adults & 2 Children | N/A | 725 | 239 | 153 |
| ROOM ONLY Booking Code: FPPK1N-7 Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years & 1st Teen 13-17 Yeras |
|---|---|---|---|---|
| Deluxe Garden Suite 3 Adults or 2 Adults & 2 Children | 250 | 250 | 90 | 60 |
| Deluxe Ocean View 3 Adults or 2 Adults & 2 Children | 297 | 297 | 108 | 72 |
| Deluxe Ocean Front 3 Adults or 2 Adults & 2 Children | 437 | 437 | 161 | 107 |
| Premium Jr. Suite 3 Adults or 2 Adults & 2 Children | 503 | 503 | 185 | 123 |
| Presidential Suite 3 Adults or 2 Adults & 2 Children | N/A | 624 | 231 | 154 |
| ROOM ONLY Booking Code: FPPK1N-7 Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years & 1st Teen 13-17 Years |
|---|---|---|---|---|
| Deluxe Junior Suite 3 Adults or 2 Adults & 2 Children | 269 | 269 | 97 | 60 |
| Deluxe Junior Suite Ocean View 3 Adults or 2 Adults & 2 Children | 316 | 316 | 115 | 77 |
| Deluxe Junior Suite Ocean Front 3 Adults or 2 Adults & 2 Children | 456 | 456 | 168 | 112 |
| Premium Junior Suite 3 Adults or 2 Adults & 2 Children | 522 | 522 | 192 | 128 |
| Presidential Suite 3 Adults or 2 Adults & 2 Children | N/A | 643 | 238 | 158 |
| ROOM ONLY Booking Code: FPPK1N-7 Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years & 1st Teen 13-17 Years |
|---|---|---|---|---|
| Deluxe Junior Suite 3 Adults or 2 Adults & 2 Children | 250 | 250 | 90 | 60 |
| Deluxe Junior Suite Ocean View 3 Adults or 2 Adults & 2 Children | 297 | 297 | 108 | 72 |
| Deluxe Junior Suite Ocean Front 3 Adults or 2 Adults & 2 Children | 437 | 437 | 161 | 107 |
| Premium Junior Suite 3 Adults or 2 Adults & 2 Children | 503 | 503 | 185 | 123 |
| Presidential Suite 3 Adults or 2 Adults & 2 Children | N/A | 601 | 231 | 154 |
| Meal Plan | All Inclusive Supplement |
|---|---|
| Adult | 30 |
| 1st Teen ( 13 - 17 Years ) | 15 |
| Child ( 2- 12 Years ) | 15 |
Check-In: 3.00 pm
Check-Out: 12.00 Noon
CANCELLATION, EARLY CHECK-OUTS AND NO SHOWS POLICY:
Within 13 Days Prior to Arrival will incur 100% Charge
NO REFUND on Early Check-Outs and No Shows
NB: All rates are quoted in USD and are subject to change and availability
Stop Sell: 2024
Deluxe Jr. Suite:
Premium Jr Suite:
Presidential Suite: 31 August
| STOP SELL | JAN'24 | FEB'24 | MAR'24 | APR'24 | MAY'24 | JUNE'24 | JULY'24 |
|---|---|---|---|---|---|---|---|
| Deluxe Junior Suite | 25-26 | 03 18-19 27 | 09-10 15 | ||||
| Deluxe Junior Suite Ocean View | |||||||
| Deluxe Junior Suite Ocean Front (Beach Front) | 22-27 | 18 | |||||
| Premium Junior Suite (Grande Deluxe) | 01-31 | 01-29 | 01-31 | 01-30 | |||
| Presidential Suite | 01-31 | 01-29 | 01-31 | 01-30 | 01-31 | 01-30 | 01-31 |

