Our Caribbean beach resort, Kalinago, is ideal for families and couples, with privacy as well as warm, calm water in our sheltered bay, which is shallower than most beaches on the island. Enjoy a relaxing vacation in our well appointed 29 room beach resort, on a pristine, powder white sand beach, and let us pamper you the way nature intended.
ROOM ONLY | Single | Double | Extra (Adult) |
---|---|---|---|
Ocean View Ground Floor | 234 | 260 | 64 |
Ocean View Superior 1st Floor | 266 | 285 | 64 |
Ocean View Deluxe 2nd Floor | 279 | 311 | N/A |
ROOM ONLY | Single | Double | Extra (Adult) |
---|---|---|---|
Ocean View Ground Floor | 195 | 215 | 90 |
Ocean View Superior 1st Floor | 215 | 240 | 90 |
Ocean View Deluxe 2nd Floor | 240 | 285 | N/A |
ROOM ONLY | Single | Double | Extra (Adult) |
---|---|---|---|
Ocean View Ground Floor | 234 | 260 | 64 |
Ocean View Superior 1st Floor | 266 | 285 | 64 |
Ocean View Deluxe 2nd Floor | 279 | 311 | N/A |
ROOM ONLY | Single | Double | Extra ( Adult ) |
---|---|---|---|
Ocean View Ground Floor | 195 | 215 | 90 |
Ocean View Superior 1st Floor | 215 | 240 | 90 |
Ocean View Deluxe 2nd Floor | 240 | 285 | N/A |
Adult | Child | |
---|---|---|
Continental Breakfast Cold Breakfast Only | 13 | 7 |
Full Breakfast | 19 | 10 |
M.A.P Breakfast & Dinner Only | 51 | 28 |
Mighty M.A.P Breakfast & Dinner Only with All-Inclusive Soft Drinks, Tea & Water Non-Alcoholic Beverages. Alcohol is not included in this meal plan | 73 | 34 |
All- Inclusive Breakfast, Lunch, Dinner, All Drinks. Alcohol & Non Alcoholic Drinks included in this plan | 95 | 39 |
WINTER: 16 APRIL - 14 JULY / 16 AUGUST - 14 DECEMBER
CHILD ' STAY FREE' POLICY-: CHILDREN UNDER 12 YEARS STAY FREE WITH 2 PAYING ADULTS IN SAME ROOM
SUMMER: 15 DECEMBER - 15 APRIL / 15 JULY - 15 AUGUST
CHILD ' STAY FREE' POLICY-: CHILDREN UNDER 12 YEARS STAY FREE WITH 2 PAYING ADULTS IN SAME ROOM
DEPOSIT & CANCELLATION POLICY:
WINTER -: THREE (3) NIGHTS REFUNDABLE IF CANCELLED 60 DAYS PRIOR TO ARRIVAL
SUMMER -: TWO (2) NIGHTS REFUNDABLE IF CANCELLED 30 DAYS PRIOR TO ARRIVAL
One Way | Return | |
---|---|---|
1 Person | 20 | 40 |
2 Persons | 11 | 22 |
3 Persons | 8 | 16 |
4/5 Persons | 7 | 14 |
NB: All rates are quoted in USD and are subject to change and availability.
STOP SELLFEB'22 | MAR'22 | |
---|---|---|
Ocean View Ground Floor | ||
Ocean Superior View 1st Floor | ||
Ocean View Deluxe 2nd Floor |