Country
Description
ROOM ONLY
01 MARCH - 20 APRIL 2022
ROOM ONLY
21 APRIL - 21 DECEMBER 2021
ROOM ONLY
22 DECEMBER 2021 - 05 JANUARY 2022
ROOM ONLY
06 JANUARY - 28 FEBRUARY 2022
MEAL PLAN
STOP SELL
Stop Sell 2024
Pool View OBR:
Ocean View OBR:
Infinity on the Beach is on an incredible strip of white sand Caribbean beach in Dover. It features a waterfront restaurant, plus a fitness center and 2 outdoor pools. Guests enjoy international cuisine at the property’s on-site restaurant, and other dining options are available within a 10-minute walk.
ROOM ONLY | Single / Double | Extra Person |
---|---|---|
Standard Pool View Maximum 2 People | 247 | 35 |
Standard Ocean View Maximum 2 People | 256 | N/A |
One Bedroom Pool View Maximum 5 People | 271 | 35 |
One Bedroom Ocean View Maximum 5 People | 278 | 35 |
Superior Ocean View Room Maximum 2 People | 278 | N/A |
ROOM ONLY | Single / Double | Extra Person |
---|---|---|
Standard Pool View Maximum 2 People | 224 | 35 |
Standard Ocean View Maximum 2 People | 235 | N/A |
One Bedroom Pool View Maximum 5 Persons | 247 | 35 |
One Bedroom Ocean View Maximum 5 Persons | 264 | 35 |
Superior Ocean View Maximum 2 People | 264 | N/A |
ROOM ONLY | Single / Double | Extra Person |
---|---|---|
Standard Pool View Maximum 2 People | 194 | 35 |
Standard Ocean View Maximum 2 People | 224 | N/A |
One Bedroom Pool View Maximum 5 Persons | 210 | 35 |
One Bedroom Ocean View Maximum 5 Persons | 247 | 35 |
Superior Ocean View Maximum 2 People | 247 | N/A |
ROOM ONLY | Single / Double | Extra Person |
---|---|---|
Standard Pool View Maximum 3 People | 252 | 35 |
Standard Ocean View Maximum 2 People | 269 | N/A |
One Bedroom Pool View Maximum 5 Persons | 277 | 35 |
One Bedroom Ocean View Maximum 5 Persons | 292 | 35 |
Superior Ocean View Maximum 2 People | 292 | N/A |
ROOM ONLY | Single / Double | Extra Person |
---|---|---|
Standard Pool View Maximum 2 People | 247 | 35 |
Standard Ocean View Maximum 2 People | 256 | N/A |
One Bedroom Pool View Maximum 5 People | 278 | 35 |
One Bedroom Ocean View Maximum 5 People | 278 | 35 |
Superior Ocean View Maximum 2 People | 278 | N/A |
Meal Plan Packages | Adult | Child 12 Years and under |
---|---|---|
Breakfast | 16 | 8 |
Half Board Breakfast with choice of Lunch or Dinner | 64 | 27 |
Full Board Breakfast with Lunch & Dinner | 80 | 40 |
A Child is 11 years and under.
NB: All rates are quoted in USD and are subject to change and availability
Stop Sell 2024
Pool View OBR:
Ocean View OBR:
SEPT'23 | OCT'23 | NOV'23 | DEC'23 | JAN'24 | FEB'24 | MAR'24 | |
---|---|---|---|---|---|---|---|
Standard Pool View Room | 01-30 | 01-31 | 01-31 | ||||
Standard Ocean View Room | 01-30 | 08-13 27-31 | 01-31 | ||||
Superior Ocean View | 03-30 | 01-31 | 01-31 | 01-5 | 02-13 | ||
Pool View One Bed Room Suite | 26-30 | 21-30 | 01-13 23-31 | 01-10 16-29 | 11-24 | 01-08 14-20 |
|
Ocean View One Bed Room Suite | 04-30 | 08-13 | 01-31 | 01-25 | 02-16 |