Discover Hideaway at Royalton Saint Lucia, the perfect place to open yourself to an elegant adults only vacation experience.Savor gourmet cuisine,artfully prepared cocktails and enjoy the impossibly blue ocean,doing as much or little as you'd like.Delight in the freedom of spotaneity with the perfect mix of daily watersports,fitness programs,yoga on the beach,or mixology classes beside the pool and unforgettable evenings of sunset champagne toasts,world-class dining and incomparable entertainment.
Hotel upon Check-In
ALL INCLUSIVE ADULTS ONLY Booking Code: FPPKN-4-2023-EC Minimum Stay 3 Nights | Single | Double | Extra Person |
---|---|---|---|
Luxury Junior Suite | 436 | 579 | 214 |
Luxury Junior Suite Ocean View | 461 | 612 | 226 |
Luxury Junior Suite Swim Out | 486 | 645 | 239 |
Luxury Junior Suite D.C (Diamond Club) | 486 | 645 | 239 |
Luxury Junior Suite Ocean View D.C (Diamond Club) | 518 | 687 | 254 |
Luxury Presidential One Bedroom Ocean View | 524 | 695 | 257 |
Luxury Junior Suite Swim Out D.C (Diamond Club) | 536 | 712 | 264 |
Luxury Presidential One Bedroom Ocean View D.C (Diamond Club) | N/A | 754 | 279 |
Luxury Presidential One Bedroom Ocean View Roof Top Jacuzzi D.C. ) | N/A | 812 | 301 |
ALL INCLUSIVE ADULTS ONLY Booking Code: FPPKN-4-2023-EC Minimum Stay 3 Nights | Single | Double | Extra Person |
---|---|---|---|
Luxury Jr. Suite | 416 | 552 | 204 |
Luxury Jr. Suite Ocean View | 443 | 588 | 217 |
Luxury Jr. Suite Swim Out | 470 | 624 | 231 |
Luxury Jr. Suite D.C (Diamond Club) | 470 | 624 | 231 |
Luxury Jr. Suite Ocean View D.C. (Diamond Club) | 504 | 677 | 247 |
Luxury Presidential One Bedroom Ocean View | 511 | 678 | 251 |
Luxury Jr. Suite Swim Out D.C. (Diamond Club) | 524 | 696 | 258 |
Luxury Presidential One Bedroom Ocean View D .C (Diamond Club) | N/A | 741 | 274 |
Luxury Presidential One Bedroom Ocean View (Roof Top Jacuzzi D.C.) | N/A | 804 | 298 |
ALL INCLUSIVE ADULTS ONLY Booking Code: FPPKN-4-2023-EC Minimum Stay 3 Nights | Single | Double | Extra Person |
---|---|---|---|
Luxury Jr. Suite | 366 | 485 | 178 |
Luxury Jr. Suite Ocean View | 395 | 524 | 193 |
Luxury Jr. Suite Swim Out | 424 | 562 | 207 |
Luxury Jr. Suite D.C (Diamond Club) | 424 | 562 | 207 |
Luxury Jr. Suite Ocean View D.C. (Diamond Club) | 460 | 610 | 225 |
Luxury Presidential One Bedroom Ocean View | 467 | 620 | 229 |
Luxury Jr. Suite Swim Out D.C. (Diamond Club) | 482 | 639 | 236 |
Luxury Presidential One Bedroom Ocean View D.C. (Diamond Club) | N/A | 664 | 245 |
Luxury Presidential One Bedroom Ocean View Roof Top Jacuzzi D.C (Diamond Club ) | N/A | 729 | 269 |
ALL INCLUSIVE ADULTS ONLY Booking Code: FPPKN-4-2023-EC Minimum Stay 3 Nights | Single | Double | Extra Person |
---|---|---|---|
Luxury Jr. Suite | 358 | 475 | 175 |
Luxury Jr. Suite Ocean View | 385 | 511 | 188 |
Luxury Jr. Suite Swim Out | 412 | 547 | 202 |
Luxury Jr. Suite D.C (Diamond Club) | 412 | 547 | 202 |
Luxury Jr. Suite Ocean View D.C. (Diamond Club) | 446 | 592 | 218 |
Luxury Presidential One Bedroom Ocean View | 453 | 588 | 222 |
Luxury Jr. Suite Swim Out D.C. (Diamond Club) | 466 | 619 | 229 |
Luxury Presidential One Bedroom Ocean View D.C. (Diamond Club) | N/A | 664 | 245 |
Luxury Presidential One Bedroom Ocean View Roof Top Jacuzzi D.C (Diamond Club ) | N/A | 727 | 269 |
ALL INCLUSIVE ADULTS ONLY Booking Code: FPPKN-4-2023-EC Minimum Stay 3 Nights | Single | Double | Extra Person |
---|---|---|---|
Luxury Jr. Suite | 321 | 425 | 156 |
Luxury Jr. Suite Ocean View | 348 | 460 | 169 |
Luxury Jr. Suite Swim Out | 375 | 496 | 183 |
Luxury Jr. Suite D.C (Diamond Club) | 375 | 496 | 183 |
Luxury Jr. Suite Ocean View D.C. (Diamond Club) | 427 | 541 | 200 |
Luxury Presidential One Bedroom Ocean View | 415 | 550 | 203 |
Luxury Jr. Suite Swim Out D.C. (Diamond Club) | 429 | 569 | 210 |
Luxury Presidential One Bedroom Ocean View D.C. (Diamond Club) | N/A | 613 | 227 |
Luxury Presidential One Bedroom Ocean View Roof Top Jacuzzi D.C (Diamond Club) | N/A | 676 | 250 |
CHECK IN TIME: 3:00 PM
CHECK OUT TIME: 12:00 NOON
Cancellation Policy:
Winter: 23 December - 15 April
Within 14 Days Prior to Arrival 2 Nights Penalty
Summer: 16 April - 22 December
Within 7 Days prior to Arrival 1 Night Penalty
NB: All rates are quoted in USD and are subject to change and availability
Close Out Dates: 2023
Luxury Jr. Suite: 12-18 Oct / 16-18: 29 Nov / 06-07 Dec
Luxury Jr. Suite Ocean View:
Luxury Jr. Suite Swim Out: 19-22 Oct
Luxury Presidential One Bedroom Ocean View: 19-20 Oct
Luxury Jr. Suite Suite DC: 04-08: 12-15: 19-23 Oct / 04-05: 15 Nov 19-22 Dec
Luxury Jr. Suite Ocean View D.C. : 12 Oct / 02-03 Nov
Luxury Jr. Suite Swim Out DC: 01-09: 12-14: 19-22 Oct / 02-10: 16-19 Nov
Luxury Presidential OBR Suite Ocean View D.C. : 04-08: 12-29 Oct / 17-30 Nov / 01-03: 09-21 Dec
Luxury Penthouse One Bedroom Suite Ocean View Terrace Jacuzzi DC: 01-31 Oct / 01-09: 15-30 Nov
01-22: 27-31 Dec
Close Out Dates: 2024
Luxury Jr. Suite D.C: 22-23 Jan / 15-18 Feb
Luxury Presidential OBR Suite Ocean View D.C. : 04-07: 18-24 Jan
Luxury Penthouse One Bedroom Suite Ocean View Terrace Jacuzzi DC: 01-02: 20-26 Jan / 17-22 Feb
MAR'23 | APR'23 | MAY'23 | JUNE'23 | JULY'23 | AUG'23 | SEPT'23 | |
---|---|---|---|---|---|---|---|
Luxury Jr. Suite | 22-31 | 01-30 | 01-31 | 01-18 | 05-10 20-23 30 | 03-05 13-18 | 05-09 16-22 26-27 |
Luxury Jr. Suite Ocean View | 23-28 | 01-07 13-22 29-30 | 01-14 18-24 | 08-11 15-18 | 03 16-18 | 01-02 | |
Luxury Jr. Suite Swim Out | 23-31 | 01 07-16 20-22 | 01-06 11-15 19-22 26-27 | 01-04 08-09 15-17 22-23 30 | 01-02 08-14 20-23 27-30 | 03 13-17 | 01-02 |
Luxury Presidential One Bedroom Ocean View | 23-31 | 01-16 20-22 27-30 | 05-22 27-31 | 01-02 13-18 26-30 | 19-23 | 03-06 | |
Luxury Jr. Suite D.C. | 23-31 | 01-23 26-30 | 01-31 | 01-18 29 | 01-15 20-23 27-30 | 02-18 25-31 | 01-04 08-09 20-29 |
Luxury Jr. Suite Ocean View D.C. | 23-28 | 04-08 13-19 23-24 29-30 | 01-05 08-14 20-28 | 02 08-11 15-18 22-25 | 28-29 | 02-04 13-18 | 01-02 |
Luxury Jr. Suite Swim Out D.C. | 23-31 | 01-30 | 01-22 27-31 | 01-11 15-18 22-25 28-30 | 01 05-10 24-30 | 02-10 13-20 23-25 30 | 01-17 26-30 |
Luxury Presidential One Bedroom Ocean View D.C. | 23-31 | 01-30 | 01-31 | 01-03 08-30 | 01-30 | 02-06 12-31 | 01-08 15-30 |
Luxury Penthouse One Bedroom Suite Ocean View Terrace Jacuzzi DC | 23-31 | 01-30 | 01-31 | 01-30 | 01-18 25-31 | 01-31 | 01-30 |