Discover Hideaway at Royalton Saint Lucia, the perfect place to open yourself to an elegant adults only vacation experience.Savor gourmet cuisine,artfully prepared cocktails and enjoy the impossibly blue ocean,doing as much or little as you'd like.Delight in the freedom of spotaneity with the perfect mix of daily watersports,fitness programs,yoga on the beach,or mixology classes beside the pool and unforgettable evenings of sunset champagne toasts,world-class dining and incomparable entertainment.
Hotel upon Check-In
| ALL INCLUSIVE ADULTS ONLY Booking Code: FPPKN - 7-27 Minimum Stay 3 Nights | Single | Double | Extra Person |
|---|---|---|---|
| Luxury Jr. Suite | 406 | 538 | 198 |
| Luxury Jr. Suite Ocean View | 432 | 573 | 212 |
| Luxury Jr. Suite Swim Out | 459 | 609 | 234 |
| Luxury Jr. Suite D.C (Diamond Club) | 485 | 644 | 238 |
| Luxury Presidential One Bedroom Ocean View | N/A | 662 | 245 |
| Luxury Jr. Suite Ocean View D.C. (Diamond Club) | 519 | 688 | 255 |
| Luxury Jr. Suite Swim Out D.C. (Diamond Club) | 539 | 715 | 267 |
| Luxury Presidential One Bedroom Ocean View D.C. (Diamond Club) | N/A | 759 | 281 |
| Luxury Penthouse OBR Suite Ocean View Terrace Jacuzzi D.C (Diamond Club) | N/A | 821 | 304 |
| ALL INCLUSIVE ADULTS ONLY Booking Code: FPPKN - 7 - 27 Minimum Stay 3 Nights | Single | Double | Extra Person |
|---|---|---|---|
| Luxury Junior Suite | 568 | 754 | 279 |
| Luxury Junior Suite Ocean View | 591 | 786 | 291 |
| Luxury Junior Suite Swim Out | 616 | 818 | 303 |
| Luxury Junior Suite D.C (Diamond Club) | 639 | 849 | 315 |
| Luxury Presidential One Bedroom Ocean View | N/A | 865 | 321 |
| Luxury Junior Suite Ocean View D.C (Diamond Club) | 669 | 889 | 330 |
| Luxury Junior Suite Swim Out D.C (Diamond Club) | 687 | 913 | 339 |
| Luxury Presidential One Bedroom Ocean View D.C (Diamond Club) | N/A | 952 | 354 |
| Luxury Penthouse One Bedroom Suite Ocean View Terrace Jacuzzi D.C. (Diamond Club) | N/A | 1008 | 374 |
| All Inclusive Adults Only Booking Code FPPKN - 7 - 27 Minimum Stay 3 Nights | Single | Double | Extra Person |
|---|---|---|---|
| Luxury Jr. Suite | 476 | 632 | 233 |
| Luxury Jr. Suite Ocean View | 502 | 666 | 246 |
| Luxury Jr. Suite Swim Out | 528 | 701 | 259 |
| Luxury Jr. Suite D.C (Diamond Club) | 554 | 736 | 267 |
| Luxury Presidential One Bedroom Ocean View | N/A | 753 | 279 |
| Luxury Jr. Suite Ocean View D.C. (Diamond Club) | 587 | 779 | 289 |
| Luxury Jr. Suite Swim Out D.C. (Diamond Club) | 606 | 805 | 298 |
| Luxury Presidential One Bedroom Ocean View D.C. (Diamond Club) | N/A | 848 | 315 |
| Luxury Penthouse OBR Suite Ocean View Terrace Jacuzzi D.C (Diamond Club ) | N/A | 909 | 337 |
| ALL INCLUSIVE ADULTS ONLY Booking Code: FPPKN - 7 - 27 Minimum Stay 3 Nights | Single | Double | Extra Person |
|---|---|---|---|
| Luxury Jr. Suite | 490 | 650 | 240 |
| Luxury Jr. Suite Ocean View | 515 | 683 | 253 |
| Luxury Jr. Suite Swim Out | 539 | 716 | 265 |
| Luxury Jr. Suite D.C (Diamond Club) | 564 | 749 | 278 |
| Luxury Presidential One Bedroom Ocean View | N/A | 766 | 284 |
| Luxury Jr. Suite Ocean View D.C. (Diamond Club) | 595 | 790 | 293 |
| Luxury Jr. Suite Swim Out D.C. (Diamond Club) | 614 | 815 | 302 |
| Luxury Presidential One Bedroom Ocean View D.C. (Diamond Club) | N/A | 856 | 318 |
| Luxury Penthouse One Bedroom Suite Ocean View Terrace Jacuzzi D.C (Diamond Club ) | N/A | 914 | 339 |
CHECK IN TIME: 3:00 PM
CHECK OUT TIME: 12:00 NOON
Cancellation Policy:
Winter: 23 December - 15 April
Within 14 Days Prior to Arrival 2 Nights Penalty
Summer: 16 April - 22 December
Within 7 Days prior to Arrival 1 Night Penalty
NB: All rates are quoted in USD and are subject to change and availability
Close Out Dates: 2027Luxury Jr. Suite :
Luxury Jr .Suite D.C :
Luxury Jr. Suite Ocean View:
Luxury Jr. Suite Ocean View D.C. :
Luxury Jr. Suite Swim Out :
Luxury Jr. Suite Swim Out D.C.:
Luxury Presidential OBR Suite Ocean View :
Luxury Presidential OBR Suite Ocean View D.C. :
Luxury Penthouse One Bedroom Suite Ocean View Terrace Jacuzzi DC: 15-22 July
| NOV'26 | DEC`'26 | JAN'27 | FEB'27 | MAR'27 | APR'27 | MAY'27 | JUNE'27 | |
|---|---|---|---|---|---|---|---|---|
| Luxury Jr. Suite | 12-20 | 08-09 | 30-31 | |||||
| Luxury Jr. Suite D.C. | 29-30 | 01-04 | 01-30 | 01-31 | 01-29 | |||
| Luxury Jr. Suite Ocean View | 28-29 | |||||||
| Luxury Jr. Suite Ocean View D.C. | 01-30 | 01-31 | 01-29 | |||||
| Luxury Jr. Suite Swim Out | 07-09 | |||||||
| Luxury Jr. Suite Swim Out D.C. | 18-25 | 10-13 | 11-13 | 01-30 | 01-31 | 01-29 | ||
| Luxury Presidential One Bedroom Ocean View | 04-08 14-17 21-24 30-31 | 07-11 15 | ||||||
| Luxury Presidential One Bedroom Ocean View D.C. | 01-17 21-30 | 03-07 | 01-08 14-17 21-24 | 01-21 | 08-12 | 01-30 | 01-31 | 01-29 |
| Luxury Penthouse One Bedroom Suite Ocean View Roof Top Jacuzzi D.C | 25-29 | 05-19 | 16-19 | 08-12 20-27 | 03-09 | 03-16 | 26-29 |

