Curacao Caribbean Resort is Located on the beach and extends an island's welcome with an on-site casino, four restaurants, live entertainment, and a bar, as well as an array of water-sports activities.Travel eight miles to Willemstad, the nearest major city, where you can visit old forts, a Seaquarium, Hato caves, and museums. There, you can also enjoy sight-seeing or shopping tours.
ALL INCLUSIVE BOOKING CODE: JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room | 292 | 407 | 195 | 71 |
Deluxe Island View | 298 | 420 | 200 | 71 |
Deluxe Partial Ocean View | 303 | 430 | 207 | 71 |
Deluxe Pool View | 312 | 448 | 214 | 71 |
Deluxe Ocean View | 321 | 466 | 225 | 71 |
Preferred Club Deluxe Ocean View | 507 | 507 | 244 | 71 |
Preferred Club Junior Suite Ocean View | 606 | 608 | N/A | N/A |
Preferred Club Suite Ocean View | 805 | 805 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE: JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room | 285 | 394 | 189 | 71 |
Deluxe Island View | 292 | 407 | 195 | 71 |
Deluxe Partial Ocean View | 297 | 418 | 200 | 71 |
Deluxe Pool View | 305 | 433 | 208 | 71 |
Deluxe Ocean View | 315 | 454 | 218 | 71 |
Preferred Club Deluxe Ocean View | 491 | 492 | 238 | 71 |
Preferred Club Junior Suite Ocean View | 587 | 587 | N/A | N/A |
Preferred Club Suite Ocean View | 780 | 780 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE: JWHSPKG 23 | Single | Double | Extra Person | Child 3 - 12 Years |
---|---|---|---|---|
Deluxe Room | 279 | 382 | 182 | 71 |
Deluxe Island View | 284 | 383 | 188 | 71 |
Deluxe Partial Ocea View | 290 | 405 | 194 | 71 |
Deluxe Pool View | 298 | 420 | 200 | 71 |
Deluxe Ocean View | 307 | 438 | 211 | 71 |
Preferred Club Deluxe Ocean View | 481 | 474 | 229 | 71 |
Preferred Club Junior Suite Ocean View | 568 | 569 | N/A | N/A |
Preferred Club Suite Ocean View | 754 | 754 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE: JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room | 266 | 356 | 170 | 71 |
Deluxe Island View | 271 | 366 | 175 | 71 |
Deluxe Partial Ocean View | 276 | 376 | 180 | 71 |
Deluxe Pool View | 284 | 392 | 188 | 71 |
Deluxe Ocean View | 292 | 407 | 195 | 71 |
Preferred Club Deluxe Ocean View | 443 | 443 | 213 | 71 |
Preferred Club Junior Suite Ocean View | 529 | 531 | N/A | N/A |
Preferred Club Suite Ocean View | 703 | 703 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE: JWHSPKG 23 | Single | Double | Extra Person | Child 3-12Years |
---|---|---|---|---|
Deluxe Room | 253 | 330 | 157 | 71 |
Deluxe Island View | 258 | 341 | 162 | 71 |
Deluxe Partial Ocean View | 263 | 351 | 167 | 71 |
Deluxe Pool View | 270 | 364 | 173 | 71 |
Deluxe Ocean View | 278 | 379 | 181 | 71 |
Preferred Club Deluxe Ocean View | 411 | 410 | 198 | 71 |
Preferred Club Junior Suite Ocean View | 490 | 492 | N/A | N/A |
Preferred Club Suite Ocean View | 651 | 651 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE: JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room | 272 | 369 | 176 | 71 |
Deluxe Island View | 278 | 379 | 181 | 71 |
Deluxe Partial Ocean View | 283 | 389 | 186 | 71 |
Deluxe Pool View | 290 | 405 | 194 | 71 |
Deluxe Ocean View | 299 | 423 | 203 | 71 |
Preferred Club Deluxe Ocean View | 459 | 459 | 230 | 71 |
Preferred Club Deluxe Junior Suite Ocean View | 549 | 549 | N/A | N/A |
Preferred Club Suite Ocean View | 729 | 728 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room | 365 | 554 | 266 | 71 |
Deluxe Island View | 373 | 569 | 275 | 71 |
Deluxe Partial Ocean View | 382 | 587 | 283 | 71 |
Deluxe Pool View | 392 | 608 | 294 | 71 |
Deluxe Ocean View | 406 | 636 | 307 | 71 |
Preferred Club Deluxe Ocean View | 690 | 690 | 334 | 71 |
Preferred Club Junior Suite Ocean View | 826 | 826 | N/A | N/A |
Preferred Club Suite Ocean View | 1098 | 1098 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE JWHSPKG 23 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room | 260 | 343 | 163 | 71 |
Deluxe Island View | 265 | 353 | 168 | 71 |
Deluxe Partial Ocean View | 270 | 364 | 173 | 71 |
Deluxe Pool View | 276 | 376 | 180 | 71 |
Deluxe Ocean View | 285 | 394 | 189 | 71 |
Preferred Club Deluxe Ocean View | 427 | 428 | 205 | 71 |
Preferred Club Junior Suite Ocean View | 510 | 510 | N/A | N/A |
Preferred Club Suite Ocean View | 677 | 677 | N/A | N/A |
Cancellation Policy / No Show
Within 14 Days Prior to Arrival will incur a 1 Night Penalty.
No Shows will be deemed as Cancellations
NB: All rates are quoted in USD and are subject to change and availability.
Stop Sell 2024
All Rooms: 05-08 May
Deluxe Double:
Deluxe Island View King:
Deluxe Island View Double:
Deluxe Pool View King:
Deluxe Pool View Double:
Deluxe Partial Ocean View King:
Deluxe Partial Ocean View Double:
Deluxe Ocean View King: 25-28 Apr
Deluxe Ocean View Double: 24-2 Apr / 11-12 July
Preferred Club Deluxe Ocean View King: 27 Apr
Preferred Club Deluxe Ocean View Double: 27 Apr
Preferred Club Jr Suite Ocean View King: 23-28 Apr
Preferred Club Jr Suite Ocean View Double: 02-08: 23-28 Apr
Preferred Club Suite Ocean View: 23-28 Apr / 04-08 May / 04-10 June
STOP SELL | SEPT'23 | OCT'23 | NOV'23 | DEC'23 | JAN'4 | FEB'24 | MAR'24 |
---|---|---|---|---|---|---|---|
Deluxe Double | 17-30 | 01-29 | 02-0 | 01-31 | 01-05 14-20 | 01-04 11 24-28 | |
Deluxe Island View King | 17-30 | 06-14 26-27 | 10-12 23-30 | 01-07 31 | 01-03 11-20 | 01-04 20-22 | |
Deluxe Island View Double | 17-30 | 06-14 26-27 | 10-12 23-30 | 01-02 31 | 0-03 14-20 | 01-04 11 | |
Deluxe Partial Ocean View King | 21-24 | 07-11 | 10-12 | 31 | 01-02 14-20 | 26 | |
Deluxe Partial Ocean View Double | 21-24 | 07 | 10-12 | 31 | 01-03 | ||
Deluxe Pool View King | 21-24 | 07 | 10-12 | 01-04 | |||
Deluxe Pool View Double | 21-24 | 06-07 | 08-12 | 01-04 | |||
Deluxe Ocean View King | 21-24 | 04-15 25-27 | 01-12 | 26-30 | 01-09 14-19 | 01-04 15-23 28-29 | 01-05 |
Deluxe Ocean View Double | 21-24 | 04-15 23-30 | 03-05 09-12 | 01-04 14-19 | 01-04 14-18 28-29 | 01-05 | |
Preferred Club Deluxe Ocean View King | 21-25 | 04-15 26 | 10-12 | 0-02 | 13 | 01-04 | |
Preferred Club Deluxe Ocean View Double | 21-24 | 04-15 26-29 | 01-02 09-12 | 01-02 25 | 18-26 | 01-04 | |
Preferred Club Jr. Suite Ocean View King | 21-24 | 05-13 | 05-12 | 01-04 | |||
Preferred Club Jr. Suite Ocean View Double | 21-24 | 03-20 | 05-12 17-24 | 30 | 01-04 | 11 | |
Preferred Club Suite Ocean View | 21-25 | 05-13 | 05-12 |