Curacao Caribbean Resort is Located on the beach and extends an island's welcome with an on-site casino, four restaurants, live entertainment, and a bar, as well as an array of water-sports activities.Travel eight miles to Willemstad, the nearest major city, where you can visit old forts, a Seaquarium, Hato caves, and museums. There, you can also enjoy sight-seeing or shopping tours.
ALL INCLUSIVE BOOKING CODE: BEST YEAR YET REVISION 3 | Single | Double | Extra Person | Child 3-12Years |
---|---|---|---|---|
Deluxe Room | 292 | 407 | 195 | 71 |
Deluxe Island View | 298 | 420 | 201 | 71 |
Deluxe Partial Ocean View | 303 | 430 | 208 | 71 |
Deluxe Pool View | 312 | 448 | 215 | 71 |
Deluxe Ocean View | 321 | 466 | 226 | 71 |
Preferred Club Deluxe Ocean View | 507 | 507 | 245 | 71 |
Preferred Club Junior Suite Ocean View | 606 | 608 | N/A | N/A |
Preferred Club Suite Ocean View | 805 | 805 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE: BEST YEAR YET REVISION 3 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room | 285 | 394 | 189 | 71 |
Deluxe Island View | 292 | 407 | 195 | 71 |
Deluxe Partial Ocean View | 297 | 418 | 200 | 71 |
Deluxe Pool View | 305 | 433 | 208 | 71 |
Deluxe Ocean View | 315 | 454 | 218 | 71 |
Preferred Club Deluxe Ocean View | 491 | 492 | 238 | 71 |
Preferred Club Junior Suite Ocean View | 587 | 587 | N/A | N/A |
Preferred Club Suite Ocean View | 780 | 780 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE: BEST YEAR YET REVISION 3 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room | 253 | 330 | 158 | 71 |
Deluxe Island View | 258 | 341 | 163 | 71 |
Deluxe Partial Ocean View | 263 | 351 | 168 | 71 |
Deluxe Pool View | 270 | 364 | 175 | 71 |
Deluxe Ocean View | 278 | 379 | 182 | 71 |
Preferred Club Deluxe Ocean View | 411 | 410 | 199 | 71 |
Preferred Club Deluxe Junior Suite Ocean View | 491 | 492 | N/A | N/A |
Preferred Club Suite Ocean View | 651 | 651 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE: BEST YEAR YET REVISION 3 | Single | Double | Extra Person | Child 3 - 12 Years |
---|---|---|---|---|
Deluxe Room | 260 | 343 | 163 | 71 |
Deluxe Island View | 265 | 353 | 168 | 71 |
Deluxe Partial Ocea View | 270 | 364 | 173 | 71 |
Deluxe Pool View | 276 | 376 | 180 | 71 |
Deluxe Ocean View | 285 | 394 | 189 | 71 |
Preferred Club Deluxe Ocean View | 427 | 428 | 205 | 71 |
Preferred Club Junior Suite Ocean View | 510 | 510 | N/A | N/A |
Preferred Club Suite Ocean View | 677 | 677 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE: BEST YEAR YET REVISION 3 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room | 240 | 305 | 145 | 71 |
Deluxe Island View | 244 | 312 | 149 | 71 |
Deluxe Partial Ocean View | 249 | 323 | 153 | 71 |
Deluxe Pool View | 256 | 335 | 159 | 71 |
Deluxe Ocean View | 262 | 348 | 167 | 71 |
Preferred Club Deluxe Ocean View | 379 | 379 | 181 | 71 |
Preferred Club Junior Suite Ocean View | 452 | 454 | N/A | N/A |
Preferred Club Suite Ocean View | 600 | 600 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE: BEST YEAR YET REVISION 3 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room | 266 | 356 | 170 | 71 |
Deluxe Island View | 271 | 366 | 175 | 71 |
Deluxe Partial Ocean View | 276 | 376 | 180 | 71 |
Deluxe Pool View | 284 | 392 | 188 | 71 |
Deluxe Ocean View | 292 | 407 | 195 | 71 |
Preferred Club Deluxe Ocean View | 443 | 443 | 213 | 71 |
Preferred Club Junior Suite Ocean View | 529 | 531 | N/A | N/A |
Preferred Club Suite Ocean View | 703 | 703 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE BEST YEAR YET REVISION 3 | Single | Double | Extra Person | Child 3-12 Years |
---|---|---|---|---|
Deluxe Room | 234 | 292 | 139 | 71 |
Deluxe Island View | 238 | 299 | 143 | 71 |
Deluxe Partial Ocean View | 243 | 310 | 146 | 71 |
Deluxe Pool View | 248 | 320 | 153 | 71 |
Deluxe Ocean View | 256 | 335 | 159 | 71 |
Preferred Club Deluxe Ocean View | 362 | 364 | 173 | 71 |
Preferred Club Junior Suite Ocean View | 433 | 433 | N/A | N/A |
Preferred Club Suite Ocean View | 574 | 574 | N/A | N/A |
Cancellation Policy / No Show
Within 14 Days Prior to Arrival will incur a 1 Night Penalty.
No Shows will be deemed as Cancellations
NB: All rates are quoted in USD and are subject to change and availability.
Stop Sell 2023
Deluxe Double: 01-12 Nov
Deluxe Island View King: 08-12 Nov
Deluxe Island View Double: 08-12 Nov
Deluxe Pool View King: 10-13 Nov
Deluxe Pool View Double: 08-13 Nov
Deluxe Partial Ocean View King: 10-13 Nov
Deluxe Partial Ocean View Double: 10-13 Nov
Deluxe Ocean View King: 09-13 Nov
Deluxe Ocean View Double: 04-08 Oct / 09-13 Nov
Preferred Club Deluxe Ocean View King: 07-09 Oct / 08-13 Nov
Preferred Club Deluxe Ocean View Double: 07-09 Oct / 08-13 Nov
Preferred Club Suite Ocean: 09-13 Nov
Stop Sell 2024
All Rooms 05-09 May
Preferred Club Jr Suite King: 07-09 Oct / 04-13 Nov
Preferred Club Jr Suite Double: 07-09 Oct / 04-13 Nov
Preferred Club Suite Ocean View: 09-13 Nov
STOP SELL | MAR'23 | APR'23 | MAY'23 | JUNE'23 | JULY'23 | AUG'23 | SEPT'23 |
---|---|---|---|---|---|---|---|
Deluxe Double | 22-31 | 01-22 | 18-19 | 21-26 | 21-24 | ||
Deluxe Island View King | 01-18 21-31 | 01-22 | 02-05 | ||||
Deluxe Island View Double | 01-18 21-31 | 01-22 | 02-05 | ||||
Deluxe Pool View King | 01-05 10 | 04-22 | |||||
Deluxe Pool View Double | 01-05 10-11 | 04-22 | 05-06 | ||||
Deluxe Partial Ocean View King | 01-05 | 04-22 | 18 | 20-22 | |||
Deluxe Partial Ocean View Double | 01-05 | 04-22 | 08-14 20-26 | ||||
Deluxe Ocean View King | 01-17 21-25 30 | 01-30 | 07-08 18-20 23-31 | 01-06 14-17 20-30 | 01-02 20-26 | 20-31 | 16 21-22 |
Deluxe Ocean View Double | 01-17 30-31 | 01-30 | 18-20 27-31 | 01-06 20-30 | 01-03 08-14 20-26 | 20-31 | 16 |
Preferred Club Deluxe Ocean View King | 01-25 30-31 | 01-24 | 06-07 18-20 23-31 | 01-06 14-17 20-30 | 11-14 20-26 | 28-31 | |
Preferred Club Deluxe Ocean View Double | 01-23 29-31 | 01-27 | 06-07 | 03 14-17 21-27 | 08-14 20-26 | 31 | |
Preferred Club Jr. Suite Ocean View King | 01-07 15-16 | 01-24 | 21-23 | 08-14 | 28 | ||
Preferred Club Jr. Suite Ocean View Double | 01-07 12-17 | 01-30 | 21-25 | 08-14 20-26 | 17-20 28-30 | ||
Preferred Club Suite Ocean View | 01-07 15-16 | 01-22 | 08-14 20-26 |