Experience all the best of our premium all-inclusive resort: Cool off in the sparkling water of our three lagoon-like swimming pools, stay active on one of two floodlit tennis courts, or tie up loose ends in our well-equipped business centre.
ALL INCLUSIVE | Single / Double | Extra (Adult) | Child 06 -16 Years |
---|---|---|---|
Pool/ Garden View Room 2 Adults or 2 Adults & 1 Infant | 1070 | N/A | N/A |
Ocean View Room 2 Adults or 2 Adults & 1 Infant | 1200 | N/A | N/A |
Jr.Suite Pool / Garden View 2 Adults or 2 Adults & 2 Children | 1238 | N/A | 126 |
Jr.Suite Ocean View 2 Adults or 2 Adults & 2 Children | 1380 | N/A | 126 |
One Bedroom Suite -Pool / Garden 3 Adults or 2 Adults & 2 Children | 1413 | 185 | 126 |
One Bedroom Suite - Ocean View 3 Adults or 2 Adults & 2 Children | 1603 | 185 | 126 |
ALL INCLUSIVE Minimum Stay: 5 Nights | Single / Double | Extra (Adult) | Child 06 - 16 Years |
---|---|---|---|
Pool / Garden View Room 2 Adults or 2 Adults & 1 Infant | 1258 | N/A | N/A |
Ocean View Room 2 Adults or 2 Adults & 1 Infant | 1403 | N/A | N/A |
Jr.Suite Pool / Garden View 2 Adults or 2 Adults & 2 Children | 1458 | N/A | 126 |
Jr.Suite Ocean View 2 Adults or 2 Adults & 2 Children | 1592 | N/A | 126 |
One Bedroom Suite -Pool / Garden 3 Adults or 2 Adults & 2 Children | 1714 | 185 | 126 |
One Bedroom Suite - Ocean View 3 Adults or 2 Adults & 2 Children | 2000 | 185 | 126 |
ALL INCLUSIVE | Single / Double | Extra (Adult) | Child 06 -16 Years |
---|---|---|---|
Pool/ Garden View Room 2 Adults or 2 Adults & 1 Infant | 1070 | N/A | N/A |
Ocean View Room 2 Adults or 2 Adults & 1 Infant | 1200 | N/A | N/A |
Jr.Suite Pool / Garden View 2 Adults or 2 Adults & 2 Children | 1238 | N/A | 126 |
Jr.Suite Ocean View 2 Adults or 2 Adults & 2 Children | 1380 | N/A | 126 |
One Bedroom Suite -Pool / Garden 3 Adults or 2 Adults & 2 Children | 1413 | 185 | 126 |
One Bedroom Suite - Ocean View 3 Adults or 2 Adults & 2 Children | 1603 | 185 | 126 |
ALL INCLUSIVE | Single / Double | Extra (Adult) | Child 06 – 16 Years |
---|---|---|---|
Pool / Garden View Room 2 Adults or 2 Adults & 1 Infant | 767 | N/A | N/A |
Ocean View Room 2 Adults or 2 Adults & 1 Infant | 897 | N/A | N/A |
Jr.Suite Pool / Garden View 2 Adults or 2 Adults & 2 Children | 930 | N/A | 126 |
Jr.Suite Ocean View 2 Adults or 2 Adults & 2 Children | 1003 | N/A | 126 |
One Bedroom Suite -Pool / Garden 3 Adults or 2 Adults & 2 Children | 1094 | 185 | 126 |
One Bedroom Suite – Ocean View 3 Adults or 2 Adults & 2 Children | 1258 | 185 | 126 |
ALL INCLUSIVE | Single / Double | Extra (Adult) | Child 06 -16 Years |
---|---|---|---|
Pool / Garden View Room 2 Adults or 2 Adults & 1 Infant | 680 | N/A | N/A |
Ocean View Room 2 Adults or 2 Adults & 1 Infant | 795 | N/A | N/A |
Jr.Suite Pool / Garden View 2 Adults or 2 Adults & 2 Children | 825 | N/A | 126 |
Jr.Suite Ocean View 2 Adults or 2 Adults & 2 Children | 890 | N/A | 126 |
One Bedroom Suite -Pool / Garden 3 Adults or 2 Adults & 2 Children | 970 | 185 | 126 |
One Bedroom Suite – Ocean View 3 Adults or 2 Adults & 2 Children | 1115 | 185 | 126 |
ALL INCLUSIVE | Single / Double | Extra Person | Child 06 -16 Years |
---|---|---|---|
Pool / Garden View Room 2 Adults or 2 Adults & 1 Infant | 726 | N/A | N/A |
Ocean View Room 2 Adults or 2 Adults & 1 Infant | 849 | N/A | N/A |
Jr.Suite Pool / Garden View 2 Adults or 2 Adults & 2 Children | 880 | N/A | 126 |
Jr.Suite Ocean View 2 Adults or 2 Adults & 2 Children | 951 | N/A | 126 |
One Bedroom Suite -Pool / Garden 3 Adults or 2 Adults & 2 Children | 1035 | 185 | 126 |
One Bedroom Suite – Ocean View 3 Adults or 2 Adults & 2 Children | 1191 | 185 | 126 |
ALL INCLUSIVE | Single / Double | Extra (Adult) | Child 06 -16 Years |
---|---|---|---|
Pool / Garden View Room 2 Adults or 2 Adults & 1 Infant | 680 | N/A | N/A |
Ocean View Room 2 Adults or 2 Adults & 1 Infant | 795 | N/A | N/A |
Jr.Suite Pool / Garden View 2 Adults or 2 Adults & 2 Children | 825 | N/A | 126 |
Jr.Suite Ocean View 2 Adults or 2 Adults & 2 Children | 890 | N/A | 126 |
One Bedroom Suite -Pool / Garden 3 Adults or 2 Adults & 2 Children | 970 | 185 | 126 |
One Bedroom Suite – Ocean View 3 Adults or 2 Adults & 2 Children | 1115 | 185 | 126 |
ALL INCLUSIVE | Single / Double | Extra Person | Child 06 -16 Years |
---|---|---|---|
Pool / Garden View Room 2 Adults or 2 Adults & 1 Infant | 726 | N/A | N/A |
Ocean View Room 2 Adults or 2 Adults & 1 Infant | 849 | N/A | N/A |
Jr.Suite Pool / Garden View 2 Adults or 2 Adults & 2 Children | 880 | N/A | 126 |
Jr.Suite Ocean View 2 Adults or 2 Adults & 2 Children | 951 | N/A | 126 |
One Bedroom Suite -Pool / Garden 3 Adults or 2 Adults & 2 Children | 1035 | 185 | 126 |
One Bedroom Suite – Ocean View 3 Adults or 2 Adults & 2 Children | 1191 | 185 | 126 |
ALL INCLUSIVE | Single / Double | Extra Person | Child 06 -16 Years |
---|---|---|---|
Pool / Garden View Room 2 Adults or 2 Adults & 1 Infant | 1535 | N/A | N/A |
Ocean View Room 2 Adults or 2 Adults & 1 Infant | 1678 | N/A | N/A |
Jr.Suite Pool / Garden View 2 Adults or 2 Adults & 2 Children | 1705 | N/A | 126 |
Jr.Suite Ocean View 2 Adults or 2 Adults & 2 Children | 1805 | N/A | 126 |
One Bedroom Suite -Pool / Garden 3 Adults or 2 Adults & 2 Children | 2015 | 185 | 126 |
One Bedroom Suite - Ocean View 3 Adults or 2 Adults & 2 Children | 2221 | 185 | 126 |
Infant is 0-24 Months
Child is between 6 – 16 Years
Cancellation Policy:
05 January – 17 April
Within 14 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
18 April – 18 December
Within 7 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Holiday Season
19 December 2019 – 02 January
Within 120 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Within 90 Days of Arrival 100% Cancellation Penalty of entire stay will apply.
NB: All rates are quoted in USD and are subject to change and availability.
ALL INCLUSIVE Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Extra Person | Child 6 –16 Years Infant 0-24 Months |
---|---|---|---|
Pool/Garden View Room Maximum 3 Persons 2 Adults or 2 Adults & 1 Infant | 539 | N/A | N/A |
Ocean View Room Maximum 3 Persons 2 Adults or 2 Adults & 1 Infant | 605 | N/A | N/A |
Jr.Suite Pool / Garden View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 624 | N/A | 63 |
Jr.Suite Ocean View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 695 | N/A | 63 |
One Bedroom Suite Pool / Garden Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 711 | 93 | 63 |
One Bedroom Suite Ocean View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 806 | 93 | 63 |
ALL INCLUSIVE Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Extra Person | Child 6 – 16 Years Infant 0-24 Months |
---|---|---|---|
Pool / Garden View Room Maximum 3 Persons 2 Adults or 2 Adults & 1 Infan | 388 | N/A | N/A |
Ocean View Room Maximum 3 Persons 2 Adults or 2 Adults & 1 Infan | 453 | N/A | N/A |
Jr.Suite Pool / Garden View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 470 | N/A | 63 |
Jr.Suite Ocean View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 506 | N/A | 63 |
One Bedroom Suite – Pool / Garden View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 552 | 93 | 63 |
One Bedroom Suite – Ocean View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 633 | 93 | 63 |
ALL INCLUSIVE Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Extra Person | Child 6 - 16 Years Infant 0-24 Months |
---|---|---|---|
Pool / Garden View Room Maximum 3 Persons 2 Adults or 2 Adults & 1 Infant | 344 | N/A | N/A |
Ocean View Room Maximum 3 Persons 2 Adults or 2 Adults & 1 Infant | 402 | N/A | N/A |
Jr.Suite Pool / Garden View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 417 | N/A | 63 |
Jr.Suite Ocean View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 449 | N/A | 63 |
One Bedroom Suite Pool / Garden View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 489 | 93 | 63 |
One Bedroom Suite Ocean View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 562 | 93 | 63 |
BED & BREAKFAST Booking Code: October Sales 2023 | Single / Double | Extra Person | Child 6 - 16 Years Infant 0-24 Months |
---|---|---|---|
Deluxe Courtyard Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 301 | N/A | 39 |
Deluxe Courtyard Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 301 | 39 | 39 |
Deluxe Pool View Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 329 | N/A | 39 |
Deluxe Pool View Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 329 | 39 | 39 |
Deluxe Pool Access Room King 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added | 356 | N/A | 39 |
Deluxe Pool Access Room Double 4 persons or 2 Adults & 1 Child 1 King Bed & Cot or Crib or single bed can be added / 2 Double Beds | 356 | 39 | 39 |
ALL INCLUSIVE Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Extra Person | Child 6 - 16 Years Infant 0-24 Months |
---|---|---|---|
Pool/Garden View Room Maximum 3 Persons 2 Adults or 2 Adults & 1 Infant | 344 | N/A | N/A |
Ocean View Room Maximum 3 Persons 2 Adults or 2 Adults & 1 Infant | 402 | N/A | N/A |
Jr.Suite Pool / Garden View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 417 | N/A | 63 |
Jr.Suite Ocean View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 449 | N/A | 63 |
One Bedroom Suite -Pool / Garden Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 489 | 93 | 63 |
One Bedroom Suite Ocean View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 562 | 93 | 63 |
ALL INCLUSIVE Booking Code: WHL 50 Minimum Stay: 2 Nights | Single / Double | Extra Person | Child 6 – 16 Years Infant 0-24 Months |
---|---|---|---|
Pool / Garden View Room Maximum 3 Persons 2 Adults or 2 Adults & 1 Infant | 368 | N/A | N/A |
Ocean View Room Maximum 3 Persons 2 Adults or 2 Adults & 1 Infant | 429 | N/A | N/A |
Jr.Suite Pool / Garden View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 445 | N/A | 63 |
Jr.Suite Ocean View Maximum 4 Persons 2 Adults or 2 Adults & 2 Children | 480 | N/A | 63 |
One Bedroom Suite Pool / Garden View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 522 | 93 | 63 |
One Bedroom Suite Ocean View Maximum 4 Persons 3 Adults or 2 Adults & 2 Children | 600 | 93 | 63 |
Infant is 0-24 Months
Child is between 6 – 16 Years
Cancellation Policy:
05 January – 22 April
Within 14 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
23 April – 18 December
Within 7 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Holiday Season
19 December 2019 – 04 January
Within 120 Days of Arrival 50% Cancellation Penalty of entire stay will apply.
Within 90 Days of Arrival 100% Cancellation Penalty of entire stay will apply.
NB: All rates are quoted in USD and are subject to change and availability.