Coyaba Beach Resort is poised on the 2.5-mile stretch of pristine Grand Anse Beach, renowned world over as one of the Caribbean's best beaches for natural beauty, on the island of Grenada. Coyaba's ambiance of intimacy, with full amenities for the classic Caribbean vacation, to remarkable design theme with attributes to exemplify centuries ago Arawak Indian-life, all combine to make Coyaba one of a kind among Grenada resorts.
ROOM ONLY Winter Season Minimum Stay 5 Nights | Single / Double | Extra Person | Child (2-12 Years) |
---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 394 | 64 | FREE |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 420 | 64 | FREE |
ROOM ONLY Winter Season Minimum Stay 7 Nights | Single / Double | Extra Person | Child (4-12 Years) |
---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 401 | 64 | FREE |
Superior Ocean View 3 Adults &1 Child or 2 Adults & 2 Children | 427 | 64 | FREE |
ROOM ONLY Winter Season Minimum Stay 5 Nights | Single / Double | Extra Person | Child (4-12 Years) |
---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 395 | 64 | FREE |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 420 | 64 | FREE |
ROOM ONLY Festive Season Minimum Stay 7 Nights | Single / Double | Extra Person | Child (2-12 Years) |
---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 234 | 64 | FREE |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 260 | 64 | FREE |
ROOM ONLY | Single / Double | Extra Person | Child (4-12 Years) |
---|---|---|---|
Superior Garden View/Pool view | 247 | 64 | FREE |
Superior Ocean View | 273 | 64 | FREE |
ROOM ONLY | Single / Double | Extra Person | Child (2-12 Years) |
---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 234 | 64 | FREE |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 260 | 64 | FREE |
MEAL PLAN | Adult | Child 2-12 Years |
---|---|---|
American Breakfast | 24 | 12 |
Breakfast & Dinner ( MAP ) | 77 | 38 |
American Plan ( A.P ) | 95 | 48 |
CANCELLATION / NO SHOW POLICY:
Winter Season:- 01-23 January
Winter Peak Season:- 24 January - 29 February
Winter Season:- 01 March - 09 April
Within 14 Days of Arrival during the Festive, Winter and Winter Peak Periods
a Three (3) Night Penalty will be Charged.
Summer Season: 10 April - 17 December
Within Seven (7) Days of Arrival a Two (2) Night Penalty will be Charged
NB: All rates are quoted in USD and are subject to change and availability.
ALL INCLUSIVE Winter Season Minimum Stay 5 Nights | Single | Double | Extra Person | Child 4-12 Years |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 402 | 518 | 129 | 64 |
Superior Ocean View 3 Adults & 1 Child 2 Adults & 2 Children | 432 | 549 | 129 | 64 |
ALL INCLUSIVE Winter Peak Season Minimum Stay 7 Nights | Single | Double | Extra Person | Child (4-12 Years) |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 424 | 542 | 129 | 64 |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 454 | 574 | 129 | 64 |
ALL INCLUSIVE Winter Season Minimum Stay 5 Nights | Single | Double | Extra Person | Child 4-12 Years Old |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 402 | 518 | 129 | 64 |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 432 | 549 | 129 | 64 |
ALL INCLUSIVE | Single | Double | Extra Person | Child 4-12 Years |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 273 | 375 | 129 | 64 |
Superior Ocean View 3 Adults or 1 Child 2 Adults & 2 Children | 305 | 407 | 129 | 64 |
ALL INCLUSIVE | Single | Double | Extra Person | Child 4-12 Years |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 285 | 388 | 129 | 64 |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 317 | 420 | 129 | 64 |
ALL INCLUSIVE | Single | Double | Extra Person | Child 4-12 Years |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 273 | 375 | 129 | 64 |
Superior Ocean View 3 Adults or 1 Child 2 Adults & 2 Children | 305 | 407 | 129 | 64 |
CANCELLATION / NO SHOW POLICY:
Winter Season:- 01-23 January
Winter Peak Season:- 24 January - 29 February
Winter Season:- 01 March - 09 April
Within 14 Days of Arrival during the Festive, Winter and Winter Peak Periods
a Three (3) Night Penalty will be Charged.
Summer Season: 10 April - 17 December
Within Seven (7) Days of Arrival a Two (2) Night Penalty will be Charged
NB: All rates are quoted in USD and are subject to change and availability.
PROMO 2021 ALL INCLUSIVE | Double | Extra Person | Child ( 4-12 Years ) |
---|---|---|---|
Superior Garden / Pool View | 300 | 122 | 61 |
CANCELLATION / NO SHOW POLICY:
Winter Season:- 01 March - 07 April
Within 14 Days of Arrival during the Winter Period
a Three (3) Night Penalty will be Charged.
Summer Season: 08 April - 16 December
Within Seven (7) Days of Arrival a Two (2) Night Penalty will be Charged
NB: All rates are quoted in USD and are subject to change and availability.
Close Out Dates ;
Superior Garden View:
Superior Ocean View:
FEB'22 | MAR'22 | APR'22 | MAY'22 | JUNE'22 | JULY'22 | |
---|---|---|---|---|---|---|
Superior Garden View | ||||||
Superior Ocean View |