Coyaba Beach Resort is poised on the 2.5-mile stretch of pristine Grand Anse Beach, renowned world over as one of the Caribbean's best beaches for natural beauty, on the island of Grenada. Coyaba's ambiance of intimacy, with full amenities for the classic Caribbean vacation, to remarkable design theme with attributes to exemplify centuries ago Arawak Indian-life, all combine to make Coyaba one of a kind among Grenada resorts.
PROMO 2023 ALL INCLUSIVE | Double | Extra Person | Child ( 2-12 Years ) |
---|---|---|---|
Superior Garden / Pool View | 300 | 128 | 64 |
ALL INCLUSIVE Winter Season Minimum Stay 5 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 402 | 537 | 138 | 73 |
Superior Ocean View 3 Adults & 1 Child 2 Adults & 2 Children | 432 | 568 | 138 | 73 |
ALL INCLUSIVE Winter Peak Season Minimum Stay 7 Nights | Single | Double | Extra Person | Child (4-12 Years) |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 424 | 561 | 138 | 73 |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 454 | 594 | 138 | 73 |
ALL INCLUSIVE Winter Season Minimum Stay 5 Nights | Single | Double | Extra Person | Child 2-12 Years Old |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 402 | 537 | 138 | 73 |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 432 | 568 | 138 | 73 |
ALL INCLUSIVE Summer Season Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 272 | 394 | 138 | 73 |
Superior Ocean View 3 Adults or 1 Child 2 Adults & 2 Children | 305 | 427 | 138 | 73 |
ALL INCLUSIVE Summer Season Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 285 | 407 | 138 | 73 |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 317 | 439 | 138 | 73 |
ALL INCLUSIVE Summer Season Minimum Stay 3 Nights | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 272 | 394 | 138 | 73 |
Superior Ocean View 3 Adults or 1 Child 2 Adults & 2 Children | 305 | 427 | 138 | 73 |
NB: Ocean View Rooms are sold Single or Double Occupancy King Room Only.
Two Double Beds are on a request Basis.
CANCELLATION / NO SHOW POLICY:
Winter Season:- 01-24 January
Winter Peak Season:- 25 January - 28 February
Winter Season:- 01 March - 08 April
Within 14 Days of Arrival during the Festive, Winter and Winter Peak Periods
a Three (3) Night Penalty will be Charged.
Summer Season: 09 April - 16 December
Within Seven (7) Days of Arrival a Two (2) Night Penalty will be Charged
NB: All rates are quoted in USD and are subject to change and availability.
ROOM ONLY Winter Season Minimum Stay 5 Nights | Single / Double | Extra Person | Child (2-12 Years) |
---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 414 | 73 | FREE |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 439 | 73 | FREE |
ROOM ONLY Winter Peak Season Minimum Stay 7 Nights | Single / Double | Extra Person | Child (2-12 Years) |
---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 420 | 73 | FREE |
Superior Ocean View 3 Adults &1 Child or 2 Adults & 2 Children | 4446 | 73 | FREE |
ROOM ONLY Winter Season Minimum Stay 5 Nights | Single / Double | Extra Person | Child (2-12 Years) |
---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 414 | 73 | FREE |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 439 | 73 | FREE |
ROOM ONLY Summer Season Minimum Stay 3 Nights | Single / Double | Extra Person | Child (2-12 Years) |
---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 253 | 73 | FREE |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 279 | 73 | FREE |
ROOM ONLY Summer Peak Season Minimum Stay 3 Nights | Single / Double | Extra Person | Child (2-12 Years) |
---|---|---|---|
Superior Garden View/Pool view | 266 | 73 | FREE |
Superior Ocean View | 292 | 73 | FREE |
ROOM ONLY Summer Season Minimum Stay 3 Nights | Single / Double | Extra Person | Child (2-12 Years) |
---|---|---|---|
Superior Garden / Pool View 3 Adults & 1 Child or 2 Adults & 2 Children | 253 | 73 | FREE |
Superior Ocean View 3 Adults & 1 Child or 2 Adults & 2 Children | 279 | 73 | FREE |
NB: Ocean View Rooms are sold Single or Double Occupancy King Room Only.
Two Double Beds are on a request Basis.
MEAL PLAN | Adult | Child 2-12 Years |
---|---|---|
American Breakfast | 22 | 11 |
Breakfast & Dinner ( MAP ) | 70 | 38 |
American Plan ( A.P ) | 87 | 15 |
CANCELLATION / NO SHOW POLICY:
Winter Season:- 01-24 January
Winter Peak Season:- 25 January - 28 February
Winter Season:- 01 March - 08 April
Within 14 Days of Arrival during the Festive, Winter and Winter Peak Periods
a Three (3) Night Penalty will be Charged.
Summer Season: 09 April - 16 December
Within Seven (7) Days of Arrival a Two (2) Night Penalty will be Charged
NB: All rates are quoted in USD and are subject to change and availability.
Stop Sell: 2024
Superior Garden View:
Superior Ocean View: 13-26 Apr / 03 May / 09-12 Oct
STOP SELL | SEPT'23 | OCT'23 | NOV'23 | DEC'23 | JAN'24 | FEB'24 | MAR'24 |
---|---|---|---|---|---|---|---|
Superior Garden View | 21-30 | 19-23 | 06-28 | 13-16 | 03-08 | ||
Superior Ocean View | 21-30 | 01-31 | 01-30 | 01-31 | 01- 02 10-31 | 01-29 | 01-11 17-19 |