Catering to adults seeking romance and relaxation, Coconut Bay's Harmony wing is a true oasis. Peaceful rooms overlook a palm shaded quiet pool and bar, chaises and hammocks, intimate cabana beds and the oceanfront Kai Mer Spa. Couples will enjoy quiet walks on the beach, a soothing oceanfront massage or the beachside wedding of their dreams.
| ALL INCLUSIVE SPLASH SECTION Booking Code: EB23 Rate Based on 2-4 Nights | Single | Double | Extra Person | Child 3-17 Years | Child 3-11 Years |
|---|---|---|---|---|---|
| Deluxe Garden View Ground Floor | 496 | 658 | 101 | 60 | 40 |
| Deluxe Ocean View 2nd Floor | 512 | 680 | 101 | 60 | 40 |
| Premium Ocean View 3rd Floor | 529 | 703 | 101 | 60 | 40 |
| Concierge Premium Ocean View 4th Floor | 567 | 753 | 101 | 60 | 40 |
CANCELLATION POLICY / NO SHOW
04 January - 15 April :- Within 21 Days Prior To Arrival 2 Nights Cancellation Penalty
16 April - 20 December :- Within 14 Days Prior To Arrival 2 Nights Cancellation Penalty
21 December - 03 January :- Within 45 Days Prior To Arrival Full Cost of Stay Penalty
NO SHOW:- FULL COST OF STAY
Children 2 and under are FREE!
Maximum Beds to any room is 2 Queens, No Rollaway Beds available
2 Bedroom Family Connecting has a Maximum Occupancy of 2 Adults and 4 Children, Garden View or Ocean View upon request.
NB: All Rates are quoted in USD and are subject to change and availability
| ALL INCLUSIVE HARMONY SECTION Booking Code: EB23 Rate Base on 2 - 4 Nights | Single | Double | Extra Person |
|---|---|---|---|
| Deluxe Garden View Room | 540 | 717 | 101 |
| Deluxe Ocean View Room | 558 | 741 | 101 |
| Premium Ocean View | 577 | 766 | 101 |
| Junior Suite | 683 | 908 | N/A |
| Concierge Premium Ocean View | 618 | 821 | 101 |
| Concierge Jr. Suite | 724 | 962 | N/A |
CANCELLATION POLICY / NO SHOW
16 April - 20 December 2017:- Within 14 Days Prior To Arrival 2 Nights Cancellation Penalty
21 December 2017 - 03 January 2018 :- Within 45 Days Prior To Arrival Full Cost of Stay Penalty
04 January - 15 April 2018:- Within 21 Days Prior To Arrival 2 Nights Cancellation Penalty
NO SHOW:- FULL COST OF STAY
NB: All Rates are quoted in USD and are subject to change and availability
Stop Sell 2024
Deluxe Garden View:
Deluxe Ocean View:
Premium Ocean View: 26 Dec / 01 Jan
Concierge Premium Ocean View: 28-31 Dec
| SPLASH SECTION STOP SELL | MAY'24 | JUNE'24 | JULY'24 | AUG'24 | SEPT'24 | OCT'24 | NOV'24 |
|---|---|---|---|---|---|---|---|
| Deluxe Garden View | 03-12 16-19 24-31 | 01-13 18-19 22-30 | 01 10-12 15 24-28 | ||||
| Deluxe Ocean View | 01-18 23-31 | 02-07 14-15 29 | 01-11 17-28 | 05-07 10-25 | |||
| Premium Ocean View | 01-12 16-19 24-30 | 02-07 10-14 19-24 | 02-20 | 08-10 14-18 | |||
| Concierge Premium Ocean View | 06-18 22-30 | 03 06-17 22-28 | 06-15 23-28 | 01-15 22-25 |
Stop Sell 2024
Deluxe Garden View: 25-28 Feb'25
Deluxe Ocean View: 15-21 Feb'25
Premium Ocean View: 04-06 / 15-21 Feb'25
Concierge Premium Ocean View:
| HARMONY SECTION STOP SELL | MAY'24 | JUNE'24 | JULY'24 | AUG'24 | SEPT'24 | OCT'24 | NOV'24 |
|---|---|---|---|---|---|---|---|
| Deluxe Garden View | 01-06 16-19 23-26 30 | 3-04 23-25 | 05 10-15 21 25-26 31 | 01-03 08-15 24-25 | 19-21 | ||
| Deluxe Ocean View | 01-09 20-27 | 01 05-09 17-19 26-30 | 01-12 22-28 | 08-17 24-25 | 06-11 | ||
| Premium Ocean View | 02 08-14 18-19 | 01 05-09 15-29 | 05-08 27-31 | 01-02 24-25 | |||
| Jr. Suite Ocean View | |||||||
| Concierge Premium Ocean View | 05 11-15 21-23 | 05-06 17-29 | 01-02 | ||||
| Concierge Jr. Suite Ocean View | 01 08 14 | 23 |

