Catering to adults seeking romance and relaxation, Coconut Bay's Harmony wing is a true oasis. Peaceful rooms overlook a palm shaded quiet pool and bar, chaises and hammocks, intimate cabana beds and the oceanfront Kai Mer Spa. Couples will enjoy quiet walks on the beach, a soothing oceanfront massage or the beachside wedding of their dreams.
ALL INCLUSIVE SPLASH SECTION Family Friendly Booking Code: EB23 Rate Base on 2-4 Nights | Single | Double | Extra Person | Teen 12-17 Years | Child 3-11 Years |
---|---|---|---|---|---|
Deluxe Garden View Ground Floor Maximum 4 Persons | 536 | 712 | 101 | 60 | 40 |
Deluxe Ocean View 2nd Floor Maximum 4 Persons | 553 | 735 | 101 | 60 | 40 |
Premium Ocean View 3rd Floor Maximum 4 Persons | 561 | 757 | 101 | 60 | 40 |
Concierge Premium Ocean View 4th Floor Maximum 4 Persons | 608 | 807 | 101 | 60 | 40 |
ALL INCLUSIVE SPLASH SECTION Booking Code: EB23 Rate Based on 2-4 Nights | Single | Double | Extra Person | Child 3-17 Years | Child 3-11 Years |
---|---|---|---|---|---|
Deluxe Garden View Ground Floor | 496 | 658 | 101 | 60 | 40 |
Deluxe Ocean View 2nd Floor | 512 | 680 | 101 | 60 | 40 |
Premium Ocean View 3rd Floor | 529 | 703 | 101 | 60 | 40 |
Concierge Premium Ocean View 4th Floor | 567 | 753 | 101 | 60 | 40 |
ALL INCLUSIVE SPLASH SECTION Family Friendly Booking Code: EB23 Rate Based on 5 Nights | Single | Double | Extra Person | Teen 12 - 17 Years | Child 3 - 11 Years |
---|---|---|---|---|---|
Deluxe Garden View Ground Floor Maximum 4 Persons | 466 | 584 | 101 | 60 | 40 |
Deluxe Ocean View 2nd Floor Maximum 4 Persons | 454 | 603 | 101 | 60 | 40 |
Premium Ocean View 3rd Floor Maximum 4 Persons | 468 | 621 | 101 | 60 | 40 |
Concierge Premium Ocean View 4th Floor Maximum 4 Persons | 499 | 662 | 101 | 6 | 40 |
ALL INCLUSIVE SPLASH SECTION Booking Code: EB23 Rate Based on 5 Nights | Single | Double | Extra Person | Child 12 - 17 Years | Child 03 - 11 Years |
---|---|---|---|---|---|
Deluxe Garden View Ground Floor | 440 | 584 | 101 | 60 | 40 |
Deluxe Ocean View 2nd Floor | 454 | 603 | 101 | 60 | 40 |
Premium Ocean View 3rd Floor | 468 | 621 | 102 | 60 | 40 |
Concierge Premium Ocean View 4th Floor | 500 | 662 | 101 | 60 | 40 |
ALL INCLUSIVE SPLASH SECTION Family Friendly Booking Code: EB23 Rate Based on 5 Nights | Single | Double | Extra Person | Child 12 - 17 Years | Child 3 - 11 Years |
---|---|---|---|---|---|
Deluxe Garden View Ground Floor Maximum 4 Persons | 336 | 445 | 101 | 60 | 40 |
Deluxe Ocean View 2nd Floor Maximum 4 Persons | 348 | 461 | 101 | 60 | 40 |
Premium Ocean View 3rd Floor Maximum 4 Persons | 359 | 476 | 101 | 60 | 40 |
Concierge Premium Ocean View 4th Floor Maximum 4 Persons | 384 | 510 | 101 | 60 | 40 |
ALL INCLUSIVE SPLASH SECTION Booking Code: EB23 Rate Based on 5 Nights | Single | Double | Extra Person | Child 12-17 Years | Child 3-11 Years |
---|---|---|---|---|---|
Deluxe Garden View Ground Floor | 389 | 516 | 101 | 60 | 40 |
Deluxe Ocean View 2nd Floor | 403 | 534 | 101 | 60 | 40 |
Premium Ocean View 3rd Floor | 416 | 551 | 101 | 60 | 40 |
Concierge Premium Ocean View 4th Floor | 445 | 591 | 101 | 60 | 40 |
ALL INCLUSIVE SPLASH SECTION Booking Code: EB23 Rate Base on 5 Nights | Single | Double | Extra Person | Child 12 - 17 Years | Child 3 - 11 Years |
---|---|---|---|---|---|
Deluxe Garden View Ground Floor | 363 | 481 | 101 | 60 | 40 |
Deluxe Ocean View 2nd Floor | 375 | 497 | 101 | 60 | 40 |
Premium Ocean View 3rd Floor | 388 | 513 | 101 | 60 | 40 |
Concierge Premium Ocean View 4th Floor | 415 | 550 | 101 | 60 | 40 |
ALL INCLUSIVE SPLASH SECTION Booking Code: EB23 Rate Based on 5 Nights | Single | Double | Extra Person | Child 12-17 Years | Child 3-11 Years |
---|---|---|---|---|---|
Deluxe Garden Ground Floor | 363 | 481 | 101 | 60 | 40 |
Deluxe Ocean View 2nd Floor | 375 | 497 | 101 | 60 | 40 |
Premium Ocean View 3rd Floor | 388 | 514 | 101 | 60 | 40 |
Concierge Premium Ocean View 4th Floor | 415 | 550 | 101 | 60 | 40 |
ALL INCLUSIVE SPLASH SECTION Booking Code: EB23 Rate Based on 5 Nights | Single | Double | Extra Person | Child 12-17 Years | Child 3-11 Years |
---|---|---|---|---|---|
Deluxe Garden View Ground Floor | 515 | 683 | 101 | 60 | 40 |
Deluxe OceanView 2nd Floor | 531 | 705 | 101 | 60 | 40 |
Premium Ocean View 3rd Floor | 546 | 725 | 101 | 60 | 40 |
Concierge Premium Ocean View 4th Floor | 580 | 771 | 101 | 60 | 40 |
CANCELLATION POLICY / NO SHOW
04 January - 15 April :- Within 21 Days Prior To Arrival 2 Nights Cancellation Penalty
16 April - 20 December :- Within 14 Days Prior To Arrival 2 Nights Cancellation Penalty
21 December - 03 January :- Within 45 Days Prior To Arrival Full Cost of Stay Penalty
NO SHOW:- FULL COST OF STAY
Children 2 and under are FREE!
Maximum Beds to any room is 2 Queens, No Rollaway Beds available
2 Bedroom Family Connecting has a Maximum Occupancy of 2 Adults and 4 Children, Garden View or Ocean View upon request.
NB: All Rates are quoted in USD and are subject to change and availability
ALL INCLUSIVE HARMONY SECTION Booking Code: EB23 Rate Base on 2-4 Nights | Single | Double | Extra Person |
---|---|---|---|
Deluxe Garden View Ground Floor Maximum 4 Persons | 536 | 712 | 101 |
Deluxe Ocean View 2nd Floor Maximum 4 Persons | 553 | 735 | 101 |
Premium Ocean View 3rd Floor Maximum 4 Persons | 570 | 757 | 101 |
Junior Suite Maximum 2 Persons | 668 | 887 | N/A |
Concierge Premium Ocean View 4th Floor Maximum 4 Persons | 608 | 807 | 101 |
Concierge Jr. Suite Maximum 2 Persons | 705 | 937 | N/A |
ALL INCLUSIVE HARMONY SECTION Booking Code: EB23 Rate Base on 2 - 4 Nights | Single | Double | Extra Person |
---|---|---|---|
Deluxe Garden View Room | 540 | 717 | 101 |
Deluxe Ocean View Room | 558 | 741 | 101 |
Premium Ocean View | 577 | 766 | 101 |
Junior Suite | 683 | 908 | N/A |
Concierge Premium Ocean View | 618 | 821 | 101 |
Concierge Jr. Suite | 724 | 962 | N/A |
ALL INCLUSIVE HARMONY SECTION Adults Only Booking Code: EB23 Rate Base on 5 Nights | Single | Double | Extra Person |
---|---|---|---|
Deluxe Garden View Ground Floor Maximum 4 Persons | 440 | 584 | 101 |
Deluxe Ocean View 2nd Floor Maximum 4 Persons | 454 | 603 | 101 |
Premium Ocean View 3rd Floor Maximum 4 Persons | 468 | 621 | 101 |
Junior Suite Maximum 2 Persons | 548 | 728 | N/A |
Concierge Premium Ocean View 4th Floor Maximum 4 Persons | 499 | 662 | 101 |
Concierge Junior Suite Ocean View Maximum 2 Persons | 579 | 769 | N/A |
ALL INCLUSIVE HARMONY SECTION Adults Only Booking Code: EB23 Rate Base on 5 Nights | Single | Double | Extra Person |
---|---|---|---|
Deluxe Garden View Ground Floor Maximum 4 Persons | 393 | 520 | 101 |
Deluxe Ocean View 2nd Floor Maximum 4 Persons | 405 | 537 | 101 |
Premium Ocean View 3rd Floor Maximum 4 Persons | 417 | 553 | 101 |
Junior Suite Maximum 2 Persons | 488 | 648 | N/A |
Concierge Premium Ocean View 4th Floor Maximum 4 Persons | 445 | 590 | 101 |
Concierge Junior Suite Maximum 2 Persons | 515 | 684 | N/A |
ALL INCLUSIVE HARMONY SECTION Adults Only Booking Code: EB23 Rate Base on 5 Nights | Single | Double | Extra Person |
---|---|---|---|
Deluxe Garden View Ground Floor Maximum 4 Persons | 345 | 457 | 101 |
Deluxe Ocean View 2nd Floor Maximum 4 Persons | 357 | 473 | 101 |
Premium Ocean View 3rd Floor Maximum 4 Persons | 369 | 488 | 101 |
Junior Suite Maximum 2 Persons | 440 | 578 | N/A |
Concierge Premium Ocean View 4th Floor Maximum 4 Persons | 395 | 523 | 101 |
Concierge Jr. Suite Maximum 2 Persons | 454 | 613 | N/A |
ALL INCLUSIVE HARMONY SECTION Booking Code: EB23 Rate Base on 5 Nights | Single | Double | Extra Person |
---|---|---|---|
Deluxe Garden View | 345 | 457 | 101 |
Deluxe Ocean View | 384 | 490 | 101 |
Premium Ocean View | 368 | 488 | 101 |
Junior Suite | 450 | 578 | N/A |
Concierge Premium Ocean View | 395 | 523 | 101 |
Concierge Junior Suite Ocean View | 462 | 613 | N/A |
ALL INCLUSIVE HARMONY SECTION Booking Code: EB23 Rate Base on 5 Nights | Single | Double | Extra Person |
---|---|---|---|
Deluxe Garden View | 363 | 481 | 101 |
Deluxe Ocean View | 375 | 497 | 101 |
Premium Ocean View | 388 | 514 | 101 |
Junior Suite | 458 | 608 | N/A |
Concierge Premium Ocean View | 415 | 550 | 101 |
Concierge Junior Suite Ocean View | 486 | 645 | N/A |
ALL INCLUSIVE HARMONY SECTION Booking Code: EB23 Rate Base on 5 Nights | Single | Double | Extra Person |
---|---|---|---|
Deluxe Garden View | 363 | 481 | 101 |
Deluxe Ocean View | 375 | 497 | 101 |
Premium Ocean View | 388 | 514 | 101 |
Junior Suite | 458 | 608 | N/A |
Concierge Premium Ocean View | 415 | 550 | 101 |
Concierge Junior Suite Ocean View | 486 | 645 | N/A |
ALL INCLUSIVE HARMONY SECTION Booking Code: EB23 Rate Base on 5 Nights | Single | Double | Extra Person |
---|---|---|---|
Deluxe Garden View | 515 | 683 | 101 |
Deluxe Ocean View | 531 | 705 | 101 |
Premium Ocean View | 546 | 725 | 101 |
Junior Suite | 635 | 843 | N/A |
Concierge Premium Ocean View | 580 | 771 | 101 |
Concierge Junior Suite Ocean View | 669 | 889 | N/A |
CANCELLATION POLICY / NO SHOW
16 April - 20 December 2017:- Within 14 Days Prior To Arrival 2 Nights Cancellation Penalty
21 December 2017 - 03 January 2018 :- Within 45 Days Prior To Arrival Full Cost of Stay Penalty
04 January - 15 April 2018:- Within 21 Days Prior To Arrival 2 Nights Cancellation Penalty
NO SHOW:- FULL COST OF STAY
NB: All Rates are quoted in USD and are subject to change and availability
Stop Sell 2023
Deluxe Garden View: 26-31 Dec
Deluxe Ocean View: 27-30 Dec
Premium Ocean View: 27-30 Dec
Concierge Premium Ocean View: 27-30 Dec
SPLASH SECTION STOP SELL | MAR'23 | APR'23 | MAY'23 | JUNE'23 | JULY'23 | AUG'23 | SEPT'23 |
---|---|---|---|---|---|---|---|
Deluxe Garden View | 06-18 21-24 | 04-1213-28 | 28-31 | 13-16 21-24 29-31 | 01-02 08-12 29-30 | ||
Deluxe Ocean View | 11-18 22-28 | 03-12 14-27 | 13-16 22-24 29-31 | 01 13-16 23 | |||
Premium Ocean View | 01-14 18-29 | 01-12 19-20 23 | 13 24 30 | ||||
Concierge Premium Ocean View | 13-14 18-27 | 01-12 19-20 23 | 13 24 30 |
Stop Sell 2023
Deluxe Garden View:
Deluxe Ocean View:
Premium Ocean View:
Concierge Premium Ocean View:
HARMONY SECTION STOP SELL | MAR'23 | APR'23 | MAY'23 | JUNE'23 | JULY'23 | AUG'23 | SEPT'23 |
---|---|---|---|---|---|---|---|
Deluxe Garden View | 01-31 | 01 15-29 | 01-05 17-18 21-23 | 10-12 24-26 | 09-14 | ||
Deluxe Ocean View | 03-10 15-25 29-30 | 05-08 15-30 | 01-04 08-12 17-23 | 11-14 24-25 | 10 14-16 | ||
Premium Ocean View | 01-31 | 02-08 15-30 | 01-08 23-28 | 11-13 24-26 29 | 10 13-16 | ||
Jr. Suite Ocean View | 01-11 15-31 | 01 17-30 | 01-02 | 11-13 | |||
Concierge Premium Ocean View | 01-31 | 02-08 15-30 | 01-08 23-28 | 11-13 24-26 29 | 10 13-16 | ||
Concierge Jr. Suite Ocean View | 01-11 15-31 | 01 17-30 | 01-02 | 11-13 |