More than ever guests are seeking hotels that offer an experience reflective of the host country which is what Saint Lucia’s Coco Palm exudes. Centrally located in Rodney Bay Village, with over 30 bars and restaurants within walking distance and the island’s popular Reduit Beach, Coco Palm encourages guests to explore Saint Lucia both day and night and engage in ‘Village Tourism’. Already popular with honeymooners and families, Saint Lucia is now also attracting the independent traveler from all walks.
ALL INCLUSIVE BOOKING CODE SPR/AI-23 MINIMUM STAY 3 NIGHTS | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Garden View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 351 | 351 | 128 | 71 |
Pool View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 364 | 364 | 128 | 71 |
Patio Garden Room Ground Floor 3 Adults or 2 Adults & 2 Children | 380 | 380 | 128 | 71 |
Patio Pool Room Ground Floor 3 Adults or 2 Adults & 2 Children | 391 | 391 | 128 | 71 |
Garden View Suite 4th Floor 2 Adults | 425 | 425 | N/A | N/A |
Pool View Suite 4th Floor 2 Adults | 439 | 439 | N/A | N/A |
Luxe Swim Up Ground Floor 3 Adults or 2 Adults & 2 Children | 439 | 439 | 128 | 71 |
Executive Pool View Suite Ground Floor 2 Adults | 538 | 538 | N/A | N/A |
BOOKING CODE: SPR/AI-23 MINIMUM STAY 3 NIGHTS | Single | Double | Extra Person | Child 2-12 Years Old |
---|---|---|---|---|
Garden View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 391 | 391 | 128 | 71 |
Pool View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 405 | 405 | 128 | 71 |
Patio Garden Room Ground Floor 3 Adults or 2 Adults & 2 Children | 420 | 420 | 128 | 71 |
Patio Pool Room Ground Floor 3 Adults or 2 Adults & 2 Children | 431 | 431 | 128 | 71 |
Garden View Suite 4th Floor 2 Adults | 465 | 465 | N/A | N/A |
Pool View Suite 4th Floor 2 Adults | 478 | 478 | N/A | N/A |
Luxe Swim Up Ground Floor 3 Adults or 2 Adults & 2 Children | 478 | 478 | 128 | 71 |
Executive Pool View Suite Ground Floor 2 Adults | 577 | 577 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE SPR/AI-23 MINIMUM STAY 3 NIGHTS | Single | Double | Extra Person | Child ( 2-12 Years Old ) |
---|---|---|---|---|
Garden View Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults & 2 Children | 339 | 339 | 124 | 69 |
Pool View Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults & 2 Children | 353 | 353 | 124 | 69 |
Patio Garden Room Ground Floor Maximum 3 Adults or 2 Adults & 2 Children | 367 | 367 | 124 | 69 |
Patio Pool Room Ground Floor Maximum 3 Adults or 2 Adults & 2 Children | 378 | 378 | 124 | 69 |
Garden View Suite 4th Floor Maximum 2 Adults | 411 | 411 | N/A | N/A |
Pool View Suite 4th Floor Maximum 2 Adults | 425 | 425 | N/A | N/A |
uxe Swim Up Ground Floor Maximum 3 Adults or 2 Adults & 2 Children | 425 | 425 | 124 | 69 |
Executive Pool View Suite Ground Floor 2 Adults | 521 | 521 | N/A | N/A |
ALL INCLUSIVE BOOKING CODE SPR/AI-23 MINIMUM STAY 3 NIGHTS | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Garden View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 549 | 549 | 181 | 101 |
Pool View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 570 | 570 | 181 | 101 |
Patio Garden Room Ground Floor 3 Adults or 2 Adults & 2 Children | 592 | 592 | 181 | 101 |
Patio Pool Room Ground Floor 3 Adults or 2 Adults & 2 Children | 607 | 607 | 181 | 101 |
Garden View Suite 4th Floor 2 Adults | 655 | 655 | N/A | N/A |
Pool View Suite 4th Floor 2 Adults | 673 | 673 | N/A | N/A |
Luxe Swim Up Ground Floor Maximum 2 Adults | 673 | 673 | 181 | 101 |
Executive Pool View Suite Ground Floor 2 Adults | 814 | 814 | N/A | N/A |
BOOKING CODE SPR/AI-23 MINIMUM STAY 3 NIGHTS | Single | Double | Extra Person | Child 2 -12 Years Old |
---|---|---|---|---|
Garden View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 371 | 371 | 122 | 68 |
Pool View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 385 | 385 | 122 | 68 |
Patio Garden Room Ground Floor 3 Adults or 2 Adults & 2 Children | 400 | 400 | 122 | 68 |
Patio Pool Room Ground Floor 3 Adults or 2 Adults & 2 Children | 410 | 410 | 122 | 68 |
Garden View Suite 4th Floor 2 Adults | 443 | 443 | N/A | N/A |
Pool View Suite 4th Floor 2 Adults | 455 | 455 | N/A | N/A |
Luxe Swim Up Ground Floor 3 Adults or 2 Adults & 2 Children | 455 | 455 | 122 | 68 |
Executive Pool View Suite Ground Floor 2 Adults | 549 | 549 | N/A | N/A |
Cancellation Policy:-
Within Twenty-One (21) Days Prior to Arrival 1 Night Penalty
Within Six (6) Days Prior to Arrival 3 Nights Penalty
Within Twenty-Four (24) Hours or No Show Full cost of Booking
ROOM & BREAKFAST BOOKING CODE: SPR/BB-23 MINIMUM STAY 2 NIGHTS | Single | Double | Extra Person | Child 2-12 Years Old |
---|---|---|---|---|
Garden View Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults & 2 Children | 224 | 224 | 76 | 27 |
Pool View Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults & 2 Children | 238 | 238 | 76 | 27 |
Patio Garden Room Ground Floor Maximum 3 Adults or 2 Adults & 2 Children | 251 | 251 | 76 | 27 |
Patio Pool Room Ground Floor Maximum 3 Adults or 2 Adults & 3 Children | 263 | 263 | 76 | 27 |
Garden View Suite 4th Floor 2 Adults | 294 | 294 | N/A | N/A |
Pool View Suite 4th Floor 2 Adults | 307 | 307 | N/A | N/A |
Luxe Swim Up Ground Floor Maximum 3 Adults or 2 Adults & 2 Children | 307 | 307 | 76 | 27 |
Executive Pool View Suite Ground Floor Maximum 2 Adults | 401 | 401 | N/A | N/A |
ROOM & BREAKFAST BOOKING CODE SPR/BB-23 MINIMUM STAY 2 NIGHTS | Single | Double | Extra Person | Child 2-12 Years Old |
---|---|---|---|---|
Garden View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 267 | 267 | 78 | 28 |
Pool View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 280 | 280 | 78 | 28 |
Patio Garden Room Ground Floor 3 Adults or 2 Adults &2 Children | 294 | 294 | 78 | 28 |
Patio Pool Room Ground Floor 3 Adults or 2 Adults & 2 Children | 307 | 307 | 78 | 28 |
Garden View Suite 4th Floor 2 Adults | 339 | 339 | N/A | N/A |
Pool View Suite 4th Floor 2 Adults | 352 | 352 | N/A | N/A |
Luxe Swim Up Ground Floor 3 Adults or 2 Adults & 2 Children | 352 | 352 | 78 | 28 |
Executive Pool View Suite Ground Floor 2 Adults | 448 | 448 | N/A | N/A |
ROOM & BREAKFAST BOOKING CODE SPR/BB-23 MINIMUM STAY 2 NIGHTS | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Garden View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 209 | 209 | 71 | 25 |
Pool View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 222 | 222 | 71 | 25 |
Patio Garden Room Ground Floor 3 Adults or 2 Adults & 2 Children | 234 | 234 | 71 | 25 |
Patio Pool Room Ground Floor 3 Adults or 2 Adults & 2 Children | 245 | 245 | 71 | 25 |
Garden View Suite 4th Floor 2 Adults | 274 | 274 | N/A | N/A |
Pool View Suite 4th Floor 2 Adults | 286 | 286 | N/A | N/A |
Luxe Swim Up Ground Floor 3 Adults or 2 Adults & 2 Children | 286 | 286 | 71 | 25 |
Executive Pool View Suite Ground Floor 2 Adults | 374 | 38874 | N/A | N/A |
ROOM & BREAKFAST BOOKING CODE SPR/BB-23 MINIMUM STAY 2 NIGHTS | Single | Double | Extra Person | Child 2-12 Years |
---|---|---|---|---|
Garden View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 232 | 232 | 67 | 24 |
Pool View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 243 | 243 | 67 | 24 |
Patio Garden Room Ground Floor 3 Adults or 2 Adults & 2 Children | 255 | 255 | 67 | 24 |
Patio Pool Room Ground Floor 3 Adults or 2 Adults & 2 Children | 266 | 266 | 67 | 24 |
Garden View Suite 4th Floor 2 Adults | 293 | 293 | N/A | N/A |
Pool View Suite 4th Floor 2 Adults | 304 | 304 | N/A | N/A |
Luxe Swim Up Ground Floor 3 Adults or 2 Adults & 2 Children | 304 | 304 | 67 | 24 |
Executive Pool View Suite Ground Floor 2 Adults | 387 | 387 | N/A | N/A |
ROOM & BREAKFAST BOOKING CODE SPR/BB-23 MINIMUM STAY 2 NIGHTS | Single | Double | Extra Person | Child 2 - 12 Years |
---|---|---|---|---|
Garden View Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults & 2 Children | 245 | 245 | 71 | 25 |
Pool View Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults & 2 Children | 257 | 257 | 71 | 25 |
Patio Garden Room Ground Floor Maximum 3 Adults or 2 Adults & 2 Children | 270 | 270 | 71 | 25 |
Patio Pool Room Ground Floor Maximum 3 Adults or 2 Adults & 3 Children | 282 | 282 | 71 | 25 |
Garden View Suite 4th Floor 2 Adults | 310 | 310 | N/A | N/A |
Pool View Suite 4th Floor 2 Adults | 322 | 322 | N/A | N/A |
Luxe Swim Up Ground Floor Maximum 3 Adults or 2 Adults & 2 Children | 322 | 322 | 71 | 25 |
Executive Pool View Suite Ground Floor Maximum 2 Adults | 410 | 410 | N/A | N/A |
Cancellation Policy:-
Within Twenty-One (21) Days Prior to Arrival 1 Night Penalty
Within Six (6) Days Prior to Arrival 3 Nights Penalty
Within Twenty-Four (24) Hours or No Show Full cost of Booking
Stop Sell: All Rooms: 12 - 18 July 2024
Stop Sell: 2023
Garden View:
Patio Garden View:
Patio Pool:
Garden View Suite: 26-27 Dec
Luxe Swim Up:
Stop Sell Dates | APR'23 | MAY'23 | JUNE'23 | JULY'23 | AUG'23 | SEPT'23 | OCT'23 |
---|---|---|---|---|---|---|---|
Garden View Room | 26-30 | 01-17 | 14-18 | 12-21 | |||
Pool View Room | 28-29 | 11-22 | 14-18 | 12-21 | |||
Patio Garden View | 26-29 | 11-21 | 14-18 | 12-21 | |||
Patio Pool Room | 26-30 | 01-03 10-21 | 14-18 | 12-21 | 22-27 | ||
Garden View Suite | 26-28 | 07-21 | 14-18 | 12-21 | |||
Pool View Suite | 26-30 | 08-21 | 03-08 12-18 21-25 | 12-21 | |||
Luxe Swim Up | 26 | 03-14 | 13-15 | 14-25 | 12-21 | ||
Executive Pool View Suite |