More than ever guests are seeking hotels that offer an experience reflective of the host country which is what Saint Lucia’s Coco Palm exudes. Centrally located in Rodney Bay Village, with over 30 bars and restaurants within walking distance and the island’s popular Reduit Beach, Coco Palm encourages guests to explore Saint Lucia both day and night and engage in ‘Village Tourism’. Already popular with honeymooners and families, Saint Lucia is now also attracting the independent traveler from all walks.
| ALL INCLUSIVE BOOKING CODE FALL 2026 MINIMUM STAY 3 NIGHTS | Single | Double | Extra Person | Child ( 2-12 Years Old ) |
|---|---|---|---|---|
| Serenity Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 427 | 427 | 200 | 116 |
| Pool View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 444 | 444 | 200 | 116 |
| Sundeck Serenity Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 464 | 464 | 200 | 116 |
| Sundeck Splash Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 508 | 508 | 200 | 116 |
| Garden View Suite 4th Floor 2 Adults | 532 | 532 | N/A | N/A |
| Pool View Suite 4th Floor 2 Adults | 552 | 552 | N/A | N/A |
| Sundeck Swim Up Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 552 | 552 | 200 | 116 |
| ALL INCLUSIVE BOOKING CODE FALL 2026 MINIMUM STAY 3 NIGHTS | Single | Double | Extra Person | Child 2-12 Years Old |
|---|---|---|---|---|
| Serenity Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 380 | 380 | 178 | 103 |
| Pool View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 395 | 395 | 178 | 103 |
| Sundeck Serenity Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 413 | 413 | 178 | 103 |
| Sundeck Splash Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 451 | 451 | 178 | 103 |
| Garden View Suite 4th Floor 2 Adults | 473 | 473 | N/A | N/A |
| Pool View Suite 4th Floor 2 Adults | 491 | 491 | N/A | N/A |
| Sundeck Swim Up Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 491 | 491 | 178 | 103 |
| ALL INCLUSIVE BOOKING CODE: FALL 2026 MINIMUM STAY 3 NIGHTS | Single | Double | Extra Person | Child 2-12 Years Old |
|---|---|---|---|---|
| Serenity Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 468 | 468 | 194 | 113 |
| Pool View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 488 | 488 | 194 | 113 |
| Sundeck Serenity Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 508 | 508 | 194 | 113 |
| Sundeck Splash Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 550 | 550 | 194 | 113 |
| Garden View Suite 4th Floor 2 Adults | 571 | 571 | N/A | N/A |
| Pool View Suite 4th Floor 2 Adults | 590 | 590 | N/A | N/A |
| Sundeck Swim Up Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 590 | 590 | 194 | 113 |
Cancellation Policy:-
Within Twenty-One (21) Days Prior to Arrival 1 Night Penalty
Within Six (6) Days Prior to Arrival 3 Nights Penalty
Within Twenty-Four (24) Hours or No Show Full cost of Booking
| ROOM & BREAKFAST BOOKING CODE FALL 2026 MINIMUM STAY 2 NIGHTS | Single | Double | Extra Person | Child 2 - 12 Years |
|---|---|---|---|---|
| Serenity Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults & 2 Children | 271 | 271 | 116 | 50 |
| Pool View Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults & 2 Children | 288 | 288 | 116 | 50 |
| Sundeck Serenity Suite Ground Floor Maximum 3 Adults or 2 Adults & 2 Children | 303 | 303 | 116 | 50 |
| Sundeck Splash Suite Ground Floor Maximum 3 Adults or 2 Adults & 3 Children | 336 | 336 | 116 | 50 |
| Garden View Suite 4th Floor 2 Adults | 355 | 355 | N/A | N/A |
| Pool View Suite 4th Floor 2 Adults | 371 | 371 | N/A | N/A |
| Sundeck Swim Up Suite Ground Floor Maximum 3 Adults or 2 Adults & 2 Children | 371 | 371 | 116 | 50 |
| ROOM & BREAKFAST BOOKING CODE: FALL 2026 MINIMUM STAY 2 NIGHTS | Single | Double | Extra Person | Child 2-12 Years Old |
|---|---|---|---|---|
| Serenity Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults or 2 Children | 263 | 263 | 113 | 49 |
| Pool View Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults or 2 Children | 279 | 279 | 113 | 49 |
| Sundeck Serenity Suite Ground Floor Maximum 3 Adults or 2 Adults or 2 Children | 293 | 293 | 113 | 49 |
| Sundeck Splash Suite Ground Floor Maximum 3 Adults or 2 Adults or 3 Children | 326 | 326 | 113 | 49 |
| Garden View Suite 4th Floor 2 Adults | 344 | 344 | N/A | N/A |
| Pool View Suite 4th Floor 2 Adults | 359 | 359 | N/A | N/A |
| Sundeck Swim Up Suite Ground Floor Maximum 3 Adults or 2 Adults or 2 Children | 359 | 359 | 113 | 49 |
| BREAKFAST INCLUDED BOOKING CODE FALL 2026 Minimum Stay 2 Nights | Single | Double | Extra Person | Child ( 2-12 Years Old ) |
|---|---|---|---|---|
| Serenity Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults & 2 Children | 308 | 308 | 105 | 49 |
| Pool View Room 2nd & 3rd Floor Maximum 3 Adults or 2 Adults & 2 Children | 322 | 322 | 105 | 49 |
| Sundeck Serenity Suite Ground Floor Maximum 3 Adults or 2 Adults & 2 Children | 338 | 338 | 105 | 49 |
| Sundeck Splash Suite Ground Floor Maximum 3 Adults or 2 Adults & 3 Children | 370 | 370 | 105 | 49 |
| Garden View Suite 4th Floor 2 Adults | 389 | 389 | N/A | N/A |
| Pool View Suite 4th Floor 2 Adults | 403 | 403 | N/A | N/A |
| Sundeck Swim Up Suite Ground Floor Maximum 3 Adults or 2 Adults & 2 Children | 403 | 403 | 105 | 49 |
| ROOM & BREAKFAST BOOKING CODE FALL 2026 MINIMUM STAY 2 NIGHTS | Single | Double | Extra Person | Child 2-12 Years |
|---|---|---|---|---|
| Serenity Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 283 | 283 | 103 | 45 |
| Pool View Room 2nd & 3rd Floor 3 Adults or 2 Adults & 2 Children | 296 | 296 | 103 | 45 |
| Sundeck Serenity Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 311 | 311 | 103 | 45 |
| Sundeck Splash Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 340 | 340 | 103 | 45 |
| Garden View Suite 4th Floor 2 Adults | 357 | 357 | N/A | N/A |
| Pool View Suite 4th Floor 2 Adults | 370 | 370 | N/A | N/A |
| Sundeck Swim Up Suite Ground Floor 3 Adults or 2 Adults & 2 Children | 370 | 370 | 103 | 45 |
Cancellation Policy:-
Within Twenty-One (21) Days Prior to Arrival 1 Night Penalty
Within Six (6) Days Prior to Arrival 3 Nights Penalty
Within Twenty-Four (24) Hours or No Show Full cost of Booking
Stop Sell: 2027
Serenity Room: 16-21 July / 03-07 Aug
Pool View:16-21 July / 03-07 Aug
Sundeck Serenity Suite: 16-21 July / 03-07 Aug
Sundeck Splash Suite: 16-21 July / 03-07 Aug
Sundeck Swim Up Suite: 16-21 July / 03-07 Aug
Garden View Suite:16-21 July / 03-07 Aug
Pool View Suite: 16-21 July / 03-07 Aug
| Stop Sell Dates | AUG'26 | SEPT'26 | OCT'26 | NOV'26 | DEC'26 | JAN'27 | FEB'27 | MAR'27 |
|---|---|---|---|---|---|---|---|---|
| Serenity Room | 01 08-21 | 01-07 | 23-31 | |||||
| Pool View Room | 01-02 07-21 | 01-07 | 26-29 | |||||
| Sundeck Serenity Suite | 01-02 07-21 | 01-30 | 23-24 31 | 01-07 | 26-31 | |||
| Sundeck Splash Suite | 01-21 | 01-30 | 06-12 | 25-31 | 01-03 21-22 | 25-28 | 01-12 | |
| Sundeck Swim Up Suite | 07-21 | 01-30 | 20-28 | 05-15 21 | 02-04 24-30 | 03-07 18-23 | 27-28 | 01-08 |
| Garden View Suite | 01-02 10-21 | 01-30 | ||||||
| Pool View Suite | 01-02 10-21 | 01-30 |

