Discover an oceanfront hotel that captures the essence and allure of the Caribbean. Feel the warmth of the sun and the friendliness of Barbados from your home away from home, Bougainvillea Beach Resort. Escape from the norm with endless options and all the comforts of a full-service hotel, ideally suited to couples and families alike.
DELUXE STUDIOS: Feature large, private balcony or terrace, full air-condition, King or queen sized bed, Mini kitchen (fridge, microwave oven, stove top), cable colour TV, Wi-Fi access, tub bath and shower.
SUPERIOR STUDIOS: feature large, private balcony or terrace, full air-conditioning, Queen size bed, L-shaped couch, full kitchen (fridge, microwave oven, oven and stove, Wi-Fi access, cable colour TV and private shower.
JUNIOR SUITES: feature large, private balcony or terrace, full air-conditioning, Queen size bed, and separate seating area, Mini kitchen (fridge, microwave oven, stove top, Wi-Fi access, cable colour TV, tub bath and shower. Rollaway bed will be provided when booked for 2 Adults + 1 Child, but is otherwise on request.
HONEYMOON SUITES: Include Four poster King sized bed, spacious private deck in addition to balcony, ocean view, plasma TV with cable Wi-Fi access, full kitchen, tub & shower, flowers, robes, wine & turndown service.
ONE BEDROOM SUITES: Include large, private balcony or terrace, full air-conditioning, King size bed, Queen size pullout couch, full kitchen, cable colour TV, Wi-Fi access and private shower.
DELUXE ONE BEDROOM SUITES: Include large, private balcony or terrace, full air-conditioning, King size bed, or two double or twin beds on request, Queen size pullout couch, full kitchen, cable colour TV, Wi-Fi access and tub bath and shower.
ONE BEDROOM PENTHOUSE: Include large, private balcony or terrace, full air-conditioning, King size bed and Queen size pullout couch, full kitchen, cable colour TV, Wi-Fi access and tub bath ans shower. Minimum of 200 sq ft larger than deluxe one-bedroom suites.
TWO BEDROOM DELUXE SUITES: Include large, private balcony or terrace, full air-conditioning, two separate bedrooms with King size bed and Queen size bed, Queen size pullout couch, full kitchen, cable colour TV, Wi-Fi access and tub bath and shower.
TWO BEDROOM BEACHFRONT LUXURY SUITES: Include large private balconies and/or terraces with spectacular ocean views, full air-conditioning, two separate bedrooms with King size bed and Queen size bed, Queen size pullout couch, full kitchen, cable colour TV, Wi-Fi access, two separate bathrooms with tub bath and shower.
Room Type Minimum Stay 7 Nights 21 Dec'18 - 02 Jan'19 01-28 February 2018 All Other Periods Minimum Stay 4 Nts | Single / Double | Quad | Extra Person (16 Years & Over) | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 388 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 415 | N/A | N/A | FREE |
Honeymoon Suite 2 Adults | 454 | N/A | N/A | N/A |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 515 | N/A | 39 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 560 | N/A | 39 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 785 | 39 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 861 | 39 | FREE |
Room Type Minimum Stay 3Nts | Single / Double | Quad | Extra Person | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 274 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 315 | N/A | N/A | FREE |
Honeymoon Suite 2 Adults | 353 | N/A | N/A | N/A |
Deluxe One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 392 | N/A | 39 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 401 | N/A | 39 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 560 | 39 | FREE |
Two Bedroom Beachfront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 615 | 39 | FREE |
Room Type Minimum Stay 3 Nts | Single / Double | Quad | Extra Person 16 Years & Over | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 237 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 249 | N/A | N/A | FREE |
Honeymoon Suite 2 Adults | 288 | N/A | N/A | N/A |
Deluxe One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 325 | N/A | 39 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 346 | N/A | 39 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 452 | 39 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 510 | 39 | FREE |
Room Type Minimum Stay 3 Nts | Single / Double | Quad | Extra Person | Child 15 Years and Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 274 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 315 | N/A | N/A | FREE |
Honeymoon Suite 2 Adults | 353 | N/A | N/A | N/A |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 392 | N/A | 39 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 401 | N/A | 39 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 560 | 39 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 615 | 39 | FREE |
Room Type Minimum Stay 4 Nts | Single / Double | Quad | Extra Person | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 237 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 249 | N/A | N/A | FREE |
Honeymoon Suite 2 Adults | 288 | N/A | N/A | N/A |
Deluxe One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 325 | N/A | 39 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 346 | N/A | 39 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 452 | 39 | FREE |
Two Bedroom Beachfront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 510 | 39 | FREE |
Room Type Minimum Stay 4 Nts | Single / Double | Quad | Extra Person | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 274 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 315 | N/A | N/A | FREE |
Honeymoon Suite 2 Adults | 353 | N/A | N/A | N/A |
Deluxe One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 392 | N/A | 39 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 401 | N/A | 39 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 560 | 39 | FREE |
Two Bedroom Beachfront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 615 | 39 | FREE |
MEAL PLAN Rates Per Person | Adult | Teen 12 - 15 Years | Child 4- 11 Years |
---|---|---|---|
Continental Breakfast | 20 | 14 | 10 |
Buffet Breakfast | 30 | 22 | 15 |
Lunch ( 2 Courses ) | 30 | 22 | 15 |
Dinner ( 2 Courses ) | 60 | 45 | 30 |
M.A.P. Buffet B'Fast & Dinner | 84 | 63 | 42 |
F.A.P. Buffet B'Fast Lunch & Dinner | 108 | 81 | 54 |
Premium All Inclusive | 144 | 108 | 72 |
CANCELLATION POLICY : -
Winter: 01 January - 15 April
Within 28 Days of Arrival 50% Penalty
Summer: 16 April - 21 December
Within 14 Days of Arrival 50% Penalty
Early Checkout / No Show / Unused Nights
No Refunds except in exceptional circumstances and strictly at the discretion of the Hotel.
NB : Rates are in USD and are subject to change.
ROOM ONLY Booking Code: FEB20 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 329 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 351 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 436 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 474 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 663 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 726 | 41 | FREE |
ROOM ONLY Booking Code: FEB10 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 369 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 394 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 489 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 532 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 744 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 816 | 41 | FREE |
ROOM ONLY Booking Code: FEB20 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child 15 Years and Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 329 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 351 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 436 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 474 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 663 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 726 | 41 | FREE |
ROOM ONLY Booking Code: FEB15 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 349 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 373 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 462 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 503 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 704 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 771 | 41 | FREE |
ROOM ONLY Booking Code: FEB5 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child 15 Years and Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 389 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 416 | N/A | N/A | FREE |
One Bedroom Suite 4 Adults or 2 Adults & 2 Children | 516 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 561 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 785 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 861 | 41 | FREE |
ROOM ONLY Booking Code: FEB5 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 274 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 315 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 392 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 401 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 561 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 616 | 41 | FREE |
ROOM ONLY Booking Code: FEB15 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child 15 Years and Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 246 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 283 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 352 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 360 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 503 | 41 | FREE |
Two Bedroom Beachfront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 552 | 41 | FREE |
ROOM ONLY Booking Code: FEB25 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 218 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 251 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 312 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 318 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 445 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 488 | 41 | FREE |
ROOM ONLY Booking Code: FEB25 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 188 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 199 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 259 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 298 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 359 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 405 | 41 | FREE |
ROOM ONLY Booking Code: FEB25 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child 15 Years & Under |
---|---|---|---|---|
Deluxe Studio 2 Adults | 218 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 251 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 312 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 318 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 445 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 488 | 41 | FREE |
ROOM ONLY Booking Code: FEB20 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child (15 years & under) |
---|---|---|---|---|
Deluxe Studio 2 Adults | 232 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 267 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 332 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 339 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 474 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 520 | 41 | FREE |
ROOM ONLY Booking Code: FEB25 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child (15 years & under) |
---|---|---|---|---|
Deluxe Studio 2 Adults | 218 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 251 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 312 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 318 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 445 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 488 | 41 | FREE |
ROOM ONLY Booking Code: FEB25 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child (15 years & under) |
---|---|---|---|---|
Deluxe Studio 2 Adults | 188 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 199 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 259 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 298 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 359 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 405 | 41 | FREE |
ROOM ONLY Booking Code: FEB25 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child (15 years & under) |
---|---|---|---|---|
Deluxe Studio 2 Adults | 188 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 199 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 259 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 298 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 359 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 405 | 41 | FREE |
ROOM ONLY Booking Code: FEB25 Minimum Stay: 3 Nts | Single / Double | Quad | Extra Person | Child (15 years & under) |
---|---|---|---|---|
Deluxe Studio 2 Adults | 218 | N/A | N/A | N/A |
Junior Suite 2 Adults & 1 Child | 251 | N/A | N/A | FREE |
One Bedroom Deluxe Suite 4 Adults or 2 Adults & 2 Children | 312 | N/A | 41 | FREE |
One Bedroom Penthouse 4 Adults or 2 Adults & 2 Children | 318 | N/A | 41 | FREE |
Two Bedroom Deluxe Suite 6 Adults or 4 Adults & 2 Children | N/A | 445 | 41 | FREE |
Two Bedroom BeachFront Luxury Suite 6 Adults 4 Adults & 2 Children | N/A | 488 | 41 | FREE |
MEAL PLAN Rates Per Person | Adult | Teen 12 - 15 Years | Child 4- 11 Years |
---|---|---|---|
Continental Breakfast | 20 | 14 | 10 |
Buffet Breakfast | 30 | 22 | 15 |
Lunch ( 2 Courses ) | 30 | 22 | 15 |
Dinner ( 2 Courses ) | 60 | 45 | 30 |
M.A.P. Buffet B'Fast & Dinner | 84 | 63 | 42 |
F.A.P. Buffet B'Fast Lunch & Dinner | 108 | 81 | 54 |
Premium All Inclusive | 144 | 108 | 72 |
CANCELLATION POLICY : -
Winter: 01 January - 15 April
Within 28 Days of Arrival 50% Penalty
Summer: 16 April - 21 December
Within 14 Days of Arrival 50% Penalty
Early Checkout / No Show / Unused Nights
No Refunds except in exceptional circumstances and strictly at the discretion of the Hotel.
NB : Rates are in USD and are subject to change.
STOP SELL: 2024
Deluxe Studio: 04-16: 20 Feb
Jr. Suite: 25-27 Jan
One Bedroom Penthouse:
Two Bedroom Deluxe Suite:
Two Bedroom Beach Front Suite:
ROOM TYPE | JULY'23 | AUG'23 | SEPT'23 | OCT'23 | NOV'23 | DEC'23 | JAN'24 |
---|---|---|---|---|---|---|---|
Deluxe Studio | 12-16 20-21 25-30 | 01-27 | 02 08 15-25 | 02-03 16-20 24 | 01-11 16-19 24-30 | 01-16 23-31 | 01-16 20 |
Junior Suite | 29 | 03-07 20-25 | 15-22 | 12-13 | 04-11 16-19 25-26 | 05-12 26-31 | 23-26 |
One Bedroom Deluxe Suite | 03-05 | 15-22 | 06-12 22-30 | ||||
One Bedroom Penthouse | 21-30 | 15-22 | 17-19 | 05-13 23-31 | |||
Two Bedroom Deluxe Suite | 12-30 | 02-12 19-24 | 15-28 | 20-26 | 28-29 | ||
Two Bedroom Beach Front Luxury Suite | 19-21 | 01-06 17-23 | 15-22 | 24-31 | 15-16 24-30 |