A warm island welcome awaits you at Bay Gardens Marina Haven. Journey into a paradise of complete relaxation just steps away from Rodney Bay Marina. This enchanted 35 room tropical oasis is designed with you in mind offering comfortable and affordable St. Lucia accommodations nestled in a beautiful botanical garden. Be pampered by our friendly staff from the moment you arrive with a warm smile and refreshing cocktail, providing the perfect opportunity to enjoy an exciting, fun and relaxing atmosphere, explore an extraordinary tropical island as well as enjoy the unique Saint Lucian culture and people.
BREAKFAST PLAN BOOKING CODE: BGMH/CAR 23 | Single / Double | Extra Person | Child 4-12 Years |
---|---|---|---|
Superior Garden / Pool King Bed 1 – 2 Adults or 1 Adult & 1 Child | 132 | 68 | 15 |
Superior Garden / Pool King Bed or 2 Double Beds 1 – 4 Adults or 2 Adults & 2 Children | 132 | 68 | 15 |
ALL INCLUSIVE PLAN BOOKING CODE: BGMH/CAR 23 | |||
Superior Garden / Pool King Bed 1 – 2 Adults or 1 Adult & 1 Child | 271 | 172 | 86 |
Superior Garden / Pool King Bed or 2 Double Beds 1 – 4 Adults or 2 Adults & 2 Children | 271 | 172 | 86 |
Breakfast Included | Single | Double | Triple | Quad | Any Child 4-12 Years In the excess of two already sharing the accommodation with adults |
---|---|---|---|---|---|
Superior Garden / Pool King Bed 1 - 2 Adults or 1 Adult & 1 Child | 183 | 183 | N/A | N/A | 14 |
Superior Garden / Pool King Bed or 2 Double Beds 1 - 4 Adults or 2 Adults & 2 Children | 183 | 183 | 251 | 319 | 14 |
Breakfast Included | Single | Double | Triple | Quad | Any Child 4-12 Years In the excess of two already sharing the accommodation with adults |
---|---|---|---|---|---|
Superior King Garden / Pool King Bed 1 - 2 Adults or 2 Adults & 1 Child | 152 | 152 | N.A | N/A | 14 |
Superior Double Garden / Pool King Bed or 2 Double Beds 1 - 2 Adults or 2 Adults & 2 Children | 152 | 152 | 220 | 284 | 14 |
Breakfast Included | Single | Double | Triple | Quad | Any Child 4-12 Years In the excess of two already sharing the accommodation with adults |
---|---|---|---|---|---|
Superior Garden / Pool King Bed 1 - 2 Adults or 2 Adults & 1 Child | 171 | 171 | N/A | N/A | 14 |
Superior Garden / Pool 1 - 2 Adults or 2 Adults & 2 Children | 171 | 171 | 239 | 307 | 14 |
Breakfast & Dinner Included | Single | Double | Triple | Quad | Any Child 4-12 Years In the excess of two already sharing the accommodation with adults |
---|---|---|---|---|---|
Superior King Garden / Pool King Bed 1 - 2 Adults or 2 Adults & 1 Child | 269 | 355 | N/A | N/A | 49 |
Superior Double Garden / Pool King Bed or 2 Double Beds 1 - 2 Adults or 2 Adults & 2 Children | 269 | 355 | 473 | 590 | 49 |
Breakfast & Dinner Included | Single | Double | Triple | Quad | Any Child 4-12 Years In the excess of two already sharing the accommodation with adults |
---|---|---|---|---|---|
Superior Garden / Pool King Bed 1 – 2 Adults or 1 Adult & 1 Child | 238 | 324 | N/A | N/A | 49 |
Superior Garden / Pool King Bed or 2 Double Beds 1 – 4 Adults or 2 Adults & 2 Children | 238 | 324 | 442 | 559 | 49 |
Breakfast & Dinner Included | Single | Double | Triple | Quad | Any Child 4-12 Years In the excess of two already sharing the accommodation with adults |
---|---|---|---|---|---|
Superior Garden / Pool King Bed 1 – 2 Adults or 1 Adult & 1 Child | 257 | 343 | N/A | N/A | 49 |
Superior Garden / Pool King Bed or 2 Double Beds 1 – 4 Adults or 2 Adults & 2 Children | 257 | 343 | 461 | 578 | 49 |
All Inclusive | Single | Double | Triple | Quad | Any Child 4-12 Years In the excess of two already sharing the accommodation with adults |
---|---|---|---|---|---|
Superior Garden / Pool King Bed 1 – 2 Adults or 1 Adult & 1 Child | 355 | 529 | N/A | N/A | 62 |
Superior Garden / Pool King Bed or 2 Double Beds 1 – 4 Adults or 2 Adults & 2 Children | 355 | 529 | 700 | 874 | 62 |
All Inclusive | Single | Double | Triple | Quad | Any Child 4-12 Years In the excess of two already sharing the accommodation with adults |
---|---|---|---|---|---|
Superior Garden / Pool King Bed 1 – 2 Adults or 1 Adult & 1 Child | 324 | 497 | N/A | N/A | 62 |
Superior Garden / Pool King Bed or 2 Double Beds 1 – 4 Adults or 2 Adults & 2 Children | 324 | 497 | 669 | 843 | 62 |
All Inclusive | Single | Double | Triple | Quad | Any Child 4-12 Years In the excess of two already sharing the accommodation with adults |
---|---|---|---|---|---|
Superior Garden / Pool King Bed 1 – 2 Adults or 1 Adult & 1 Child | 343 | 516 | N/A | N/A | 62 |
Superior Garden / Pool King Bed or 2 Double Beds 1 – 4 Adults or 2 Adults & 2 Children | 343 | 516 | 689 | 862 | 62 |
Superior King:
Superior Double:
STOP SELL | JULY'23 | AUG'23 | SEPT'23 | OCT'23 | NOV'23 | DEC'23 | NOV'24 |
---|---|---|---|---|---|---|---|
Superior King | 07-08 12-31 | 01 05-08 15-23 29-31 | 01-28 | 05-14 | |||
Superior Double | 13-18 |
Cancellation /No Show Policy:
Winter: 20 December – 11 May
Within 14 Days Prior to Arrival: 3 Nights Penalty
Summer: 12 May – 19 December
Within 7 Days Prior to Arrival: 3 Nights Penalty
KIDS MENU
TWO (2) Kids up to 12 Years stay and eat FREE when ordering off the Kids Menu on the Same
Board Basis when sharing the accommodation with 2 Adults.
NOTE: If Adults would like the children to order off the regular Menu (Including Theme Nights)
they must purchase the same Meal as the Adults which is available at 1/2 price of the Adult cost for Kids up to 12 Years
NB: All rates are quoted in USD and are subject to change and availability