The unique cultural and tropical flavors of Saint Lucia come to life at the Bay Gardens Hotel, where unique, intricate landscaping and tranquil guest rooms instantly set the scene for an idyllic Saint Lucian escape. Guests will instantly feel at home with the Hotel’s charming, intimate atmosphere.
BREAKFAST INCLUDED | Single / Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Twin Beds | 166 | N/A | N/A | N/A | N/A | 14 |
Superior Room 1 King Bed or 2 Double Beds | 179 | 235 | 292 | N/A | N/A | 14 |
Jr. Executive Suite 1 King Bed or 1 Double Bed with Sofa Bed in Living Room | 240 | 243 | 299 | N/A | N/A | 14 |
One Bedroom Croton Suite with Kitchenette | 207 | 263 | 320 | N/A | N/A | 14 |
Two Bedroom Croton Suite with Kitchenette | 293 | 293 | 293 | 350 | 406 | 14 |
BREAKFAST INCLUDED | Single / Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 144 | N/A | N/A | N/A | N/A | 14 |
Superior Room 1 King Bed or Two Double Beds | 158 | 215 | 271 | N/A | N/A | 14 |
Jr. Executive Suite 1 King Bed or 1 Double Bed with Sofa Bed in Living Room | 166 | 222 | 279 | N/A | N/A | 14 |
1 Bedroom Suite Croton Suite with Kitchenette | 193 | 249 | 306 | N/A | N/A | 14 |
2 Bedroom Suite Croton Suite with Kitchenette | 228 | 228 | 228 | 284 | 341 | 14 |
BREAKFAST INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | Child 4-12 Years |
---|---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 166 | 166 | N/A | N/A | N/A | N/A | 14 |
Superior Room 1 King Bed or Two Double Beds | 176 | 176 | 233 | 289 | N/A | N/A | 14 |
Jr. Executive Suite 1 King Bed or Two Double Beds | 183 | 183 | 239 | 296 | N/A | N/A | 14 |
One Bed Room Croton Suite with Kitchenette | 207 | 207 | 263 | 320 | N/A | N/A | 14 |
Two Bed Room Croton Suite with Kitchenette | 293 | 293 | 293 | 293 | 350 | 406 | 14 |
BREAKFAST INCLUDED | Single / Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 144 | N/A | N/A | N/A | N/A | 14 |
Superior Room 1 King Bed or Two Double Beds | 154 | 211 | 267 | N/A | N/A | 14 |
Jr. Executive Suite 1 King Bed or 1 Double Bed with Sofa Bed in Living Room | 162 | 219 | 275 | N/A | N/A | 14 |
1 Bedroom Suite Croton Suite with Kitchenette | 193 | 249 | 306 | N/A | N/A | 14 |
2 Bedroom Suite Croton Suite with Kitchenette | 228 | 228 | 228 | 284 | 341 | 14 |
BREAKFAST INCLUDED | Single / Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 148 | N/A | N/A | N/A | N/A | 14 |
Superior Room 1 King Bed or Two Double Beds | 162 | 219 | 275 | N/A | N/A | 14 |
Jr. Executive Suite 1 King Bed or 1 Double Bed with Sofa Bed in Living Room | 168 | 225 | 281 | N/A | N/A | 14 |
1 Bedroom Suite Croton Suite with Kitchenette | 201 | 257 | 314 | N/A | N/A | 14 |
2 Bedroom Suite Croton Suite with Kitchenette | 235 | 235 | 235 | 292 | 348 | 14 |
Cancellation /No Show Policy:
Winter: 20 December – 11 May
Within 14 Days Prior to Arrival: 3 Nights Penalty
Summer: 12 May – 19 December
Within 7 Days Prior to Arrival: 3 Nights Penalty
KIDS MENU:
Two (2) Kids up to 12 Years stay and eat FREE when ordering off the Kids Menu on the same
Board Basis when sharing the accommodation with 2 Adults.
NOTE: If Adults would like the children to order off the regular menu (including Theme Nights)
they must purchase the same meal plan which is available 1/2 price of the Adults cost for Kids up to 12 Years.
BREAKFAST & DINNER INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 238 | 310 | N/A | N/A | N/A | N/A | 49 |
Superior Room 1 King Bed or Two Double Beds | 251 | 323 | 420 | 518 | N/A | N/A | 49 |
Jr. Executive Suite 1 King Bed or Two Double Beds | 258 | 330 | 428 | 525 | N/A | N/A | 49 |
One Bed Room Croton Suite with Kitchenette | 279 | 351 | 448 | 546 | N/A | N/A | 49 |
Two Bed Room Croton Suite with Kitchenette | 365 | 437 | 534 | 632 | 730 | 827 | 49 |
BREAKFAST & DINNER INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 216 | 288 | N/A | N/A | N/A | N/A | 49 |
Superior Room 1 King Bed or Two Double Beds | 230 | 302 | 400 | 497 | N/A | N/A | 49 |
Jr. Executive Suite 1 King Bed or Two Double Beds | 238 | 310 | 407 | 505 | N/A | N/A | 49 |
One Bed Room Croton Suite with Kitchenette | 265 | 337 | 434 | 532 | N/A | N/A | 49 |
Two Bed Room Croton Suite with Kitchenette | 299 | 371 | 469 | 567 | 664 | 762 | 49 |
BREAKFAST & DINNER INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 238 | 310 | N/A | N/A | N/A | N/A | 49 |
Superior Room 1 King Bed or Two Double Beds | 248 | 320 | 418 | 515 | N/A | N/A | 49 |
Jr. Executive Suite 1 King Bed or Two Double Beds | 254 | 326 | 424 | 522 | N/A | N/A | 49 |
One Bed Room Croton Suite with Kitchenette | 279 | 351 | 448 | 546 | N/A | N/A | 49 |
Two Bed Room Croton Suite with Kitchenette | 365 | 437 | 534 | 632 | 730 | 827 | 49 |
BREAKFAST & DINNER INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 216 | 288 | N/A | N/A | N/A | N/A | 49 |
Superior Room 1 King Bed or Two Double Beds | 226 | 298 | 396 | 493 | N/A | N/A | 49 |
Jr. Executive Suite 1 King Bed or Two Double Beds | 234 | 306 | 403 | 501 | N/A | N/A | 49 |
One Bed Room Croton Suite with Kitchenette | 265 | 337 | 434 | 532 | N/A | N/A | 49 |
Two Bed Room Croton Suite with Kitchenette | 299 | 371 | 469 | 567 | 664 | 762 | 49 |
BREAKFAST & DINNER INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 220 | 292 | N/A | N/A | N/A | N/A | 49 |
Superior Room 1 King Bed or Two Double Beds | 234 | 306 | 403 | 501 | N/A | N/A | 49 |
Jr. Executive Suite 1 King Bed or Two Double Beds | 240 | 312 | 410 | 507 | N/A | N/A | 49 |
One Bed Room Croton Suite with Kitchenette | 272 | 344 | 442 | 540 | N/A | N/A | 49 |
Two Bed Room Croton Suite with Kitchenette | 307 | 379 | 477 | 574 | 672 | 769 | 49 |
Cancellation /No Show Policy:
Winter: 20 December – 11 May
Within 14 Days Prior to Arrival: 3 Nights Penalty
Summer: 12 May – 19 December
Within 7 Days Prior to Arrival: 3 Nights Penalty
KIDS MENU:
Two (2) Kids up to 12 Years stay and eat FREE when ordering off the Kids Menu on the same
Board Basis when sharing the accommodation with 2 Adults.
NOTE: If Adults would like the children to order off the regular menu (including Theme Nights)
they must purchase the same meal plan which is available 1/2 price of the Adults cost for Kids up to 12 Years.
ALL INCLUSIVE INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 310 | 454 | N/A | N/A | N/A | N/A | 74 |
Superior Room 1 King Bed or Two Double Beds | 323 | 466 | 610 | 754 | N/A | N/A | 74 |
Jr. Executive Suite 1 King Bed or 1 Double Bed with Sofa Bed in Living Room | 330 | 474 | 618 | 762 | N/A | N/A | 74 |
1 Bedroom Suite Croton Suite with Kitchenette | 351 | 495 | 638 | 782 | N/A | N/A | 74 |
2 Bedroom Suite Croton Suite with Kitchenette | 437 | 581 | 725 | 868 | 1012 | 1156 | 74 |
ALL INCLUSIVE INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 288 | 432 | N/A | N/A | N/A | N/A | 74 |
Superior Room 1 King Bed or Two Double Beds | 302 | 446 | 590 | 734 | N/A | N/A | 74 |
Jr. Executive Suite 1 King Bed or Two Double Beds | 310 | 454 | 597 | 741 | N/A | N/A | 74 |
One Bed Room Croton Suite with Kitchenette | 337 | 481 | 624 | 768 | N/A | N/A | 74 |
Two Bed Room Croton Suite with Kitchenette | 371 | 515 | 659 | 803 | 947 | 1091 | 74 |
ALL INCLUSIVE INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | Child 4-12 Years |
---|---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 310 | 454 | N/A | N/A | N/A | N/A | 74 |
Superior Room 1 King Bed or Two Double Beds | 320 | 464 | 608 | 752 | N/A | N/A | 74 |
Jr. Executive Suite 1 King Bed or Two Double Beds | 326 | 470 | 614 | 758 | N/A | N/A | 74 |
One Bed Room Croton Suite with Kitchenette | 351 | 495 | 638 | 782 | N/A | N/A | 74 |
Two Bed Room Croton Suite with Kitchenette | 437 | 581 | 725 | 868 | 1012 | 1156 | 74 |
ALL INCLUSIVE INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | Child 4-12 Years |
---|---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 288 | 443 | N/A | N/A | N/A | N/A | 74 |
Superior Room 1 King Bed or Two Double Beds | 298 | 442 | 586 | 730 | N/A | N/A | 74 |
Jr. Executive Suite 1 King Bed or Two Double Beds | 306 | 450 | 594 | 737 | N/A | N/A | 74 |
One Bed Room Croton Suite with Kitchenette | 337 | 481 | 624 | 768 | N/A | N/A | 74 |
Two Bed Room Croton Suite with Kitchenette | 371 | 515 | 659 | 803 | 947 | 1091 | 74 |
ALL INCLUSIVE INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Standard Room 1 King Bed or Two Double Beds | 292 | 436 | N/A | N/A | N/A | N/A | 74 |
Superior Room 1 King Bed or Two Double Beds | 306 | 450 | 594 | 737 | N/A | N/A | 74 |
Jr. Executive Suite 1 King Bed or Two Double Beds | 312 | 456 | 600 | 744 | N/A | N/A | 74 |
One Bed Room Croton Suite with Kitchenette | 344 | 488 | 632 | 776 | N/A | N/A | 74 |
Two Bed Room Croton Suite with Kitchenette | 379 | 523 | 667 | 811 | 954 | 1098 | 74 |
Cancellation /No Show Policy:
Winter: 20 December – 11 May
Within 14 Days Prior to Arrival: 3 Nights Penalty
Summer: 12 May – 19 December
Within 7 Days Prior to Arrival: 3 Nights Penalty
KIDS MENU:
Two (2) Kids up to 12 Years stay and eat FREE when ordering off the Kids Menu on the same
Board Basis when sharing the accommodation with 2 Adults.
NOTE: If Adults would like the children to order off the regular menu (including Theme Nights)
they must purchase the same meal plan which is available 1/2 price of the Adults cost for Kids up to 12 Years.
Stop Sell: 2023
Standard: 13-19: 27-30 Nov / 01-03 Dec
Jr. Executive Suite:
OBR: 01 January - 31 December 2023
TBR: 01 January - 31 December 2023
MAR'23 | APR'23 | MAY'23 | JUNE'23 | JULY'23 | AUG'23 | SEPT'23 | |
---|---|---|---|---|---|---|---|
Standard Room | 17-26 | 06-09 13-15 27-30 | 12-15 25-31 | 01 | 14-18 | 11-20 | |
Superior Room | 05-14 17-31 | 01: 06 13-16 | 05-07 12-19 26-31 | 01 23-25 | 09-18 23-29 | 01 11-26 | |
Jr. Executive Suite | 23-30 | 01 06-08 12-14 26-28 | 12-15 | 14-18 | |||
One Bed Room Croton Suite | 01-31 | 01-30 | 01-31 | 01-30 | 01-31 | ||
Two Bed Room Croton Suite | 01-31 | 01-30 | 01-31 | 01-30 | 01-31 |