The unique cultural and tropical flavors of Saint Lucia come to life at the Bay Gardens Hotel, where unique, intricate landscaping and tranquil guest rooms instantly set the scene for an idyllic Saint Lucian escape. Guests will instantly feel at home with the Hotel’s charming, intimate atmosphere.
| BREAKFAST INCLUDED | Single / Double | Triple | Quad | Quin | Sextuple | Extra Person | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
|---|---|---|---|---|---|---|---|
| Standard Garden / Pool View King 1 King Bed or Two Twin Beds 1-2 Adults or 1 Adult & 1 Child | 176 | N/A | N/A | N/A | N/A | N/A | N/A |
| Standard Garden / Pool View Double 1 King Bed or Two Twin Beds 1-2 Adults, 4 Adults or 2 Adults & 2 Children | 193 | N/A | N/A | N/A | N/A | 68 | 18 |
| Superior Garden / Pool View King 1 King Bed or 2 Double Beds 1-2 Adults or 1 Adult & 1 Child | 203 | N/A | N/A | N/A | N/A | N/A | N/A |
| Superior Garden / Pool View Double 1 King Bed or 2 Double Beds 1-2 Adults, 4 Adults or 2 Adults & 2 Children | 221 | N/A | N/A | N/A | N/A | 68 | 18 |
| Jr. Executive Suite Garden / Pool View King 1 King Bed or 1 Double Bed with Sofa Bed in Living Room 1-2 Adults or 1 Adult & 1 Child | 231 | N/A | N/A | N/A | N/A | N/A | N/A |
| Jr. Executive Suite Garden / Pool View 1 King Bed or 1 Double Bed with Sofa Bed in Living Room 1-2 Adults, 4 Adults or 2 Adults & 2 Children | 248 | N/A | N/A | N/A | N/A | 68 | 18 |
| One Bedroom Croton Suite with Kitchenette 1-2 Adults, 4 Adults or 2 Adults & 2 Children | 301 | N/A | N/A | N/A | N/A | 68 | 18 |
| Two Bedroom Croton Suite with Kitchenette 1-4 Adults, 6 Adults or 3 Adults & 3 Children | N/A | N/A | 484 | N/A | N/A | 68 | 18 |
| Two Bedroom Croton Suite with Kitchenette 1-5 Adults, 6 Adults or 3 Adults & 3 Children | N/A | N/A | N/A | 552 | N/A | 68 | 18 |
| Two Bedroom Croton Suite with Kitchenette 1-6 Adults, 6 Adults or 3 Adults & 3 Children | N/A | N/A | N/A | N/A | 621 | 68 | 18 |
| BREAKFAST INCLUDED | Single / Double | Triple | Quad | Quin | Sextuple | Extra Person | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
|---|---|---|---|---|---|---|---|
| Standard Garden / Pool View King 1 King Bed or Two Double Beds 1-2 Adults or 1 Adult & 1 Child | 158 | N/A | N/A | N/A | N/A | N/A | N/A |
| Standard Garden / Pool View Double 1 King Bed or Two Double Beds | 176 | N/A | N/A | N/A | N/A | 68 | 18 |
| Superior Garden / Pool View King 1 King Bed or Two Double Beds 1-2 Adults or 1 Adult & 1 Child | 186 | N/A | N/A | N/A | N/A | N/A | N/A |
| Superior Room 1 King Bed or Two Double Beds 1-2 Adults, 4 Adults or 2 Adults & 2 Children | 203 | N/A | N/A | N/A | N/A | 68 | 18 |
| Jr. Executive Suite Garden/Pool View King 1 King Bed or 1 Double Bed with Sofa Bed in Living Room 1-2 Adults or 1 Adult & 1 Child | 213 | N/A | N/A | N/A | N/A | N/A | 18 |
| Jr. Executive Suite Garden / Pool View 1 King Bed or 1 Double Bed with Sofa Bed in Living Room 1-2 Adults, 4 Adults or 2 Adults & 2 Children | 235 | N/A | N/A | N/A | N/A | 68 | 18 |
| 1 Bedroom Suite Croton Suite with Kitchenette 1-2 Adults, 4 Adults or 2 Adults & 2 Children | 283 | N/A | N/A | N/A | N/A | 68 | 18 |
| 2 Bedroom Suite Croton Suite with Kitchenette 1-4 Adults, 6 Adults or 3 Adults & 3 Children | N/A | N/A | 466 | N/A | N/A | 68 | 18 |
| 2 Bedroom Suite Croton Suite with Kitchenette 1-5 Adults, 6 Adults or 3 Adults & 3 Children | N/A | N/A | N/A | 534 | N/A | 68 | 18 |
| 2 Bedroom Suite Croton Suite with Kitchenette 1-6 Adults, 6 Adults or 3 Adults & 3 Children | N/A | N/A | N/A | N/A | 603 | 68 | 18 |
Cancellation /No Show Policy:
Winter: 20 December – 11 May
Within 14 Days Prior to Arrival: 3 Nights Penalty
Summer: 12 May – 19 December
Within 7 Days Prior to Arrival: 3 Nights Penalty
KIDS MENU:
Two (2) Kids up to 12 Years stay and eat FREE when ordering off the Kids Menu on the same
Board Basis when sharing the accommodation with 2 Adults.
NOTE: If Adults would like the children to order off the regular menu (including Theme Nights)
they must purchase the same meal plan which is available 1/2 price of the Adults cost for Kids up to 12 Years.
| BREAKFAST & DINNER INCLUDED | Single / Double | Triple | Quad | Quin | Sextuple | Extra Person | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
|---|---|---|---|---|---|---|---|
| Standard Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 293 | N/A | N/A | N/A | N/A | N/A | 59 |
| Standard Garden / Pool View King Double 1 -2 Adults or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 410 | N/A | N/A | N/A | N/A | N/A | 59 |
| Standard Garden / Pool View Double Single 1 Adult, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 310 | N/A | N/A | N/A | N/A | 117 | 59 |
| Standard Garden / Pool View Double Double 2 Adults, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 428 | N/A | N/A | N/A | N/A | 117 | 59 |
| Superior Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 320 | N/A | N/A | N/A | N/A | N/A | 59 |
| Superior Garden / Pool View King Double 1 -2 Adults or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 438 | N/A | N/A | N/A | N/A | N/a | 59 |
| Superior Garden / Pool View Double Single 1 Adult, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 338 | N/A | N/A | N/A | N/A | 117 | 59 |
| Superior Garden / Pool View Double Double 2 Adults, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 455 | N/A | N/A | N/A | N/A | 117 | 59 |
| Jr. Executive Suite Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 348 | N/A | N/A | N/A | N/A | N/A | 59 |
| Jr. Executive Suite Garden / Pool View King Double 1 -2 Adults or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 465 | N/A | N/A | N/A | N/A | N/A | 59 |
| Jr. Executive Suite Garden / Pool View Single 1 Adult, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 366 | N/A | N/A | N/A | N/A | 117 | 59 |
| Jr. Executive Suite Garden / Pool View Double Double 2 Adults, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 483 | N/A | N/A | N/A | N/A | 117 | 59 |
| One Bed Room Croton Suite Singlewith Kitchenette 1 Adult, 4 Adults or 2 Adults & 2 Children | 418 | N/A | N/A | N/A | N/A | 117 | 59 |
| One Bed Room Croton Suite Double with Kitchenette 2 Adults, 4 Adults or 2 Adults & 2 Children | 534 | N/A | N/A | N/A | N/A | 117 | 59 |
| Two Bed Room Croton Suite Single with Kitchenette 1 Adult, 6 Adults or 3 Adults & 3 Children | 601 | N/A | N/A | N/A | N/A | 117 | 59 |
| Two Bed Room Croton Suite Double with Kitchenette 2 Adults, 6 Adults or 3 Adults & 3 Children | 718 | N/A | N/A | N/A | N/A | 117 | 59 |
| Two Bed Room Croton Suite Triple with Kitchenette 3 Adults, 6 Adults or 3 Adults & 3 Children | N/A | 836 | N/A | N/A | N/A | 117 | 59 |
| Two Bed Room Croton Suite Quad with Kitchenette 4 Adults, 6 Adults or 3 Adults & 3 Children | N/A | N/A | 953 | N/A | N/A | 117 | 59 |
| BREAKFAST & DINNER INCLUDED | Single / Double | Triple | Quad | Quin | Sextuple | Extra Person | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
|---|---|---|---|---|---|---|---|
| Standard Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 275 | N/A | N/A | N/A | N/A | N/A | 59 |
| Standard Garden / Pool View King Double 2 Adults or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 393 | N/A | N/A | N/A | N/A | N/A | 59 |
| Standard Garden / Pool View Double Single 1 Adult, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 293 | N/A | N/A | N/A | N/A | 117 | 59 |
| Standard Garden / Pool View Double Double 2 Adults, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 410 | N/A | N/A | N/A | N/A | 117 | 59 |
| Superior Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child1 King Bed or Two Double Beds | 303 | N/A | N/A | N/A | N/A | N/A | 59 |
| Superior Garden / Pool View King Double 2 Adults or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 420 | N/A | N/A | N/A | N/A | N/A | 59 |
| Superior Garden / Pool View Double Single 1 Adult, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 320 | N/A | N/A | N/A | N/A | 117 | 59 |
| Superior Garden / Pool View Double Double 2 Adults, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 438 | N/A | N/A | N/A | N/A | 117 | 59 |
| Jr. Executive Suite Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 332 | N/A | N/A | N/A | N/A | N/A | 59 |
| Jr. Executive Suite Garden / Pool View King Double 2 Adults or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 448 | N/A | N/A | N/A | N/A | N/A | 59 |
| Jr. Executive Suite Garden / Pool View King Single 1 Adult, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 348 | N/A | N/A | N/A | N/A | 117 | 59 |
| Jr. Executive Suite Garden / Pool View Double 2 Adults, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 465 | N/A | N/A | N/A | N/A | 117 | 59 |
| One Bed Room Croton Suite Single with Kitchenette 1 Adult, 4 Adults or 2 Adults & 2 Children | 401 | N/A | N/A | N/A | N/A | 117 | 59 |
| One Bed Room Croton Suite Double with Kitchenette 2 Adults, 4 Adults or 2 Adults & 2 Children | 518 | N/A | N/A | N/A | N/A | 117 | 59 |
| Two Bed Room Croton Suite Single with Kitchenette 1 Adult, 6 Adults or 3 Adults & 3 Children | 585 | N/A | N/A | N/A | N/A | 117 | 59 |
| Two Bed Room Croton Suite Double with Kitchenette 2 Adults, 6 Adults or 3 Adults & 3 Children | 701 | N/A | N/A | N/A | N/A | 117 | 59 |
| Two Bed Room Croton Suite Triple with Kitchenette 3 Adults, 6 Adults or 3 Adults & 3 Children | N/A | 818 | N/A | N/A | N/A | 117 | 59 |
| Two Bed Room Croton Suite Quad with Kitchenette 4 Adults, 6 Adults or 3 Adults & 3 Children | N/A | N/A | 935 | N/A | N/A | 117 | 59 |
Cancellation /No Show Policy:
Winter: 20 December – 11 May
Within 14 Days Prior to Arrival: 3 Nights Penalty
Summer: 12 May – 19 December
Within 7 Days Prior to Arrival: 3 Nights Penalty
KIDS MENU:
Two (2) Kids up to 12 Years stay and eat FREE when ordering off the Kids Menu on the same
Board Basis when sharing the accommodation with 2 Adults.
NOTE: If Adults would like the children to order off the regular menu (including Theme Nights)
they must purchase the same meal plan which is available 1/2 price of the Adults cost for Kids up to 12 Years.
| ALL INCLUSIVE INCLUDED | Single / Double | Triple | Quad | Quin | Sextuple | Extra Person | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
|---|---|---|---|---|---|---|---|
| Standard Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 332 | N/A | N/A | N/A | N/A | N/A | 86 |
| Standard Garden / Pool View King Double 2 Adults or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 504 | N/A | N/A | N/A | N/A | N/A | 86 |
| Standard Garden / Pool View Double Single 1 Adult, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 349 | N/A | N/A | N/A | N/A | 172 | 86 |
| Standard Garden / Pool View Double 2 Adults,4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 520 | N/A | N/A | N/A | N/A | 172 | 86 |
| Superior Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 359 | N/A | N/A | N/A | N/A | N/A | 86 |
| Superior Garden / Pool View King Double 2 Adults or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 532 | N/A | N/A | N/A | N/A | N/A | 86 |
| Superior Garden / Pool View Double Single 1 Adult, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 376 | N/A | N/A | N/A | N/A | 172 | 86 |
| Superior Garden / Pool View Double Double 2 Adults, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 549 | N/A | N/A | N/A | N/A | 172 | 86 |
| Jr. Executive Suite Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 387 | N/A | N/A | N/A | N/A | N/A | 86 |
| Jr. Executive Suite Garden / Pool View King Double 2 Adults or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 559 | N/A | N/A | N/A | N/A | N/A | 86 |
| Jr. Executive Suite Garden / Pool View Single 1 Adult, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 403 | N/A | N/A | N/A | N/A | 172 | 86 |
| Jr. Executive Suite Garden / Pool View Double 2 Adults, 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 577 | N/A | N/A | N/A | N/A | 172 | 86 |
| One Bed Room Croton Suite Single with Kitchenette 1 Adult, 4 Adults or 2 Adults & 2 Children | 456 | N/A | N/A | N/A | N/A | 172 | 86 |
| One Bed Room Croton Suite Double with Kitchenette 2 Adults, 4 Adults or 2 Adults & 2 Children | 628 | N/A | N/A | N/A | N/A | 172 | 86 |
| Two Bed Room Croton Suite Single with Kitchenette 1 Adult, 4 Adults or 2 Adults & 2 Children | 640 | N/A | N/A | N/A | N/A | 172 | 86 |
| Two Bed Room Croton Suite Double with Kitchenette 2 Adults, 6 Adults or 3 Adults & 3 Children | 812 | N/A | N/A | N/A | N/A | 172 | 86 |
| Two Bed Room Croton Suite Triple with Kitchenette 3 Adults, 6 Adults or 3 Adults & 3 Children | N/A | 985 | N/A | N/A | N/A | 172 | 86 |
| Two Bed Room Croton Suite Quad with Kitchenette 4 Adults, 6 Adults or 3 Adults & 3 Children | N/A | N/A | 1157 | N/A | N/A | 172 | 86 |
| ALL INCLUSIVE INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
|---|---|---|---|---|---|---|---|
| Standard Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 348 | N/A | N/A | N/A | N/A | N/A | 86 |
| Standard Garden / Pool View King Double 2 Adults or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 520 | N/A | N/A | N/A | N/A | N/A | 86 |
| Standard Garden / Pool View Double Single 1 Adult , 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 366 | N/A | N/A | N/A | N/A | 172 | 86 |
| Standard Garden / Pool View Double Double 2 Adults , 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 538 | N/A | N/A | N/A | N/A | 172 | 86 |
| Superior Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 376 | N/A | N/A | N/A | N/A | N/A | 86 |
| Superior Garden / Pool View King Double 2 Adults or 1 Adult & 1 Child 1 King Bed or Two Double Beds | 549 | N/A | N/A | N/A | N/A | N/A | 86 |
| Superior Garden / Pool View Double Single 1 Adult , 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 390 | N/A | N/A | N/A | N/A | 172 | 86 |
| Superior Garden / Pool View Double Double 2 Adults , 4 Adults or 2 Adults & 2 Children 1 King Bed or Two Double Beds | 567 | N/A | N/A | N/A | N/A | 172 | 86 |
| Jr. Executive Suite Garden / Pool View King Single 1 Adult or 1 Adult & 1 Child 1 King Bed or 1 Double Bed with Sofa Bed in Living Room | 403 | N/A | N/A | N/A | N/A | N/A | 86 |
| Jr. Executive Suite Garden / Pool View King Double 2 Adults or 1 Adult & 1 Child 1 King Bed or 1 Double Bed with Sofa Bed in Living Room | 577 | N/A | N/A | N/A | N/A | N/A | 86 |
| Jr. Executive Suite Garden / Pool View Single 1 Adult or 1 Adult & 1 Child 1 King Bed or 1 Double Bed with Sofa Bed in Living Room | 421 | N/A | N/A | N/A | N/A | 172 | 86 |
| Jr. Executive Suite Garden / Pool View Double 2 Adults , 4 Adults or 2 Adults & 2 Children 1 King Bed or 1 Double Bed with Sofa Bed in Living Room | 594 | N/A | N/A | N/A | N/A | 172 | 86 |
| 1 Bedroom Croton Suite Single with Kitchenette 1 Adult , 4 Adults or 2 | 473 | N/A | N/A | N/A | N/A | 172 | 86 |
| 1 Bedroom Suite Croton Suite Single with Kitchenette | 646 | N/A | N/A | N/A | N/A | N/A | 86 |
| 2 Bedroom Croton Suite Single with Kitchenette 1 Adult , 6 Adults or 3 Adults & 3 Children | 656 | N/A | N/A | N/A | N/A | 172 | 86 |
| 2 Bedroom Croton Suite Double with Kitchenette 2 Adults , 6 Adults or 3 Adults & 3 Children | 830 | N/A | N/A | N/A | N/A | 172 | 86 |
| 2 Bedroom Croton Suite with Kitchenette 3 Adults , 6 Adults or 3 Adults & 3 Children | N/A | 1002 | N/A | N/A | N/A | 172 | 86 |
| 2 Bedroom Croton Suite with Kitchenette 4 Adults , 6 Adults or 3 Adults & 3 Children | N/A | N/A | 1175 | N/A | N/A | 172 | 86 |
Cancellation /No Show Policy:
Winter: 20 December – 11 May
Within 14 Days Prior to Arrival: 3 Nights Penalty
Summer: 12 May – 19 December
Within 7 Days Prior to Arrival: 3 Nights Penalty
KIDS MENU:
Two (2) Kids up to 12 Years stay and eat FREE when ordering off the Kids Menu on the same
Board Basis when sharing the accommodation with 2 Adults.
NOTE: If Adults would like the children to order off the regular menu (including Theme Nights)
they must purchase the same meal plan which is available 1/2 price of the Adults cost for Kids up to 12 Years.
Stop Sell: 2027
Standard King: 15-21 July
Standard Double: 01 June - 31 July
Superior King: 15-21 July
Superior Double: 56-21 July
Jr. Executive Suite King: 15-21 July
Jr. Executive Suite: 15-21 July
OBR Croton Suite: 10-24 July
TBR Croton Suite: 04-07: 13-30 June / 01-31 July
| OCT'26 | NOV'26 | DEC'26 | JAN'27 | FEB'27 | MAR'27 | APR'27 | MAY'27 | |
|---|---|---|---|---|---|---|---|---|
| Standard King | 05-08 12-13 | 13 16 25-30 | 18-24 | 01-12 | 01-07 | |||
| Standard Double | 27-31 | 01-30 | 01-31 | 01-31 | 01-28 | 01-31 | 01-30 | 01-31 |
| Superior King | 29-31 | 01-19 28-30 | 01-05 12-17 21-31 | 01-06 21-31 | 01-13 | |||
| Superior Double | 30-31 | 05-08 | 13-14 24-29 | 21-27 | ||||
| Jr. Executive Suite King | 30-31 | 03-18 | 13-17 24-31 | 01-06 | 07-16 | |||
| Jr. Executive Suite | 05-08 | |||||||
| One Bed Room Croton Suite | 27-30 | 01-20 29-30 | 01-05 12-18 22-31 | 01-02 | ||||
| Two Bed Room Croton Suite | 27-31 | 01-30 | 01-31 | 01-06 13-16 | 06 13-19 23 | 06-31 | 01-10 17-30 | 01-08 |

