Bay Gardens Beach Resort has a petal-shaped, lagoon-style pool featuring a whirlpool island. You can also book a massage on the seafront at the La Mer Spa. The Bay Gardens is just 5 miles from George FL Charles Airport and has free parking. It is adjacent to a number of restaurants and is a short walk from Treasure Bay Casino, the only casino on the island.
BREAKFAST INCLUDED | Single / Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|
Deluxe Garden View 4 Adults or 2 Adults & 2 Children | 275 | 332 | 388 | N/A | N/A | 14 |
Deluxe Pool View 4 Adults or 2 Adults & 2 Children | 302 | 359 | 415 | N/A | N/A | 14 |
Deluxe Beach Front 4 Adults or 2 Adults & 2 Children | 379 | 436 | 492 | N/A | N/A | 14 |
One Bedroom Suite Pool View - Kitchenette 4 Adults or 2 Adults & 2 Children | 389 | 446 | 502 | N/A | N/A | 14 |
One Bedroom Suite Beach Front - Kitchenette 4 Adults or 2 Adults & 2 Children | 459 | 515 | 572 | N/A | N/A | 14 |
Two Bedroom Suite Pool View - Kitchenette 6 Adults or 4 Adults & 2 Children | 683 | 683 | 683 | 740 | 796 | 14 |
Two Bedroom Suite Beach Front - Kitchenette 6 Adults or 4 Adults & 2 Children | 830 | 830 | 830 | 886 | 943 | 14 |
15 MAY - 30 JUNE 2023
01 SEPTEMBER - 31 OCTOBER 2023
BREAKFAST INCLUDED | Single/Double | Triple | Quad | Quin | Sextuple | Child 4-12 Years Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|
Deluxe Garden View 4 Adults or 2 Adults & 2 Children | 221 | 278 | 334 | N/A | N/A | 14 |
Deluxe Pool View 4 Adults or 2 Adults & 2 Children | 242 | 298 | 355 | N/A | N/A | 14 |
Deluxe Beach Front 4 Adults or 2 Adults & 2 Children | 328 | 384 | 441 | N/A | N/A | 14 |
One Bedroom Suite Pool View ( Kitchenette ) 4 Adults or 2 Adults & 2 Children | 335 | 392 | 448 | N/A | N/A | 14 |
One Bedroom Suite Beachfront (Kitchenette) 4 Adults or 2 Adults & 2 Children | 419 | 475 | 532 | N/A | N/A | 14 |
Two Bedroom Suite Pool View – ( Kitchenette ) 6 Adults or 4 Adults & 2 Children | 570 | 570 | 570 | 627 | 683 | 14 |
Two Bedroom Suite Beach Front ( Kitchenette ) 6 Adults or 4 Adults & 2 Children | 642 | 642 | 642 | 699 | 755 | 14 |
BREAKFAST INCLUDED | Single / Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|
Deluxe Garden View 4 Adults or 2 Adults & 2 Children | 242 | 298 | 355 | N/A | N/A | 14 |
Deluxe Pool View 4 Adults or 2 Adults & 2 Children | 278 | 334 | 391 | N/A | N/A | 14 |
Deluxe Beachfront 4 Adults or 2 Adults & 2 Children | 350 | 406 | 453 | N/A | N/A | 14 |
One Bedroom Suite Pool View – Kitchenette 4 Adults or 2 Adults & 2 Children | 356 | 412 | 469 | N/A | N/A | 14 |
One Bedroom Suite Beachfront – Kitchenette 4 Adults or 2 Adults & 2 Children | 439 | 496 | 552 | N/A | N/A | 14 |
Two Bedroom Suite Pool View – Kitchenette 6 Adults or 4 Adults & 2 Children | 623 | 623 | 623 | 680 | 736 | 14 |
Two Bedroom Suite Beachfront – Kitchenette 6 Adults or 4 Adults & 2 Children | 776 | 776 | 776 | 832 | 889 | 14 |
Cancellation /No Show Policy:
Winter: 20 December – 11 May
Within 14 Days Prior to Arrival: 3 Nights Penalty
Summer: 12 May – 19 December
Within 7 Days Prior to Arrival: 3 Nights Penalty
BREAKFAST & DINNER INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Deluxe Garden View 4 Adults or 2 Adults & 2 Children | 347 | 419 | 516 | 614 | N/A | N/A | 49 |
Deluxe Pool View 4 Adults or 2 Adults & 2 Children | 374 | 446 | 543 | 641 | N/A | N/A | 49 |
Deluxe Beach Front 4 Adults or 2 Adults & 2 Children | 451 | 523 | 621 | 718 | N/A | N/A | 49 |
One Bedroom Suite Pool View – Kitchenette 4 Adults or 2 Adults & 2 Children | 461 | 533 | 631 | 728 | N/A | N/A | 49 |
One Bedroom Suite Beach Front – Kitchenette 4 Adults or 2 Adults & 2 Children | 531 | 603 | 700 | 798 | N/A | N/A | 49 |
Two Bedroom Suite Pool View – Kitchenette 6 Adults or 4 Adults & 2 Children | 755 | 827 | 925 | 1022 | 1120 | 11218 | 49 |
Two Bedroom Suite Beach Front – Kitchenette 6 Adults or 4 Adults & 2 Children | 902 | 974 | 1071 | 1169 | 1267 | 1364 | 49 |
BREAKFAST & DINNER INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Deluxe Garden View 4 Adults or 2 Adults & 2 Children | 293 | 365 | 463 | 560 | N/A | N/A | 49 |
Deluxe Pool View 4 Adults or 2 Adults & 2 Children | 314 | 385 | 483 | 581 | N/A | N/A | 49 |
Deluxe Beach Front 4 Adults or 2 Adults & 2 Children | 400 | 472 | 569 | 667 | N/A | N/A | 49 |
One Bedroom Suite Pool View - Kitchenette 4 Adults or 2 Adults & 2 Children | 407 | 479 | 577 | 674 | N/A | N/A | 49 |
One Bedroom Suite Beach Front - Kitchenette 4 Adults or 2 Adults & 2 Children | 491 | 563 | 660 | 758 | N/A | N/A | 46 |
Two Bedroom Suite Pool View - Kitchenette 6 Adults or 4 Adults & 2 Children | 642 | 714 | 812 | 909 | 1007 | 1105 | 49 |
Two Bedroom Suite Beach Front - Kitchenette 6 Adults or 4 Adults & 2 Children | 714 | 786 | 884 | 981 | 1079 | 1177 | 49 |
BREAKFAST & DINNER INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Deluxe Garden View 4 Adults or 2 Adults & 2 Children | 314 | 385 | 483 | 581 | N/A | N/A | 49 |
Deluxe Pool View 4 Adults or 2 Adults & 2 Children | 350 | 421 | 519 | 617 | N/A | N/A | 49 |
Deluxe Beach Front 4 Adults or 2 Adults & 2 Children | 421 | 493 | 591 | 689 | N/A | N/A | 49 |
One Bedroom Suite Pool View - Kitchenette 4 Adults or 2 Adults & 2 Children | 428 | 500 | 597 | 695 | N/A | N/A | 49 |
One Bedroom Suite Beach Front - Kitchenette 4 Adults or 2 Adults & 2 Children | 511 | 583 | 681 | 778 | N/A | N/A | 49 |
Two Bedroom Suite Pool View - Kitchenette 6 Adults or 4 Adults & 2 Children | 695 | 767 | 865 | 962 | 1060 | 1157 | 49 |
Two Bedroom Suite Beach Front - Kitchenette 6 Adults or 4 Adults & 2 Children | 848 | 920 | 1017 | 1115 | 1213 | 1310 | 49 |
Cancellation /No Show Policy:
Winter: 20 December – 11 May
Within 14 Days Prior to Arrival: 3 Nights Penalty
Summer: 12 May – 19 December
Within 7 Days Prior to Arrival: 3 Nights Penalty
ALL INCLUSIVE INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Deluxe Garden View 4 Adults or 2 Adults & 2 Children | 419 | 563 | 707 | 850 | N/A | N/A | 75 |
Deluxe Pool View 4 Adults or 2 Adults & 2 Children | 446 | 590 | 734 | 877 | N/A | N/A | 75 |
Deluxe Beach Front 4 Adults or 2 Adults & 2 Children | 523 | 667 | 811 | 954 | N/A | N/A | 75 |
One Bedroom Suite Pool View - Kitchenette 4 Adults or 2 Adults & 2 Children | 533 | 677 | 821 | 965 | N/A | N/A | 75 |
One Bedroom Suite Beach Front - Kitchenette 4 Adults or 2 Adults & 2 Children | 603 | 746 | 890 | 1034 | N/A | N/A | 75 |
Two Bedroom Suite Pool View - Kitchenette 6 Adults or 4 Adults & 2 Children | 827 | 971 | 1115 | 1259 | 1403 | 1546 | 75 |
Two Bedroom Suite Beach Front - Kitchenette 6 Adults or 4 Adults & 2 Children | 974 | 1118 | 1261 | 1405 | 1549 | 1693 | 75 |
ALL INCLUSIVE INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Deluxe Garden View 4 Adults or 2 Adults & 2 Children | 365 | 509 | 653 | 796 | N/A | N/A | 75 |
Deluxe Pool View 4 Adults or 2 Adults & 2 Children | 385 | 529 | 673 | 817 | N/A | N/A | 75 |
Deluxe Beach Front 4 Adults or 2 Adults & 2 Children | 472 | 615 | 759 | 903 | N/A | N/A | 75 |
One Bedroom Suite Pool View – Kitchenette 4 Adults or 2 Adults & 2 Children | 479 | 623 | 767 | 911 | N/A | N/A | 75 |
One Bedroom Suite Beach Front – Kitchenette 4 Adults or 2 Adults & 2 Children | 563 | 707 | 850 | 994 | N/A | N/A | 75 |
Two Bedroom Suite Pool View – Kitchenette 6 Adults or 4 Adults & 2 Children | 714 | 858 | 1002 | 1146 | 11290 | 1433 | 75 |
Two Bedroom Suite Beach Front – Kitchenette 6 Adults or 4 Adults & 2 Children | 786 | 930 | 1074 | 1218 | 1362 | 1505 | 75 |
ALL INCLUSIVE INCLUDED | Single | Double | Triple | Quad | Quin | Sextuple | 2 Children 4-12 Years Free Any other Child sharing Accommodation with Adults |
---|---|---|---|---|---|---|---|
Deluxe Garden View 4 Adults or 2 Adults & 2 Children | 385 | 529 | 673 | 817 | N/A | N/A | 75 |
Deluxe Pool View 4 Adults or 2 Adults & 2 Children | 421 | 565 | 709 | 853 | N/A | N/A | 75 |
Deluxe Beach Front 4 Adults or 2 Adults & 2 Children | 493 | 637 | 781 | 925 | N/A | N/A | 75 |
One Bedroom Suite Pool View – Kitchenette 4 Adults or 2 Adults & 2 Children | 500 | 644 | 787 | 931 | N/A | N/A | 75 |
One Bedroom Suite Beach Front – Kitchenette 4 Adults or 2 Adults & 2 Children | 583 | 727 | 871 | 1015 | N/A | N/A | 75 |
Two Bedroom Suite Pool View – Kitchenette 6 Adults or 4 Adults & 2 Children | 767 | 911 | 1055 | 1198 | 1342 | 1486 | 75 |
Two Bedroom Suite Beach Front – Kitchenette 6 Adults or 4 Adults & 2 Children | 918 | 1064 | 1207 | 1351 | 1495 | 1639 | 75 |
Cancellation /No Show Policy:
Winter: 20 December – 11 May
Within 14 Days Prior to Arrival: 3 Nights Penalty
Summer: 12 May – 19 December
Within 7 Days Prior to Arrival: 3 Nights Penalty
Stop Sell: 2024
Garden View:
Pool View:
Beachfront: 01-13 Apr
OBR Pool View: 01-26 Apr / 05-31 May / 01:009-22:29-30 June / 01-06:15-30 July / 01-10 Aug
OBR Beach: 01-13 Apr
TBR Pool View: 01-26 Apr / 05-31 May / 01-06 July / 01-10 Aug
TBR Beachfront: 01-26 Apr / 01:09-22:29030 June / 07-19 July / 01-10 Aug
SEPT23 | OCT'23 | NOV'23 | DEC'23 | JAN'24 | FEB'24 | MAR'24 | |
---|---|---|---|---|---|---|---|
Deluxe Garden View | 14-25 | 12-26 | 08-10 29-30 | 01-18 30-31 | 26-27 | 17-23 | |
Deluxe Pool View | 14-27 | 09-31 | 05-11 24-30 | 01-08 22-31 | 01-05 26-27 | 12-29 | 01-02 09-31 |
Deluxe Beach Front | 14-30 | 01-31 | 10-17 24-25 30 | 01-19 24-31 | 01-15 26-27 | 03-29 | 01 23-31 |
One Bed Room Suite Pool View | 14-30 | 10-15 20-31 | 01-30 | 01-22 | 10-29 | 01-02 09-31 |
|
One Bed Room Suite Beach Front | 14-30 | 13-31 | 05-11 24-30 | 16 24-30 | 01-05 | 04-29 | 01-04 09-31 |
Two Bed Room Suite Pool View | 14-30 | 09-31 | 01-30 | 01-27 | 01-05 26-27 | 10-29 | 01-02 09-31 |
Two Bed Room Suite Beach Front | 14-30 | 01-31 | 05-17 24-30 | 01-19 24-31 | 01-15 26-27 | 03-29 | 01-04 09-31 |