
RATES ARE PER VEHICLE IN USD$
01 JANUARY - 31 DECEMBER 2018
DRIVER'S PERMIT COST USD$5.00
Daily | Weekly | Extra Days | |
---|---|---|---|
Economy Hyundai i10 | 102 | 487 | 70 |
Intermediate Hyundai Accent | 112 | 531 | 76 |
Standard Car Nissan Versa | 129 | 620 | 89 |
Full Car Hyundai Elantra | 139 | 661 | 94 |
Standard Full Hyundai Creta | 217 | 1034 | 148 |
Full Size Nissan X Trail SUV | 259 | 1233 | 176 |
Full Size Luxury Van Seats 8 People Hyundai H1 | 266 | 1266 | 181 |
Damage Waiver Options
Daily | |
---|---|
Basic Collision Damage Waiver ( BCDW ) Liability of USD$750.00 | 28 |
Premium Lost Damage Waiver ( PLDW ) Zero Liability | 41 |